Penn State at Purdue Fort Wayne
@ Fort Wayne, Ind. (Arnie Ball Court)
3/15/2019 at 7:00
@ Fort Wayne, Ind. (Arnie Ball Court)
3/15/2019 at 7:00
Penn State
1 |
Purdue Fort Wayne
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Penn State (8-11) | 21 | 25 | 20 | 23 | 1 |
Purdue Fort Wayne (12-7) | 25 | 18 | 25 | 25 | 3 |
Penn State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 28 | .179 |
2 | 9 | 4 | 24 | .208 |
3 | 12 | 7 | 26 | .192 |
4 | 11 | 7 | 32 | .125 |
Purdue Fort Wayne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 22 | .364 |
2 | 9 | 9 | 28 | .000 |
3 | 10 | 5 | 22 | .227 |
4 | 15 | 6 | 32 | .281 |
Penn State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Luke Braswell * | 4 | 0 | 1 | 3 | -.333 | 38 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
5 | Nathan Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jason Donorovich * | 4 | 5 | 6 | 12 | -.083 | 1 | 0 | 6 | 0 | 2 | 2 | 3 | 1 | 0 | 8.5 |
12 | Brett Wildman * | 4 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
13 | Matthew McLaren * | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 11.5 |
15 | Canyon Tuman * | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 8.5 |
16 | Calvin Mende | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
17 | Henrik Lauten * | 4 | 13 | 4 | 29 | .310 | 0 | 0 | 5 | 0 | 4 | 0 | 5 | 2 | 0 | 15.5 |
19 | Cal Fisher | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Will Bantle | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 25 | 110 | .173 | 41 | 1 | 19 | 4 | 30 | 2 | 23 | 3 | 0 | 58.5 |
Purdue Fort Wayne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Max Hansen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Tony Price | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Troy Gooch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Michael Keegan * | 4 | 5 | 0 | 5 | 1.000 | 38 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
5 | Colton Stone * | 4 | 2 | 7 | 13 | -.385 | 2 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
6 | Kade Bontrager * | 4 | 4 | 4 | 15 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
7 | Tomas Gago * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
8 | Richie Diedrich * | 4 | 9 | 2 | 15 | .467 | 1 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
11 | Alex Dickmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Austin Neace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Pelegrin Vargas * | 4 | 19 | 5 | 39 | .359 | 3 | 2 | 4 | 0 | 7 | 0 | 4 | 1 | 0 | 23.0 |
15 | Kolbie Knorr | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 23 | 104 | .212 | 45 | 4 | 20 | 1 | 33 | 2 | 15 | 1 | 0 | 58.5 |
Other Information |
---|
Arena: Arnie Ball Court Attendance: 584 Time: 1:59 1st Referee: David Saenz 2nd Referee: Louis Ventura |
* = Starter