Penn State at USC
@ USC (Galen Center)
3/8/2019 at 8:00 pm
@ USC (Galen Center)
3/8/2019 at 8:00 pm
Penn State
2 |
USC
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Penn State (8-9) | 18 | 26 | 13 | 25 | 13 | 2 |
USC (10-7) | 25 | 24 | 25 | 23 | 15 | 3 |
Penn State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 21 | .143 |
2 | 14 | 3 | 31 | .355 |
3 | 7 | 7 | 20 | .000 |
4 | 14 | 3 | 26 | .423 |
5 | 9 | 4 | 19 | .263 |
USC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 22 | .409 |
2 | 15 | 6 | 29 | .310 |
3 | 11 | 0 | 13 | .846 |
4 | 14 | 7 | 27 | .259 |
5 | 6 | 2 | 15 | .267 |
Penn State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Luke Braswell * | 5 | 0 | 1 | 2 | -.500 | 45 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 0.5 |
8 | Jason Donorovich * | 5 | 9 | 0 | 17 | .529 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
10 | Henry Payne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brett Wildman | 5 | 16 | 9 | 33 | .212 | 1 | 1 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 18.0 |
13 | Matthew McLaren * | 5 | 8 | 5 | 22 | .136 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 9.0 |
15 | Canyon Tuman * | 5 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
16 | Calvin Mende * | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
17 | Henrik Lauten * | 5 | 14 | 4 | 29 | .345 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 17.0 |
19 | Cal Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Will Bantle | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 22 | 117 | .256 | 49 | 5 | 22 | 7 | 24 | 1 | 7 | 5 | 2 | 61.5 |
USC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Matt Douglas | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Chris Hall * | 5 | 2 | 2 | 5 | .000 | 50 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 3.0 |
9 | Gianluca Grasso * | 5 | 17 | 6 | 26 | .423 | 1 | 1 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 19.0 |
10 | Jameson McKibbin | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Kyle Gear * | 5 | 3 | 0 | 5 | .600 | 0 | 2 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 |
18 | Liam Schroeder | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
20 | Jack Wyett * | 5 | 10 | 6 | 25 | .160 | 1 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 12.0 |
23 | Sam Lewis * | 5 | 4 | 2 | 6 | .333 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 9.0 |
24 | Ryan Moss * | 5 | 23 | 3 | 39 | .513 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 23.0 |
Totals | 59 | 19 | 106 | .377 | 54 | 7 | 18 | 5 | 29 | 1 | 14 | 4 | 1 | 74.0 |
Other Information |
---|
Arena: Galen Center Attendance: 350 Time: 2:21 1st Referee: Ron Stahl 2nd Referee: Kim Pickering |
* = Starter