St. Francis at QUEENS
@ Charlotte, N.C. (Curry Arena)
2/10/2019 at 2:00 PM
@ Charlotte, N.C. (Curry Arena)
2/10/2019 at 2:00 PM
Saint Francis (Pa.)
3 |
Queens University (N.C.)
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Saint Francis (Pa.) (6-5) | 25 | 21 | 25 | 25 | 3 |
Queens University (N.C.) (2-10) | 22 | 25 | 16 | 17 | 1 |
Set: 1st | 2nd | 3rd | 4th | ||
SFU | -- 1st -- | QUEENS |
---|---|---|
QUEENS starters: Alexander Schinzing; Josh Bragg; Nic Cavallaro; Cody Nix; JP Payne; Tristan Santoyo; libero Ruben Greenstein. | ||
SFU starters: Graziano, Christian; Blair, Joshua; Herc, Hayden; Szwabinsky, Roman; Feltz, Evan; Fisher, Michael; libero Alu, Ryan. | ||
1-0 | [Feltz, Evan] Attack error by Tristan Santoyo. Point SFU | |
2-0 | [Feltz, Evan] Kill by Fisher, Michael (from Szwabinsky, Roman). Point SFU | |
[Feltz, Evan] Kill by Tristan Santoyo (from Alexander Schinzing). Point QUEENS | 2-1 | |
3-1 | [Tristan Santoyo] Kill by Graziano, Christian (from Szwabinsky, Roman). Point SFU | |
[Blair, Joshua] Kill by Nic Cavallaro (from Alexander Schinzing). Point QUEENS | 3-2 | |
4-2 | [JP Payne] Kill by Herc, Hayden (from Szwabinsky, Roman). Point SFU | |
[Graziano, Christian] Service error. Point QUEENS | 4-3 | |
[Nic Cavallaro] Attack error by Graziano, Christian. Point QUEENS | 4-4 | |
5-4 | [Nic Cavallaro] Attack error by Alexander Schinzing (block by Herc, Hayden). Point SFU | |
[Fisher, Michael] Service error. Point QUEENS | 5-5 | |
6-5 | [Josh Bragg] Kill by Szwabinsky, Roman (from Feltz, Evan). Point SFU | |
[Herc, Hayden] Attack error by Graziano, Christian (block by Tristan Santoyo; Cody Nix). Point QUEENS | 6-6 | |
7-6 | [Cody Nix] Service error. Point SFU | |
8-6 | [Szwabinsky, Roman] Kill by Feltz, Evan (from Szwabinsky, Roman). Point SFU | |
[Szwabinsky, Roman] Kill by JP Payne (from Alexander Schinzing). Point QUEENS | 8-7 | |
[Alexander Schinzing] Service ace (Alu, Ryan). Point QUEENS | 8-8 | |
9-8 | [Alexander Schinzing] Kill by Blair, Joshua (from Szwabinsky, Roman). Point SFU | |
[Feltz, Evan] Kill by Nic Cavallaro (from Alexander Schinzing). Point QUEENS | 9-9 | |
10-9 | [Tristan Santoyo] Kill by Blair, Joshua (from Szwabinsky, Roman). Point SFU | |
[Blair, Joshua] Service error. Point QUEENS | 10-10 | |
11-10 | [JP Payne] Kill by Fisher, Michael (from Szwabinsky, Roman). Point SFU | |
[Graziano, Christian] Kill by Tristan Santoyo (from Alexander Schinzing). Point QUEENS | 11-11 | |
12-11 | [Nic Cavallaro] Kill by Fisher, Michael (from Szwabinsky, Roman). Point SFU | |
13-11 | [Fisher, Michael] Kill by Feltz, Evan (from Alu, Ryan). Point SFU | |
14-11 | [Fisher, Michael] Service ace (Josh Bragg). Point SFU | |
Timeout QUEENS. | ||
[Fisher, Michael] Kill by Alexander Schinzing (from Tristan Santoyo). Point QUEENS | 14-12 | |
15-12 | [Josh Bragg] Kill by Herc, Hayden (from Szwabinsky, Roman). Point SFU | |
SFU subs: Sangrey, Griffin. | ||
[Sangrey, Griffin] Service error. Point QUEENS | 15-13 | |
16-13 | [Cody Nix] Kill by Blair, Joshua (from Szwabinsky, Roman). Point SFU | |
[Szwabinsky, Roman] Kill by Tristan Santoyo (from Alexander Schinzing). Point QUEENS | 16-14 | |
17-14 | [Alexander Schinzing] Kill by Graziano, Christian (from Szwabinsky, Roman). Point SFU | |
[Feltz, Evan] Service error. Point QUEENS | 17-15 | |
18-15 | [Tristan Santoyo] Kill by Fisher, Michael (from Szwabinsky, Roman). Point SFU | |
SFU subs: Herc, Hayden. | ||
SFU subs: Fry, Daniel. | ||
[Fry, Daniel] Service error. Point QUEENS | 18-16 | |
19-16 | [JP Payne] Kill by Herc, Hayden (from Szwabinsky, Roman). Point SFU | |
[Graziano, Christian] Attack error by Graziano, Christian. Point QUEENS | 19-17 | |
20-17 | [Nic Cavallaro] Service error. Point SFU | |
[Fisher, Michael] Attack error by Graziano, Christian. Point QUEENS | 20-18 | |
[Josh Bragg] Attack error by Herc, Hayden (block by Tristan Santoyo; Cody Nix). Point QUEENS | 20-19 | |
21-19 | [Josh Bragg] Kill by Fisher, Michael (from Szwabinsky, Roman). Point SFU | |
[Herc, Hayden] Kill by Tristan Santoyo (from Alexander Schinzing). Point QUEENS | 21-20 | |
22-20 | [Cody Nix] Service error. Point SFU | |
23-20 | [Szwabinsky, Roman] Attack error by Tristan Santoyo. Point SFU | |
Timeout QUEENS. | ||
[Szwabinsky, Roman] Attack error by Fisher, Michael. Point QUEENS | 23-21 | |
24-21 | [Alexander Schinzing] Kill by Graziano, Christian (from Szwabinsky, Roman). Point SFU | |
[Feltz, Evan] Kill by JP Payne (from Alexander Schinzing). Point QUEENS | 24-22 | |
25-22 | [Tristan Santoyo] Service error. Point SFU | |
back to top | ||
SFU | -- 2nd -- | QUEENS |
QUEENS starters: Nic Cavallaro; JP Payne; Tristan Santoyo; Josh Bragg; Cody Nix; Alexander Schinzing; libero Ruben Greenstein. | ||
SFU starters: Graziano, Christian; Blair, Joshua; Feltz, Evan; Fisher, Michael; Herc, Hayden; Szwabinsky, Roman; libero Alu, Ryan. | ||
1-0 | [Alexander Schinzing] Kill by Fisher, Michael (from Szwabinsky, Roman). Point SFU | |
[Feltz, Evan] Kill by JP Payne (from Alexander Schinzing). Point QUEENS | 1-1 | |
2-1 | [Tristan Santoyo] Service error. Point SFU | |
[Blair, Joshua] Service error. Point QUEENS | 2-2 | |
3-2 | [JP Payne] Kill by Fisher, Michael (from Szwabinsky, Roman). Point SFU | |
[Graziano, Christian] Kill by Nic Cavallaro (from Alexander Schinzing). Point QUEENS | 3-3 | |
4-3 | [Nic Cavallaro] Kill by Fisher, Michael (from Szwabinsky, Roman). Point SFU | |
[Fisher, Michael] Kill by Cody Nix (from Alexander Schinzing). Point QUEENS | 4-4 | |
[Josh Bragg] Attack error by Feltz, Evan. Point QUEENS | 4-5 | |
[Josh Bragg] Attack error by Graziano, Christian. Point QUEENS | 4-6 | |
[Josh Bragg] Kill by Nic Cavallaro (from Ruben Greenstein). Point QUEENS | 4-7 | |
Timeout St. Francis. | ||
[Josh Bragg] Attack error by Feltz, Evan (block by Alexander Schinzing; Cody Nix). Point QUEENS | 4-8 | |
[Josh Bragg] Attack error by Fisher, Michael. Point QUEENS | 4-9 | |
5-9 | [Josh Bragg] Kill by Feltz, Evan (from Szwabinsky, Roman), block error by Alexander Schinzing. Point SFU | |
[Herc, Hayden] Kill by Cody Nix (from Alexander Schinzing). Point QUEENS | 5-10 | |
SFU subs: Blair, BJ. | ||
6-10 | [Cody Nix] Kill by Fisher, Michael (from Blair, BJ). Point SFU | |
[Blair, BJ] Kill by JP Payne (from Alexander Schinzing). Point QUEENS | 6-11 | |
[Alexander Schinzing] Kill by Tristan Santoyo (from Ruben Greenstein). Point QUEENS | 6-12 | |
[Alexander Schinzing] Kill by Nic Cavallaro. Point QUEENS | 6-13 | |
7-13 | [Alexander Schinzing] Service error. Point SFU | |
[Feltz, Evan] Service error. Point QUEENS | 7-14 | |
8-14 | [Tristan Santoyo] Service error. Point SFU | |
[Blair, Joshua] Kill by Tristan Santoyo (from Alexander Schinzing). Point QUEENS | 8-15 | |
9-15 | [JP Payne] Kill by Graziano, Christian (from Blair, BJ). Point SFU | |
10-15 | [Graziano, Christian] Bad set by Alexander Schinzing. Point SFU | |
[Graziano, Christian] Service error. Point QUEENS | 10-16 | |
11-16 | [Nic Cavallaro] Kill by Fisher, Michael (from Blair, BJ). Point SFU | |
[Fisher, Michael] Service error. Point QUEENS | 11-17 | |
12-17 | [Josh Bragg] Kill by Graziano, Christian (from Blair, BJ). Point SFU | |
SFU subs: Sangrey, Griffin. | ||
13-17 | [Sangrey, Griffin] Attack error by Nic Cavallaro. Point SFU | |
[Sangrey, Griffin] Service error. Point QUEENS | 13-18 | |
14-18 | [Cody Nix] Kill by Blair, Joshua (from Blair, BJ). Point SFU | |
[Blair, BJ] Kill by Nic Cavallaro (from Alexander Schinzing). Point QUEENS | 14-19 | |
[Alexander Schinzing] Kill by Tristan Santoyo (from Ruben Greenstein). Point QUEENS | 14-20 | |
15-20 | [Alexander Schinzing] Service error. Point SFU | |
[Feltz, Evan] Kill by Nic Cavallaro (from Alexander Schinzing), block error by Blair, Joshua. Point QUEENS | 15-21 | |
QUEENS subs: Jordan Haigh. | ||
16-21 | [Jordan Haigh] Kill by Fisher, Michael (from Blair, BJ). Point SFU | |
SFU subs: Fry, Daniel; Herc, Hayden. | ||
QUEENS subs: Tristan Santoyo. | ||
[Fry, Daniel] Service error. Point QUEENS | 16-22 | |
QUEENS subs: Hunter Gray. | ||
17-22 | [Hunter Gray] Kill by Fisher, Michael (from Blair, BJ). Point SFU | |
QUEENS subs: JP Payne. | ||
[Graziano, Christian] Attack error by Graziano, Christian (block by Josh Bragg; Cody Nix). Point QUEENS | 17-23 | |
18-23 | [Nic Cavallaro] Service error. Point SFU | |
19-23 | [Fisher, Michael] Bad set by Alexander Schinzing. Point SFU | |
20-23 | [Fisher, Michael] Service ace (Ruben Greenstein). Point SFU | |
Timeout QUEENS. | ||
[Fisher, Michael] Kill by Nic Cavallaro (from Alexander Schinzing). Point QUEENS | 20-24 | |
21-24 | [Josh Bragg] Kill by Feltz, Evan (from Blair, BJ), block error by Alexander Schinzing. Point SFU | |
SFU subs: Blair, Joshua. | ||
[Herc, Hayden] Kill by Nic Cavallaro (from Alexander Schinzing). Point QUEENS | 21-25 | |
back to top | ||
SFU | -- 3rd -- | QUEENS |
QUEENS starters: Nic Cavallaro; JP Payne; Josh Bragg; Cody Nix; Alexander Schinzing; Tristan Santoyo; libero Ruben Greenstein. | ||
SFU starters: Fisher, Michael; Blair, Joshua; Bryan, Patrick; Blair, BJ; Feltz, Evan; Herc, Hayden; libero Alu, Ryan. | ||
[Feltz, Evan] Kill by JP Payne (from Alexander Schinzing). Point QUEENS | 0-1 | |
1-1 | [Tristan Santoyo] Kill by Bryan, Patrick (from Blair, BJ). Point SFU | |
[Blair, Joshua] Service error. Point QUEENS | 1-2 | |
2-2 | [JP Payne] Kill by Fisher, Michael (from Alu, Ryan). Point SFU | |
3-2 | [Bryan, Patrick] Kill by Herc, Hayden (from Blair, BJ). Point SFU | |
[Bryan, Patrick] Kill by Cody Nix (from Alexander Schinzing). Point QUEENS | 3-3 | |
4-3 | [Nic Cavallaro] Kill by Fisher, Michael (from Blair, BJ). Point SFU | |
5-3 | [Fisher, Michael] Kill by Bryan, Patrick (from Blair, BJ). Point SFU | |
[Fisher, Michael] Kill by Josh Bragg (from Alexander Schinzing). Point QUEENS | 5-4 | |
6-4 | [Josh Bragg] Kill by Fisher, Michael (from Blair, BJ). Point SFU | |
7-4 | [Herc, Hayden] Kill by Feltz, Evan. Point SFU | |
[Herc, Hayden] Kill by Tristan Santoyo (from Alexander Schinzing). Point QUEENS | 7-5 | |
8-5 | [Cody Nix] Kill by Feltz, Evan (from Blair, BJ). Point SFU | |
9-5 | [Blair, BJ] Kill by Feltz, Evan (from Blair, BJ), block error by JP Payne. Point SFU | |
[Blair, BJ] Attack error by Blair, Joshua. Point QUEENS | 9-6 | |
[Alexander Schinzing] Bad set by Blair, BJ. Point QUEENS | 9-7 | |
10-7 | [Alexander Schinzing] Kill by Bryan, Patrick (from Blair, BJ). Point SFU | |
[Feltz, Evan] Kill by Tristan Santoyo (from Alexander Schinzing). Point QUEENS | 10-8 | |
11-8 | [Tristan Santoyo] Service error. Point SFU | |
[Blair, Joshua] Service error. Point QUEENS | 11-9 | |
12-9 | [JP Payne] Kill by Fisher, Michael (from Blair, BJ). Point SFU | |
13-9 | [Bryan, Patrick] Kill by Blair, BJ. Point SFU | |
14-9 | [Bryan, Patrick] Service ace (Tristan Santoyo). Point SFU | |
Timeout QUEENS. | ||
15-9 | [Bryan, Patrick] Service ace (Tristan Santoyo). Point SFU | |
[Bryan, Patrick] Kill by Josh Bragg (from Alexander Schinzing). Point QUEENS | 15-10 | |
16-10 | [Nic Cavallaro] Kill by Feltz, Evan (from Alu, Ryan). Point SFU | |
17-10 | [Fisher, Michael] Service ace (Ruben Greenstein). Point SFU | |
18-10 | [Fisher, Michael] Attack error by Josh Bragg (block by Blair, BJ). Point SFU | |
Timeout QUEENS. | ||
[Fisher, Michael] Kill by Josh Bragg (from Alexander Schinzing). Point QUEENS | 18-11 | |
[Josh Bragg] Attack error by Fisher, Michael. Point QUEENS | 18-12 | |
19-12 | [Josh Bragg] Kill by Herc, Hayden (from Blair, BJ). Point SFU | |
SFU subs: Sangrey, Griffin; Carr, John. | ||
[Sangrey, Griffin] Kill by Cody Nix (from Alexander Schinzing). Point QUEENS | 19-13 | |
20-13 | [Cody Nix] Kill by Fisher, Michael (from Blair, BJ). Point SFU | |
21-13 | [Blair, BJ] Kill by Bryan, Patrick (from Fisher, Michael). Point SFU | |
[Blair, BJ] Kill by JP Payne (from Alexander Schinzing). Point QUEENS | 21-14 | |
[Alexander Schinzing] Kill by Tristan Santoyo (from Alexander Schinzing). Point QUEENS | 21-15 | |
[Alexander Schinzing] Attack error by Bryan, Patrick. Point QUEENS | 21-16 | |
22-16 | [Alexander Schinzing] Kill by Carr, John (from Blair, BJ). Point SFU | |
23-16 | [Feltz, Evan] Service ace (Josh Bragg). Point SFU | |
24-16 | [Feltz, Evan] Kill by Carr, John (from Blair, BJ). Point SFU | |
25-16 | [Feltz, Evan] Service ace (Tristan Santoyo). Point SFU | |
back to top | ||
SFU | -- 4th -- | QUEENS |
QUEENS starters: Nic Cavallaro; Tristan Santoyo; JP Payne; Alexander Schinzing; Josh Bragg; Cody Nix; libero Ruben Greenstein. | ||
SFU starters: Blair, Joshua; Bryan, Patrick; Blair, BJ; Fisher, Michael; Herc, Hayden; Feltz, Evan; libero Alu, Ryan. | ||
1-0 | [Alexander Schinzing] Kill by Bryan, Patrick (from Blair, BJ). Point SFU | |
[Feltz, Evan] Kill by Nic Cavallaro (from Alexander Schinzing). Point QUEENS | 1-1 | |
2-1 | [Tristan Santoyo] Kill by Fisher, Michael (from Blair, BJ). Point SFU | |
[Blair, Joshua] Service error. Point QUEENS | 2-2 | |
3-2 | [JP Payne] Kill by Bryan, Patrick (from Blair, BJ). Point SFU | |
[Bryan, Patrick] Service error. Point QUEENS | 3-3 | |
4-3 | [Nic Cavallaro] Kill by Fisher, Michael (from Alu, Ryan). Point SFU | |
[Fisher, Michael] Service error. Point QUEENS | 4-4 | |
[Josh Bragg] Attack error by Feltz, Evan. Point QUEENS | 4-5 | |
[Josh Bragg] Attack error by Fisher, Michael. Point QUEENS | 4-6 | |
5-6 | [Josh Bragg] Service error. Point SFU | |
6-6 | [Herc, Hayden] Kill by Feltz, Evan (from Blair, BJ). Point SFU | |
7-6 | [Herc, Hayden] Attack error by Tristan Santoyo (block by Blair, Joshua; Blair, BJ). Point SFU | |
[Herc, Hayden] Attack error by Fisher, Michael. Point QUEENS | 7-7 | |
[Cody Nix] Kill by Tristan Santoyo (from Josh Bragg), block error by Blair, Joshua. Point QUEENS | 7-8 | |
8-8 | [Cody Nix] Kill by Feltz, Evan (from Blair, BJ). Point SFU | |
9-8 | [Blair, BJ] Kill by Fisher, Michael (from Bryan, Patrick). Point SFU | |
[Blair, BJ] Kill by Tristan Santoyo (from Alexander Schinzing). Point QUEENS | 9-9 | |
10-9 | [Alexander Schinzing] Service error. Point SFU | |
11-9 | [Feltz, Evan] Ball handling error by Alexander Schinzing. Point SFU | |
12-9 | [Feltz, Evan] Attack error by JP Payne. Point SFU | |
[Feltz, Evan] Ball handling error by Blair, Joshua. Point QUEENS | 12-10 | |
13-10 | [Tristan Santoyo] Kill by Fisher, Michael (from Blair, BJ). Point SFU | |
[Blair, Joshua] Service error. Point QUEENS | 13-11 | |
14-11 | [JP Payne] Kill by Bryan, Patrick (from Blair, BJ). Point SFU | |
15-11 | [Bryan, Patrick] Kill by Fisher, Michael (from Feltz, Evan). Point SFU | |
16-11 | [Bryan, Patrick] Attack error by Nic Cavallaro (block by Herc, Hayden; Fisher, Michael). Point SFU | |
Timeout QUEENS. | ||
[Bryan, Patrick] Service error. Point QUEENS | 16-12 | |
17-12 | [Nic Cavallaro] Kill by Fisher, Michael (from Blair, BJ). Point SFU | |
18-12 | [Fisher, Michael] Attack error by Josh Bragg (block by Herc, Hayden; Blair, BJ). Point SFU | |
19-12 | [Fisher, Michael] Attack error by Josh Bragg (block by Blair, BJ; Herc, Hayden). Point SFU | |
Timeout QUEENS. | ||
[Fisher, Michael] Service error. Point QUEENS | 19-13 | |
20-13 | [Josh Bragg] Kill by Feltz, Evan (from Blair, BJ). Point SFU | |
SFU subs: Sangrey, Griffin; Carr, John. | ||
[Sangrey, Griffin] Kill by Nic Cavallaro (from Alexander Schinzing). Point QUEENS | 20-14 | |
QUEENS subs: Hunter Gray. | ||
21-14 | [Hunter Gray] Kill by Carr, John (from Blair, BJ). Point SFU | |
[Blair, BJ] Kill by Nic Cavallaro (from Alexander Schinzing). Point QUEENS | 21-15 | |
22-15 | [Alexander Schinzing] Kill by Bryan, Patrick (from Fisher, Michael). Point SFU | |
SFU subs: Najm, Jason. | ||
[Feltz, Evan] Service error. Point QUEENS | 22-16 | |
QUEENS subs: JP Payne. | ||
23-16 | [Tristan Santoyo] Service error. Point SFU | |
SFU subs: Herc, Hayden. | ||
[Carr, John] Kill by Nic Cavallaro (from Alexander Schinzing). Point QUEENS | 23-17 | |
QUEENS subs: Jordan Haigh. | ||
24-17 | [Jordan Haigh] Kill by Najm, Jason (from Alu, Ryan). Point SFU | |
25-17 | [Najm, Jason] Kill by Fisher, Michael. Point SFU | |
back to top |