NJIT at Penn State
@ University Park, Pa. (Recreation Building)
4/14/2018 at 7:00 pm
@ University Park, Pa. (Recreation Building)
4/14/2018 at 7:00 pm
NJIT
1 |
Penn State
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
NJIT (9-17, 5-9 EIVA) | 25 | 21 | 17 | 19 | 1 |
Penn State (15-10, 10-4 EIVA) | 21 | 25 | 25 | 25 | 3 |
NJIT |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 25 | .480 |
2 | 9 | 6 | 26 | .115 |
3 | 11 | 6 | 23 | .217 |
4 | 9 | 2 | 26 | .269 |
Penn State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 22 | .318 |
2 | 11 | 6 | 24 | .208 |
3 | 11 | 2 | 19 | .474 |
4 | 11 | 6 | 23 | .217 |
NJIT |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Piotr Namiotko * | 4 | 12 | 9 | 31 | .097 | 1 | 1 | 7 | 0 | 6 | 0 | 1 | 0 | 1 | 13.5 |
3 | Bailey Mundy * | 4 | 7 | 3 | 15 | .267 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
7 | Pat Howell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Cameron Tait * | 3 | 2 | 0 | 4 | .500 | 31 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
11 | Alvaro Gimeno * | 4 | 10 | 4 | 28 | .214 | 2 | 0 | 5 | 1 | 5 | 0 | 3 | 1 | 0 | 11.5 |
12 | Zachary Hresko | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
13 | Luca Berger * | 4 | 10 | 1 | 16 | .562 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 13.5 |
14 | Tyler Brandow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kevin Myren * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
16 | Chris Wise | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Shannon Heckman | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
18 | Rex Cusenbary | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 45 | 18 | 100 | .270 | 43 | 4 | 28 | 5 | 22 | 1 | 13 | 2 | 1 | 56.5 |
Penn State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Frank Melvin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Luke Braswell * | 4 | 1 | 0 | 2 | .500 | 37 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
8 | Jason Donorovich * | 4 | 5 | 1 | 9 | .444 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
9 | Lee Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kevin Gear * | 4 | 6 | 0 | 6 | 1.000 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
13 | Matthew McLaren * | 4 | 7 | 3 | 17 | .235 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
14 | Jalen Penrose | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Aidan Albrecht * | 4 | 14 | 4 | 25 | .400 | 0 | 0 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 14.5 |
16 | Calvin Mende * | 4 | 11 | 7 | 26 | .154 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
18 | Kyle Mackiewicz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 18 | 88 | .295 | 41 | 5 | 15 | 4 | 29 | 1 | 9 | 0 | 0 | 54.5 |
Other Information |
---|
Arena: Recreation Building Attendance: 503 Time: 1:47 1st Referee: Paul Albright 2nd Referee: Devonie McLarty 3rd Referee: Mike Zeman Scorer: Mark Dwyer |
* = Starter