Penn State at Harvard
@ Cambridge, Mass. (Malkin Ath Center)
3/31/2018 at 7 p.m.
@ Cambridge, Mass. (Malkin Ath Center)
3/31/2018 at 7 p.m.
Penn State
2 |
Harvard
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Penn State (12-9 (7-3 EIVA)) | 13 | 30 | 27 | 25 | 12 | 2 |
Harvard (9-11 (8-2 EIVA)) | 25 | 32 | 25 | 16 | 15 | 3 |
Penn State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 25 | -.040 |
2 | 17 | 5 | 34 | .353 |
3 | 19 | 6 | 37 | .351 |
4 | 14 | 5 | 28 | .321 |
5 | 8 | 2 | 16 | .375 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 32 | .375 |
2 | 20 | 6 | 38 | .368 |
3 | 12 | 1 | 22 | .500 |
4 | 6 | 2 | 21 | .190 |
5 | 7 | 1 | 14 | .429 |
Penn State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Frank Melvin | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
5 | Nathan Smith * | 5 | 1 | 0 | 2 | .500 | 55 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
6 | Royce Clemens | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jason Donorovich * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Lee Smith * | 2 | 3 | 4 | 14 | -.071 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 4.0 |
12 | Kevin Gear * | 5 | 10 | 0 | 17 | .588 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 12.0 |
13 | Matthew McLaren * | 5 | 10 | 9 | 36 | .028 | 0 | 2 | 4 | 1 | 8 | 0 | 1 | 1 | 0 | 12.5 |
14 | Jalen Penrose | 5 | 6 | 3 | 11 | .273 | 0 | 9 | 7 | 1 | 2 | 0 | 2 | 2 | 0 | 16.0 |
16 | Calvin Mende * | 3 | 15 | 3 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15.5 |
18 | Kyle Mackiewicz | 4 | 8 | 1 | 11 | .636 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
Totals | 63 | 24 | 140 | .279 | 61 | 13 | 20 | 7 | 50 | 0 | 9 | 5 | 1 | 80.5 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Chase Howard | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
2 | Marko Kostich * | 5 | 8 | 1 | 24 | .292 | 29 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 10.5 |
3 | Brad Gretsch * | 5 | 13 | 3 | 26 | .385 | 2 | 2 | 7 | 6 | 9 | 1 | 1 | 0 | 0 | 16.5 |
8 | Trevor Dow * | 5 | 9 | 0 | 16 | .562 | 0 | 3 | 3 | 0 | 2 | 3 | 4 | 0 | 0 | 17.0 |
9 | Riley Moore * | 5 | 14 | 0 | 16 | .875 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 16.0 |
10 | Matthew Ctvrtlik * | 5 | 5 | 3 | 14 | .143 | 22 | 0 | 2 | 0 | 10 | 0 | 4 | 1 | 0 | 7.0 |
11 | Erik Johnsson * | 5 | 9 | 5 | 30 | .133 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 9.5 |
15 | Jack Connolly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Marty Heavey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 59 | 12 | 127 | .370 | 54 | 7 | 17 | 13 | 41 | 5 | 13 | 1 | 1 | 77.5 |
Other Information |
---|
Arena: Malkin Ath Center Attendance: 354 Time: 2:44 1st Referee: Wade BuBois 2nd Referee: Ditmars Veinbachs 3rd Referee: Brian Acheson Scorer: Edward Moore |
* = Starter