Charleston (WV) at Penn State
@ University Park, Pa. (Rec Hall - South Gym)
2/24/2018 at 7:00 pm
@ University Park, Pa. (Rec Hall - South Gym)
2/24/2018 at 7:00 pm
Charleston (W.V.)
0 |
Penn State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Charleston (W.V.) (8-2, 3-1) | 21 | 20 | 15 | 0 |
Penn State (9-3, 4-1) | 25 | 25 | 25 | 3 |
Charleston (W.V.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 23 | .217 |
2 | 10 | 5 | 21 | .238 |
3 | 8 | 6 | 25 | .080 |
Penn State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 24 | .500 |
2 | 12 | 5 | 23 | .304 |
3 | 10 | 0 | 18 | .556 |
Charleston (W.V.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brandon Greenway * | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
3 | Stepfan Krumerac | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Conner Brandland | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Adriel Roberts * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
8 | Darrin Depellegrini | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Max Senica * | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 11.5 |
11 | Ryan Santos * | 3 | 3 | 4 | 12 | -.083 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
15 | Eugene Stuart * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
19 | Ian Barker | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
20 | Anthony Rivera * | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 3.5 |
Totals | 28 | 16 | 69 | .174 | 27 | 4 | 13 | 9 | 15 | 3 | 6 | 1 | 0 | 38.0 |
Penn State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Frank Melvin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Luke Braswell * | 3 | 0 | 1 | 1 | -1.000 | 31 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1.5 |
6 | Royce Clemens | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Lee Smith | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
12 | Kevin Gear * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
13 | Matthew McLaren * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
14 | Jalen Penrose * | 3 | 6 | 2 | 9 | .444 | 0 | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
15 | Aidan Albrecht * | 3 | 8 | 1 | 17 | .412 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 12.0 |
16 | Calvin Mende * | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
17 | Matthew Gagnon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
18 | Kyle Mackiewicz | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
Totals | 37 | 8 | 65 | .446 | 35 | 9 | 15 | 4 | 21 | 1 | 14 | 5 | 0 | 54.0 |
Other Information |
---|
Arena: Rec Hall - South Gym Attendance: 503 Time: 1:24 1st Referee: Kurt Fulmer 2nd Referee: Paul Albright 3rd Referee: Mike Zeman Scorer: Mark Dwyer |
* = Starter