George Mason at Penn State
@ University Park, Pa. (Rec Hall)
2/23/2018 at 7 p.m.
@ University Park, Pa. (Rec Hall)
2/23/2018 at 7 p.m.
George Mason
3 |
Penn State
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
George Mason (7-7, 3-0) | 25 | 25 | 25 | 3 |
Penn State (8-3, 3-1) | 22 | 19 | 22 | 0 |
George Mason |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 27 | .333 |
2 | 14 | 6 | 27 | .296 |
3 | 14 | 7 | 35 | .200 |
Penn State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 22 | .182 |
2 | 7 | 7 | 23 | .000 |
3 | 9 | 8 | 30 | .033 |
George Mason |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kyle Barnes * | 3 | 5 | 2 | 10 | .300 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 8.5 |
9 | Hayden Wagner * | 3 | 20 | 4 | 33 | .485 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 24.0 |
11 | Christian Malias * | 3 | 8 | 8 | 27 | .000 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
13 | Johnny Gomez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
14 | Brian Negron * | 3 | 1 | 0 | 4 | .250 | 35 | 0 | 6 | 0 | 8 | 0 | 3 | 0 | 0 | 2.5 |
18 | Jack Reese * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
19 | Justin Coleman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Luis Velez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Bryce Gatling * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 7.5 |
Totals | 41 | 17 | 89 | .270 | 41 | 7 | 18 | 2 | 26 | 1 | 18 | 0 | 0 | 58.0 |
Penn State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Frank Melvin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Luke Braswell * | 3 | 0 | 2 | 2 | -1.000 | 23 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
6 | Royce Clemens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jason Donorovich | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
9 | Lee Smith | 2 | 2 | 2 | 7 | .000 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
12 | Kevin Gear * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
13 | Matthew McLaren * | 3 | 5 | 5 | 17 | .000 | 0 | 2 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 8.0 |
14 | Jalen Penrose * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
15 | Aidan Albrecht * | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
16 | Calvin Mende * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
18 | Kyle Mackiewicz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 20 | 75 | .067 | 25 | 2 | 7 | 7 | 25 | 2 | 8 | 2 | 0 | 33.0 |
Other Information |
---|
Arena: Rec Hall Attendance: 485 Time: 1:40 1st Referee: Paul Albright 2nd Referee: Kurt Fulmer 3rd Referee: Nathan Wharton Scorer: Tim Rough |
* = Starter