PSU at SFU
@ Loretto, Pa (DeGol Arena)
2/10/2018 at 7 p.m.
@ Loretto, Pa (DeGol Arena)
2/10/2018 at 7 p.m.
Penn State
3 |
Saint Francis (Pa.)
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Penn State (6-2, 1-0) | 25 | 25 | 25 | 3 |
Saint Francis (Pa.) (5-8, 0-1) | 23 | 18 | 20 | 0 |
Penn State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 27 | .185 |
2 | 14 | 2 | 31 | .387 |
3 | 13 | 5 | 33 | .242 |
Saint Francis (Pa.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 24 | .167 |
2 | 10 | 6 | 32 | .125 |
3 | 12 | 6 | 39 | .154 |
Penn State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Declan Pierce | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Luke Braswell * | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
6 | Royce Clemens | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jason Donorovich * | 3 | 3 | 3 | 11 | .000 | 4 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
12 | Kevin Gear * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 12.0 |
13 | Matthew McLaren * | 3 | 12 | 2 | 20 | .500 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 16.0 |
14 | Jalen Penrose * | 3 | 9 | 5 | 23 | .174 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 10.0 |
15 | Aidan Albrecht * | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
Totals | 39 | 14 | 91 | .275 | 36 | 7 | 11 | 3 | 40 | 3 | 10 | 1 | 0 | 54.0 |
Saint Francis (Pa.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Stephen Braswell * | 3 | 12 | 5 | 30 | .233 | 0 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 13.5 |
4 | Cole Thompson * | 2 | 1 | 4 | 9 | -.333 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
5 | Brandon Buck * | 3 | 8 | 1 | 22 | .318 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
10 | Roman Szwabinsky * | 3 | 1 | 1 | 7 | .000 | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2.0 |
11 | Evan Feltz | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
15 | Ryan Alu | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
17 | Keith Kegerreis * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
21 | Hayden Herc * | 3 | 3 | 1 | 4 | .500 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
24 | Shaughn McDonald | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 17 | 95 | .147 | 29 | 3 | 11 | 7 | 26 | 2 | 8 | 0 | 1 | 40.0 |
Other Information |
---|
Arena: DeGol Arena Attendance: 523 Time: 1:30 1st Referee: Nathan Mahaven 2nd Referee: Shawn Spencer 3rd Referee: Kenneth Streilein Scorer: Douglas Farabaugh |
* = Starter