EIVA Conference Stats
New Haven
Match Results
EIVA Conference Stats
New Haven Match Results (as of May 04, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Feb 03, 2006 at Endicott College W 3-1 32-34,30-27,30-20,30-21 1-0 0-0 1:52 155
Feb 06, 2006 RIVIER COLLEGE W 3-0 30-24,30-26,30-27 2-0 0-0 1:15 100
* Feb 08, 2006 at Vassar W 3-0 30-18,30-22,30-14 3-0 1-0 1:00 75
Feb 10, 2006 vs Hilbert College W 3-0 30-10,30-15,30-19 4-0 1-0 1:10 35
Feb 10, 2006 vs Phil. Biblical W 3-0 31-29,30-16,30-14 5-0 1-0 1:05 30
Feb 11, 2006 at MIT W 3-1 30-23,30-21,33-35,30-18 6-0 1-0 1:25 75
Feb 11, 2006 vs Bard College W 3-1 30-21,30-21,29-31,30-27 7-0 1-0 1:40 40
* Feb 15, 2006 at Sacred Heart W 3-0 30-26,30-17,30-17 8-0 2-0 1:18 239
* Feb 17, 2006 at NJIT W 3-0 31-29,30-28,30-26 9-0 3-0 1:30 79
Feb 20, 2006 at Rivier College 0-3 L 27-30,30-32,27-30 9-1 3-0 1:45 100
* Feb 22, 2006 VASSAR W 3-0 30-20,30-20,30-25 10-1 4-0 1:18 75
* Feb 24, 2006 HARVARD 1-3 L 27-30,30-25,23-30,26-30 10-2 4-1 1:43 100
* Feb 28, 2006 SPRINGFIELD 1-3 L 26-30,30-21,26-30,20-30 10-3 4-2 1:38 100
Mar 04, 2006 at Baruch College W 3-0 30-28,30-24,33-31 11-3 4-2 1:20 75
* Mar 09, 2006 SACRED HEART W 3-2 30-20,30-32,35-33,21-30,15-11 12-3 5-2 1:58 50
Mar 17, 2006 vs NY City Tech W 3-0 30-5,30-8,30-15 13-3 5-2 1:00 50
Mar 17, 2006 vs U. of Puerto Rico 2-3 L 30-18,23-30,30-32,30-23,10-15 13-4 5-2 2:30 50
Mar 18, 2006 at York (NY) College W 3-0 30-24,30-21,30-14 14-4 5-2 1:30 75
Mar 18, 2006 vs Cooper Union W 3-0 30-12,30-8,30-27 15-4 5-2 1:00 50
Mar 18 2006 vs Medgar Evers W 3-0 30-26,30-22,30-20 16-4 5-2 1:20 50
* Mar 22, 2006 NJIT W 3-2 26-30,30-28,25-30,30-24,17-15 17-4 6-2 2:05 75
* Mar 25, 2006 at Springfield 1-3 L 34-36,23-30,30-24,25-30 17-5 6-3 1:45 112
Mar 28, 2006 ENDICOTT W 3-0 30-27,30-19,30-27 18-5 6-3 1:19 75
* Apr 01, 2006 at East Stroudsburg 0-3 L 15-30,29-31,22-30 18-6 6-4 1:20 346
* Apr 05, 2006 at Harvard W 3-2 22-30,30-20,30-26,27-30,15-9 19-6 7-4 1:45 57
Apr 11, 2006 at NYU 1-3 L 13-30,30-25,25-30,26-30 19-7 7-4 1:35 103
* Apr 15, 2006 EAST STROUDSBURG 2-3 L 30-27,35-33,28-30,20-30,10-15 19-8 7-5 2:05 100
TEAM RECORD W-L
---------- ---
Overall: 19-8
Conference: 7-5
Home: 5-3
Away: 8-4
Neutral: 6-1
3 games: 11-2
4 games: 3-4
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 2471 92
Home: 8 675 84
Away: 12 1491 124
Neutral: 7 305 44
Overall Team Statistics
EIVA Conference Stats
New Haven Overall Team Statistics (as of May 04, 2006)
All matches
Overall record: 21-8 Conference: 7-5
TEAM STATISTICS UNH OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1464 1310
Errors...................... 492 582
Total Attacks............... 2905 2919
Attack Pct.................. .335 .249
Kills/Game.................. 14.9 13.4
SET...........................
Assists..................... 1322 1162
Assists/Game................ 13.5 11.9
SERVE.........................
Aces........................ 161 141
Errors...................... 239 292
Aces/Game................... 1.6 1.4
SERVE RECEPTIONS..............
Errors...................... 153 210
Errors/Game................. 1.6 2.1
DEFENSE.......................
Digs........................ 836 808
Digs/Game................... 8.5 8.2
BLOCKING......................
Block Solo.................. 151 51
Block Assist................ 296 316
Total Blocks................ 299.0 209.0
Blocks Per Game............. 3.1 2.1
Block Errors................ 144 88
BALL HANDLING ERRORS.......... 45 54
ATTENDANCE....................
Total....................... 675 1491
Dates/Avg Per Date.......... 8/84 12/124
Neutral site #/Avg.......... 7/44
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
EIVA Conference Stats
New Haven Overall Individual Statistics (as of May 04, 2006)
All matches
Overall record: 21-8 Conference: 7-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Sterling, Ryan 44 23-2 25 0.57 10 59 .254 0 0.00 7 0.16 8
3 Goncalves, Kevin 94 26-25 71 0.76 19 132 .394 1141 12.14 26 0.28 43
4 Ramirez, Omar 88 26-1 1 0.01 0 1 1.000 10 0.11 1 0.01 0
6 Torres, Omar 88 27-24 260 2.95 76 550 .335 8 0.09 11 0.12 15
7 Kirkeby, Drew 95 27-26 230 2.42 72 441 .358 4 0.04 18 0.19 36
8 Chris Lennon 72 23-4 109 1.51 48 235 .260 51 0.71 12 0.17 17
9 Goncalves, Danny 87 27-24 125 1.44 72 307 .173 71 0.82 19 0.22 37
10 Musto, Thomas 89 27-23 67 0.75 30 163 .227 9 0.10 15 0.17 31
11 Erwin Villarduna 14 3-2 56 4.00 26 131 .229 5 0.36 1 0.07 5
11 Villaorduna, Erwin 75 23-21 406 5.41 101 683 .447 22 0.29 34 0.45 18
12 Soucy, Austin 66 26-4 114 1.73 38 203 .374 1 0.02 17 0.26 29
NEW HAVEN........... 98 27-27 1464 14.94 492 2905 .335 1322 13.49 161 1.64 239
Opponents........... 98 27-27 1310 13.37 582 2919 .249 1162 11.86 141 1.44 292
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 Sterling, Ryan 44 0 10 0.23 6 17 23 0.52 10 0 46.5 1.06
3 Goncalves, Kevin 94 0 91 0.97 20 43 63 0.67 17 26 138.5 1.47
4 Ramirez, Omar 88 24 146 1.66 0 0 0 0.00 0 1 2.0 0.02
6 Torres, Omar 88 19 93 1.06 24 27 51 0.58 17 2 308.5 3.51
7 Kirkeby, Drew 95 0 36 0.38 28 44 72 0.76 16 0 298.0 3.14
8 Chris Lennon 72 10 59 0.82 7 17 24 0.33 12 4 136.5 1.90
9 Goncalves, Danny 87 29 87 1.00 10 37 47 0.54 30 4 172.5 1.98
10 Musto, Thomas 89 32 82 0.92 23 58 81 0.91 17 5 134.0 1.51
11 Erwin Villarduna 14 2 30 2.14 4 4 8 0.57 0 1 63.0 4.50
11 Villaorduna, Erwin 75 25 149 1.99 26 37 63 0.84 15 2 484.5 6.46
12 Soucy, Austin 66 10 53 0.80 3 12 15 0.23 10 0 140.0 2.12
New Haven 2
NEW HAVEN........... 98 153 836 8.53 151 296 299.0 3.05 144 45 1924.0 19.63
Opponents........... 98 210 808 8.24 51 316 209.0 2.13 88 54 1660.0 16.94
Team Match-by-Match
EIVA Conference Stats
New Haven Team Match-by-Match (as of May 04, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Feb 03, 2006 at Endicott College.... 4 75 22 146 .363 74 9 13 4 23 15 20 15 25.0 1 109.0
Feb 06, 2006 RIVIER COLLEGE......... 3 46 15 102 .304 45 7 9 5 43 3 10 1 8.0 2 61.0
Feb 08, 2006 at Vassar.............. 3 41 15 82 .317 39 4 4 2 35 2 12 0 8.0 1 53.0
Feb 10, 2006 vs Hilbert College..... 3 44 10 79 .430 36 10 3 6 21 7 14 6 14.0 1 68.0
Feb 10, 2006 vs Phil. Biblical...... 3 41 7 65 .523 36 6 7 5 19 5 10 6 10.0 1 57.0
Feb 11, 2006 at MIT................. 4 67 15 111 .468 59 8 5 8 33 7 16 7 15.0 1 90.0
Feb 11, 2006 vs Bard College........ 4 49 18 85 .365 46 10 7 6 29 7 18 10 16.0 1 75.0
Feb 15, 2006 at Sacred Heart........ 3 39 22 80 .213 38 4 9 3 31 7 6 2 10.0 0 53.0
Feb 17, 2006 at NJIT................ 3 47 19 94 .298 45 0 9 4 20 6 8 2 10.0 1 57.0
Feb 20, 2006 at Rivier College...... 3 46 13 79 .418 41 4 5 8 27 6 12 8 12.0 0 62.0
Feb 22, 2006 VASSAR................. 3 64 16 110 .436 54 4 13 2 36 1 2 3 2.0 1 70.0
Feb 24, 2006 HARVARD................ 4 61 25 127 .283 56 4 10 4 45 3 4 1 5.0 3 70.0
Feb 28, 2006 SPRINGFIELD............ 4 56 24 126 .254 48 3 14 5 32 9 4 2 11.0 1 70.0
Mar 04, 2006 at Baruch College...... 3 56 13 95 .453 47 5 4 5 31 10 14 7 17.0 1 78.0
Mar 09, 2006 SACRED HEART........... 5 85 21 156 .410 74 3 17 7 38 3 8 3 7.0 1 95.0
Mar 17, 2006 vs NY City Tech........ 3 45 8 67 .552 37 13 2 3 26 5 12 10 11.0 1 69.0
Mar 17, 2006 vs U. of Puerto Rico... 5 69 16 125 .424 58 7 13 9 20 6 16 11 14.0 1 90.0
Mar 18, 2006 at York (NY) College... 3 48 5 89 .483 41 14 4 3 24 4 10 8 9.0 2 71.0
Mar 18, 2006 vs Cooper Union........ 3 44 12 85 .376 42 14 3 4 19 7 12 8 13.0 2 71.0
Mar 18 2006 vs Medgar Evers........ 3 53 19 117 .291 45 7 6 6 21 4 14 9 11.0 2 71.0
Mar 22, 2006 NJIT................... 5 83 29 175 .309 75 1 13 7 48 5 10 7 10.0 3 94.0
Mar 25, 2006 at Springfield......... 4 57 30 129 .209 51 4 9 5 27 6 14 1 13.0 5 74.0
Mar 28, 2006 ENDICOTT............... 3 52 19 112 .295 44 6 14 5 32 4 14 4 11.0 3 69.0
Apr 01, 2006 at East Stroudsburg.... 3 20 6 54 .259 30 1 12 18 33 4 6 5 7.0 2 28.0
Apr 05, 2006 at Harvard............. 5 57 29 134 .209 55 7 11 5 52 8 12 2 14.0 1 78.0
Apr 11, 2006 at NYU................. 4 54 27 116 .233 52 5 11 7 15 1 2 3 2.0 0 61.0
Apr 15, 2006 EAST STROUDSBURG....... 5 65 37 165 .170 54 1 12 7 56 6 16 3 14.0 7 80.0
New Haven...........................104 1464 492 2905 .335 1322 161 239 153 836 151 296 144 299.0 45 1924.0
Opponent............................ 98 1310 582 2919 .249 1162 141 292 210 808 51 316 88 209.0 54 1660.0
TEAM PER-GAME:
Games played: 104
Kills per game: 14.08
Assists per game: 12.71
Service aces per game: 1.55
Reception errors per game: 1.47
Digs per game: 8.04
Blocks per game: 2.88
Ball handling errors per game: 0.43
Reception errors per game: 1.47
Points per game: 18.50
Overall record: 19-8 Conference: 7-5