2024 Men's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Princeton 92 1472.5 16.01
George Mason 103 1633 15.85
Penn State 115 1822 15.84
NJIT 102 1555.5 15.25
Charleston 110 1625 14.77
Harvard 96 1380.5 14.38

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Penn State 116 1403 471 2975 .313
George Mason 103 1253 436 2761 .296
NJIT 102 1216 472 2593 .287
Charleston 110 1231 499 2690 .272
Princeton 92 1090 445 2409 .268
Harvard 96 1071 427 2482 .259

Assists

Assists
Index Team S NO AVG/S
Penn State 115 1326 11.53
George Mason 103 1170 11.36
Princeton 92 1031 11.21
NJIT 102 1130 11.08
Harvard 96 1015 10.57
Charleston 110 1154 10.49

Kills

Kills
Index Team S NO AVG/S
Penn State 115 1403 12.20
George Mason 103 1253 12.17
NJIT 102 1216 11.92
Princeton 92 1090 11.85
Charleston 110 1231 11.19
Harvard 96 1071 11.16

Blocks

Blocks
Index Team S BS BA Total AVG/S
Princeton 92 43 345 215.5 2.34
Harvard 96 44 329 208.5 2.17
Charleston 110 57 360 237.0 2.15
George Mason 103 59 308 213.0 2.07
Penn State 115 55 346 228.0 1.98
NJIT 102 41 315 198.5 1.95

Service Aces

Service Aces
Index Team S NO AVG/S
Princeton 92 167 1.82
Penn State 115 191 1.66
George Mason 103 167 1.62
Charleston 110 157 1.43
NJIT 102 141 1.38
Harvard 96 101 1.05

Digs

Digs
Index Team S NO AVG/S
Harvard 96 822 8.56
Penn State 115 965 8.39
George Mason 103 864 8.39
Charleston 110 853 7.75
NJIT 102 751 7.36
Princeton 92 651 7.08

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Penn State 115 1234 551 2970 .230
Charleston 110 1235 525 2802 .253
Princeton 92 1013 425 2281 .258
Harvard 96 1175 477 2681 .260
George Mason 103 1216 470 2720 .274
NJIT 102 1141 428 2516 .283

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Penn State 115 1158 10.07
Princeton 92 948 10.30
NJIT 102 1065 10.44
Charleston 110 1155 10.50
George Mason 103 1149 11.16
Harvard 96 1090 11.35

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Penn State 115 1234 10.73
Princeton 92 1013 11.01
NJIT 102 1141 11.19
Charleston 110 1235 11.23
George Mason 103 1216 11.81
Harvard 96 1175 12.24

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Penn State 115 38 342 209.0 1.82
Harvard 96 59 282 200.0 2.08
Princeton 92 28 361 208.5 2.27
Charleston 110 60 391 255.5 2.32
NJIT 102 66 356 244.0 2.39
George Mason 103 71 355 248.5 2.41

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Penn State 115 128 1.11
George Mason 103 138 1.34
Princeton 92 133 1.45
Charleston 110 165 1.50
Harvard 96 146 1.52
NJIT 102 167 1.64

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
NJIT 102 690 6.76
Charleston 110 768 6.98
Penn State 115 865 7.52
Princeton 92 705 7.66
George Mason 103 844 8.19
Harvard 96 802 8.35

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Ezeonu, Toby (Penn State) 112 259 50 427 .489
Williams, Carson (NJIT) 92 183 45 316 .437
Delancy, Ras Jesse (Charleston) 68 203 51 401 .379
Peters, Sam (George Mason) 84 142 45 261 .372
Kerr, John (Penn State) 106 420 132 829 .347
Negri, Alessandro (NJIT) 101 324 118 713 .289
Hoyos, Omar (George Mason) 102 329 118 747 .282
Bolz, Jack (George Mason) 79 256 86 608 .280
Omene, Nyherowo (Princeton) 89 311 126 667 .277
Harrington, Ben (Princeton) 91 342 139 736 .276

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Wedbush, Henry (Princeton) 75 732 9.76
Schwob, Michael (Penn State) 70 681 9.73
Fieseler, Griffin (NJIT) 102 960 9.41
McDonald, Troy (George Mason) 83 764 9.20
Bardin, James (Harvard) 81 708 8.74
Stommel, Paul (Charleston) 86 742 8.63

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Whitfield, Tristan (Princeton) 60 10 70 80 1.33
Little, Lucas (George Mason) 58 12 42 54 0.93
Smith, Ethan (Harvard) 75 6 63 69 0.92
Peters, Sam (George Mason) 84 11 64 75 0.89
Williams, Carson (NJIT) 92 11 69 80 0.87
Ezeonu, Toby (Penn State) 112 19 78 97 0.87
Fedmasu, Andrew (NJIT) 101 12 75 87 0.86
Rose, Owen (Penn State) 116 13 85 98 0.84
Duncanson, Cole (Charleston) 96 13 66 79 0.82
Couzens, Jake (Charleston) 72 7 49 56 0.78

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Kerr, John (Penn State) 106 420 3.96
Harrington, Ben (Princeton) 91 342 3.76
Schnitker, Garret (Charleston) 97 358 3.69
Omene, Nyherowo (Princeton) 89 311 3.49
Bolz, Jack (George Mason) 79 256 3.24
Hoyos, Omar (George Mason) 102 329 3.23
Negri, Alessandro (NJIT) 101 324 3.21
Delancy, Ras Jesse (Charleston) 68 203 2.99
Fanning, Owen (Harvard) 80 211 2.64
Feliciano, Antonio (NJIT) 90 209 2.32

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Harrington, Ben (Princeton) 91 58 0.64
Hoyos, Omar (George Mason) 102 58 0.57
Omene, Nyherowo (Princeton) 89 36 0.40
Kowal, Michal (Penn State) 108 41 0.38
Fedmasu, Andrew (NJIT) 101 37 0.37
Little, Lucas (George Mason) 58 20 0.34
Wedbush, Henry (Princeton) 75 25 0.33
Ezeonu, Toby (Penn State) 112 36 0.32
Fieseler, Griffin (NJIT) 102 31 0.30
Bolz, Jack (George Mason) 79 24 0.30

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Merk, Ryan (Penn State) 116 245 2.11
Wyszynski, Paul (George Mason) 103 197 1.91
Raines, Curtis (Charleston) 103 182 1.77
Wedbush, Henry (Princeton) 75 131 1.75
Shepherd, Logan (Harvard) 96 161 1.68
Suh, Matt (Princeton) 80 130 1.63
Bardin, James (Harvard) 81 129 1.59
Tidhar, Ron (NJIT) 102 160 1.57
Hoyos, Omar (George Mason) 102 160 1.57
Fanning, Owen (Harvard) 80 120 1.50

Points

Player
Index Player S K SA BS BA Points AVG/S
Harrington, Ben (Princeton) 91 342 58 5 48 429 4.71
Kerr, John (Penn State) 106 420 28 2 50 475 4.48
Omene, Nyherowo (Princeton) 89 311 36 3 40 370 4.16
Schnitker, Garret (Charleston) 97 358 16 6 38 399 4.11
Hoyos, Omar (George Mason) 102 329 58 4 39 410.5 4.02
Bolz, Jack (George Mason) 79 256 24 3 35 300.5 3.80
Negri, Alessandro (NJIT) 101 324 15 3 31 357.5 3.54
Delancy, Ras Jesse (Charleston) 68 203 6 4 26 226 3.32
Fanning, Owen (Harvard) 80 211 13 6 46 253 3.16
Ezeonu, Toby (Penn State) 112 259 36 19 78 353 3.15

Results

Overall Results

Overall Results
Date Location Result
04/30/2024 Long Beach, CA Penn State 0 - 3 UC Irvine
04/20/2024 State College, PA Penn State 3 - 1 George Mason
04/18/2024 State College, PA Penn State 3 - 1 Harvard
04/18/2024 State College, PA George Mason 3 - 0 Charleston
04/17/2024 State College, PA NJIT 0 - 3 Harvard
04/17/2024 State College, PA Princeton 0 - 3 Charleston
04/13/2024 * Penn State 3 - 1 George Mason
04/13/2024 * NJIT 3 - 1 Harvard
04/13/2024 Princeton, NJ * Princeton 3 - 2 Charleston
04/12/2024 * Penn State 3 - 2 George Mason
04/12/2024 * NJIT 3 - 2 Harvard
04/12/2024 Princeton, NJ * Princeton 2 - 3 Charleston
04/06/2024 * Penn State 3 - 0 Charleston
04/06/2024 Fairfax, VA * George Mason 3 - 0 Harvard
04/05/2024 * Penn State 3 - 1 Charleston
04/05/2024 Princeton, NJ * NJIT 0 - 3 Princeton
04/05/2024 Fairfax, VA * George Mason 3 - 0 Harvard
03/30/2024 * Penn State 3 - 1 Harvard
03/30/2024 * NJIT 3 - 0 Charleston
03/30/2024 Fairfax, VA * George Mason 3 - 2 Princeton
03/29/2024 * Penn State 3 - 0 Harvard
03/29/2024 * NJIT 2 - 3 Charleston
03/29/2024 Fairfax, VA George Mason 3 - 1 Sacred Heart
03/23/2024 * NJIT 1 - 3 Princeton
03/23/2024 Fairfax, VA George Mason 3 - 0 Tusculum
03/23/2024 Harvard 3 - 1 Dominican (NY)
03/23/2024 Charleston 3 - 2 Georgetown (KY)
03/22/2024 Fairfax, VA George Mason 3 - 0 Tusculum
03/17/2024 Penn State 3 - 2 Saint Francis
03/16/2024 Penn State 3 - 2 Saint Francis
03/16/2024 Phoenix, AZ NJIT 1 - 3 Grand Canyon
03/16/2024 Fairfax, VA George Mason 3 - 1 Mount Olive
03/16/2024 Belmont, NC Charleston 3 - 2 Belmont Abbey
03/15/2024 Phoenix, AZ NJIT 1 - 3 Grand Canyon
03/15/2024 Fairfax, VA George Mason 3 - 0 Mount Olive
03/15/2024 Hackensack, NJ Princeton 3 - 2 FDU
03/15/2024 Charleston 1 - 3 North Greenville
03/13/2024 Harvard 3 - 2 CUI
03/12/2024 La Jolla, CA Harvard 1 - 3 UC San Diego
03/11/2024 Chicago, IL Princeton 1 - 3 Loyola Chicago
03/09/2024 Fairfax, VA George Mason 3 - 1 FDU
03/08/2024 Los Angeles, CA Penn State 2 - 3 UCLA
03/08/2024 Fairfax, VA * NJIT 1 - 3 George Mason
03/08/2024 Harvard 3 - 0 Merrimack
03/06/2024 Los Angeles, CA Penn State 1 - 3 Southern California
03/05/2024 Northridge, CA Penn State 3 - 1 CSUN
03/02/2024 Harvard 3 - 1 D'Youville
03/02/2024 Charleston 0 - 3 UC Santa Barbara
03/01/2024 Penn State 1 - 3 Long Beach St.
03/01/2024 NJIT 3 - 0 FDU
03/01/2024 Princeton, NJ * George Mason 0 - 3 Princeton
03/01/2024 Amherst, NY Harvard 3 - 1 Daemen
03/01/2024 Northridge, CA Charleston 0 - 3 CSUN
02/28/2024 La Jolla, CA Charleston 1 - 3 UC San Diego
02/27/2024 Charleston 1 - 3 CUI
02/24/2024 * Penn State 3 - 0 NJIT
02/24/2024 * George Mason 3 - 2 Charleston
02/24/2024 * Princeton 1 - 3 Harvard
02/23/2024 * Penn State 3 - 1 NJIT
02/23/2024 * George Mason 1 - 3 Charleston
02/23/2024 * Princeton 3 - 0 Harvard
02/17/2024 Princeton, NJ * Penn State 3 - 0 Princeton
02/17/2024 Hackensack, NJ George Mason 3 - 0 FDU
02/17/2024 * Harvard 3 - 2 Charleston
02/16/2024 Princeton, NJ * Penn State 3 - 1 Princeton
02/16/2024 * NJIT 1 - 3 George Mason
02/16/2024 * Harvard 3 - 1 Charleston
02/10/2024 Penn State 3 - 1 FDU
02/10/2024 Princeton, NJ Princeton 2 - 3 Sacred Heart
02/10/2024 Harvard 3 - 2 Lincoln Memorial
02/10/2024 Charleston 1 - 3 Saint Francis
02/09/2024 Princeton, NJ Princeton 1 - 3 Lincoln Memorial
02/09/2024 Harvard 3 - 0 Merrimack
02/09/2024 Charleston 0 - 3 Saint Francis
02/08/2024 NJIT 0 - 3 Sacred Heart
02/04/2024 NJIT 3 - 0 Merrimack
02/03/2024 Fort Wayne, IN Penn State 2 - 3 Purdue Fort Wayne
02/03/2024 Harvard 0 - 3 UC Santa Barbara
02/03/2024 Charleston 3 - 0 Central St. (OH)
02/02/2024 Penn State 3 - 0 Ball St.
02/02/2024 NJIT 3 - 2 LIU
02/02/2024 Princeton, NJ Princeton 3 - 0 Pepperdine
02/02/2024 Harvard 0 - 3 Grand Canyon
02/02/2024 Charleston 3 - 0 Thomas More
01/31/2024 Princeton, NJ Princeton 3 - 1 UC Santa Barbara
01/28/2024 Penn State 3 - 2 Ohio St.
01/28/2024 Greeneville, Tenn. Charleston 3 - 0 Tusculum
01/27/2024 NJIT 3 - 2 Queens (NC)
01/27/2024 Chicago, IL George Mason 1 - 3 Loyola Chicago
01/27/2024 Harrogate, TN Charleston 2 - 3 Lincoln Memorial
01/26/2024 NJIT 3 - 2 Saint Francis
01/26/2024 Romeoville, IL George Mason 0 - 3 Lewis
01/26/2024 Harvard 3 - 2 Sacred Heart
01/25/2024 Columbus, OH Penn State 3 - 1 Ohio St.
01/23/2024 Provo, UT Princeton 0 - 3 BYU
01/22/2024 Provo, UT Princeton 0 - 3 BYU
01/20/2024 Penn State 0 - 3 UCLA
01/20/2024 NJIT 1 - 3 Long Beach St.
01/20/2024 George Mason 3 - 0 Sacred Heart
01/20/2024 Charleston 3 - 0 Edward Waters
01/19/2024 Penn State 0 - 3 Stanford
01/19/2024 NJIT 3 - 0 Lindenwood
01/19/2024 George Mason 1 - 3 Long Beach St.
01/19/2024 Northridge, CA Princeton 3 - 2 CSUN
01/19/2024 Charleston 3 - 0 Emmanuel (GA)
01/16/2024 La Jolla, CA Princeton 3 - 0 UC San Diego
01/14/2024 Charleston 3 - 0 Lees-McRae
01/13/2024 Penn State 3 - 0 King (TN)
01/13/2024 NJIT 3 - 2 Purdue Fort Wayne
01/13/2024 Irvine, CA Princeton 1 - 3 UC Irvine
01/12/2024 NJIT 3 - 0 King (TN)
01/12/2024 Northridge, CA Harvard 1 - 3 CSUN
01/12/2024 Charleston 3 - 0 Queens (NC)
01/11/2024 Penn State 3 - 0 Lees-McRae
01/11/2024 Los Angeles, CA Harvard 1 - 3 Southern California
01/09/2024 Irvine, CA George Mason 3 - 2 UC Irvine
01/09/2024 Princeton 3 - 1 Queens (NC)
01/08/2024 Princeton 3 - 0 Queens (NC)
01/06/2024 Penn State 3 - 2 Lewis
01/06/2024 NJIT 2 - 3 UC San Diego
01/06/2024 George Mason 3 - 1 CSUN
01/05/2024 NJIT 1 - 3 CSUN
01/05/2024 George Mason 2 - 3 UC Santa Barbara
01/04/2024 Penn State 3 - 0 Central St. (OH)
01/04/2024 NJIT 1 - 3 UC Santa Barbara
01/04/2024 George Mason 1 - 3 UC San Diego

* = Conference game

Team Results

Charleston (13-16-0, 3-7-0)
Charleston (13-16-0, 3-7-0)
Date Opponent Result Attendance
01/12/2024 vs Queens (NC) W 3-0 100
01/14/2024 vs Lees-McRae W 3-0 45
01/19/2024 vs Emmanuel (GA) W 3-0 142
01/20/2024 vs Edward Waters W 3-0 25
01/27/2024 at Lincoln Memorial L 2-3 105
01/28/2024 at Tusculum W 3-0 84
02/02/2024 vs Thomas More W 3-0 34
02/03/2024 vs Central St. (OH) W 3-0 26
02/09/2024 vs Saint Francis L 0-3 145
02/10/2024 vs Saint Francis L 1-3 108
02/16/2024 * at Harvard L 1-3 109
02/17/2024 * at Harvard L 2-3 95
02/23/2024 * vs George Mason W 3-1 123
02/24/2024 * vs George Mason L 2-3 210
02/27/2024 at CUI L 1-3 106
02/28/2024 at UC San Diego L 1-3 359
03/01/2024 at CSUN L 0-3 220
03/02/2024 at UC Santa Barbara L 0-3 265
03/15/2024 vs North Greenville L 1-3 75
03/16/2024 at Belmont Abbey W 3-2 104
03/23/2024 vs Georgetown (KY) W 3-2 23
03/29/2024 * at NJIT W 3-2 217
03/30/2024 * at NJIT L 0-3 225
04/05/2024 * vs Penn State L 1-3 256
04/06/2024 * vs Penn State L 0-3 165
04/12/2024 * at Princeton W 3-2
04/13/2024 * at Princeton L 2-3
04/17/2024 at Princeton W 3-0
04/18/2024 at George Mason L 0-3

* = Conference game

George Mason (17-10-0, 6-4-0)
George Mason (17-10-0, 6-4-0)
Date Opponent Result Attendance
01/04/2024 at UC San Diego L 1-3 178
01/05/2024 at UC Santa Barbara L 2-3 374
01/06/2024 at CSUN W 3-1 194
01/09/2024 at UC Irvine W 3-2 409
01/19/2024 vs Long Beach St. L 1-3 177
01/20/2024 at Sacred Heart W 3-0 113
01/26/2024 at Lewis L 0-3 500
01/27/2024 at Loyola Chicago L 1-3 766
02/16/2024 * at NJIT W 3-1 275
02/17/2024 at FDU W 3-0 72
02/23/2024 * at Charleston L 1-3 123
02/24/2024 * at Charleston W 3-2 210
03/01/2024 * at Princeton L 0-3
03/08/2024 * vs NJIT W 3-1 261
03/09/2024 vs FDU W 3-1 289
03/15/2024 vs Mount Olive W 3-0 534
03/16/2024 vs Mount Olive W 3-1 198
03/22/2024 vs Tusculum W 3-0 239
03/23/2024 vs Tusculum W 3-0 208
03/29/2024 vs Sacred Heart W 3-1 239
03/30/2024 * vs Princeton W 3-2 459
04/05/2024 * vs Harvard W 3-0 417
04/06/2024 * vs Harvard W 3-0 517
04/12/2024 * at Penn State L 2-3 1042
04/13/2024 * at Penn State L 1-3 1070
04/18/2024 vs Charleston W 3-0
04/20/2024 at Penn State L 1-3 1125

* = Conference game

Harvard (12-13-0, 3-7-0)
Harvard (12-13-0, 3-7-0)
Date Opponent Result Attendance
01/11/2024 at Southern California L 1-3 1934
01/12/2024 at CSUN L 1-3 354
01/26/2024 at Sacred Heart W 3-2 300
02/02/2024 vs Grand Canyon L 0-3 171
02/03/2024 vs UC Santa Barbara L 0-3 150
02/09/2024 vs Merrimack W 3-0 156
02/10/2024 vs Lincoln Memorial W 3-2 117
02/16/2024 * vs Charleston W 3-1 109
02/17/2024 * vs Charleston W 3-2 95
02/23/2024 * vs Princeton L 0-3 410
02/24/2024 * vs Princeton W 3-1 395
03/01/2024 at Daemen W 3-1 415
03/02/2024 at D'Youville W 3-1 110
03/08/2024 at Merrimack W 3-0 105
03/12/2024 at UC San Diego L 1-3 452
03/13/2024 at CUI W 3-2 87
03/23/2024 vs Dominican (NY) W 3-1 150
03/29/2024 * at Penn State L 0-3 1251
03/30/2024 * at Penn State L 1-3 1304
04/05/2024 * at George Mason L 0-3 417
04/06/2024 * at George Mason L 0-3 517
04/12/2024 * vs NJIT L 2-3 154
04/13/2024 * vs NJIT L 1-3 125
04/17/2024 at NJIT W 3-0 275
04/18/2024 at Penn State L 1-3 450

* = Conference game

NJIT (11-15-0, 3-7-0)
NJIT (11-15-0, 3-7-0)
Date Opponent Result Attendance
01/04/2024 at UC Santa Barbara L 1-3 371
01/05/2024 at CSUN L 1-3 79
01/06/2024 at UC San Diego L 2-3 215
01/12/2024 vs King (TN) W 3-0 255
01/13/2024 vs Purdue Fort Wayne W 3-2 203
01/19/2024 vs Lindenwood W 3-0 357
01/20/2024 vs Long Beach St. L 1-3 703
01/26/2024 at Saint Francis W 3-2 108
01/27/2024 vs Queens (NC) W 3-2 67
02/02/2024 vs LIU W 3-2 175
02/04/2024 vs Merrimack W 3-0 125
02/08/2024 at Sacred Heart L 0-3 100
02/16/2024 * vs George Mason L 1-3 275
02/23/2024 * at Penn State L 1-3 642
02/24/2024 * at Penn State L 0-3 702
03/01/2024 vs FDU W 3-0 152
03/08/2024 * at George Mason L 1-3 261
03/15/2024 at Grand Canyon L 1-3 647
03/16/2024 at Grand Canyon L 1-3 557
03/23/2024 * vs Princeton L 1-3 222
03/29/2024 * vs Charleston L 2-3 217
03/30/2024 * vs Charleston W 3-0 225
04/05/2024 * at Princeton L 0-3
04/12/2024 * at Harvard W 3-2 154
04/13/2024 * at Harvard W 3-1 125
04/17/2024 vs Harvard L 0-3 275

* = Conference game

Penn State (23-7-0, 10-0-0)
Penn State (23-7-0, 10-0-0)
Date Opponent Result Attendance
01/04/2024 vs Central St. (OH) W 3-0 383
01/06/2024 vs Lewis W 3-2 229
01/11/2024 vs Lees-McRae W 3-0 380
01/13/2024 vs King (TN) W 3-0 505
01/19/2024 at Stanford L 0-3 673
01/20/2024 vs UCLA L 0-3 2485
01/25/2024 at Ohio St. W 3-1 2238
01/28/2024 vs Ohio St. W 3-2 1302
02/02/2024 at Ball St. W 3-0 2513
02/03/2024 at Purdue Fort Wayne L 2-3 987
02/10/2024 vs FDU W 3-1 987
02/16/2024 * at Princeton W 3-1
02/17/2024 * at Princeton W 3-0
02/23/2024 * vs NJIT W 3-1 642
02/24/2024 * vs NJIT W 3-0 702
03/01/2024 at Long Beach St. L 1-3 2216
03/05/2024 at CSUN W 3-1 230
03/06/2024 at Southern California L 1-3 420
03/08/2024 at UCLA L 2-3 142
03/16/2024 at Saint Francis W 3-2 513
03/17/2024 vs Saint Francis W 3-2 809
03/29/2024 * vs Harvard W 3-0 1251
03/30/2024 * vs Harvard W 3-1 1304
04/05/2024 * at Charleston W 3-1 256
04/06/2024 * at Charleston W 3-0 165
04/12/2024 * vs George Mason W 3-2 1042
04/13/2024 * vs George Mason W 3-1 1070
04/18/2024 vs Harvard W 3-1 450
04/20/2024 vs George Mason W 3-1 1125
04/30/2024 at UC Irvine L 0-3 3024

* = Conference game

Princeton (12-12-0, 5-5-0)
Princeton (12-12-0, 5-5-0)
Date Opponent Result Attendance
01/08/2024 at Queens (NC) W 3-0 183
01/09/2024 at Queens (NC) W 3-1 178
01/13/2024 at UC Irvine L 1-3 697
01/16/2024 at UC San Diego W 3-0 402
01/19/2024 at CSUN W 3-2 243
01/22/2024 at BYU L 0-3 2735
01/23/2024 at BYU L 0-3 2473
01/31/2024 vs UC Santa Barbara W 3-1
02/02/2024 vs Pepperdine W 3-0
02/09/2024 vs Lincoln Memorial L 1-3
02/10/2024 vs Sacred Heart L 2-3
02/16/2024 * vs Penn State L 1-3
02/17/2024 * vs Penn State L 0-3
02/23/2024 * at Harvard W 3-0 410
02/24/2024 * at Harvard L 1-3 395
03/01/2024 * vs George Mason W 3-0
03/11/2024 at Loyola Chicago L 1-3 455
03/15/2024 at FDU W 3-2 102
03/23/2024 * at NJIT W 3-1 222
03/30/2024 * at George Mason L 2-3 459
04/05/2024 * vs NJIT W 3-0
04/12/2024 * vs Charleston L 2-3
04/13/2024 * vs Charleston W 3-2
04/17/2024 vs Charleston L 0-3

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Penn St. vs Central St. (OH) (1/4/2024) 3 39 9 59 0.508
Penn St. vs NJIT (2/24/2024) 3 45 7 79 0.481
Charleston (WV) vs Edward Waters (1/20/2024) 3 38 6 67 0.478
NJIT vs Purdue Fort Wayne (1/13/2024) 5 74 14 126 0.476
George Mason at FDU (2/17/2024) 3 47 8 82 0.476
George Mason vs FDU (3/9/2024) 4 57 8 104 0.471
Charleston (WV) vs Central St. (OH) (2/3/2024) 3 32 6 56 0.464
Penn St. vs King (TN) (1/13/2024) 3 42 11 69 0.449
Penn St. vs Lees-McRae (1/11/2024) 3 34 8 59 0.441
George Mason vs Charleston (WV) (4/18/2024) 3 44 7 85 0.435
Attack Percentage 3 Sets
Index Game K E TA PCT
Penn St. vs Central St. (OH) (1/4/2024) 39 9 59 0.508
Penn St. vs NJIT (2/24/2024) 45 7 79 0.481
Charleston (WV) vs Edward Waters (1/20/2024) 38 6 67 0.478
George Mason at FDU (2/17/2024) 47 8 82 0.476
Charleston (WV) vs Central St. (OH) (2/3/2024) 32 6 56 0.464
Penn St. vs King (TN) (1/13/2024) 42 11 69 0.449
Penn St. vs Lees-McRae (1/11/2024) 34 8 59 0.441
George Mason vs Charleston (WV) (4/18/2024) 44 7 85 0.435
Princeton vs Pepperdine (2/2/2024) 40 10 69 0.435
Penn St. at Ball St. (2/2/2024) 51 9 97 0.433
Attack Percentage 4 Sets
Index Game K E TA PCT
George Mason vs FDU (3/9/2024) 57 8 104 0.471
Harvard vs Dominican (NY) (3/23/2024) 65 17 111 0.432
Princeton at Queens (NC) (1/9/2024) 50 10 100 0.4
Harvard at Daemen (3/1/2024) 55 10 114 0.395
NJIT at George Mason (3/8/2024) 48 12 92 0.391
Penn St. vs George Mason (4/13/2024) 53 16 95 0.389
Penn St. at Princeton (2/16/2024) 51 18 94 0.351
Penn St. vs Harvard (3/30/2024) 55 15 117 0.342
George Mason vs Sacred Heart (3/29/2024) 53 14 114 0.342
Penn St. at Ohio St. (1/25/2024) 55 13 123 0.341
Attack Percentage 5 Sets
Index Game K E TA PCT
NJIT vs Purdue Fort Wayne (1/13/2024) 74 14 126 0.476
Penn St. vs George Mason (4/12/2024) 60 9 122 0.418
NJIT vs Queens (NC) (1/27/2024) 63 16 116 0.405
Charleston (WV) at NJIT (3/29/2024) 65 17 123 0.39
Charleston (WV) at Princeton (4/13/2024) 60 15 116 0.388
NJIT vs LIU (2/2/2024) 58 16 114 0.368
NJIT vs Charleston (WV) (3/29/2024) 71 20 139 0.367
Princeton vs Charleston (WV) (4/13/2024) 65 19 130 0.354
Penn St. vs Lewis (1/6/2024) 70 22 140 0.343
Penn St. at Purdue Fort Wayne (2/3/2024) 67 21 134 0.343
Total Attempts
Index Game Sets K E TA
Princeton at FDU (3/15/2024) 5 62 21 147
NJIT vs UC San Diego (1/6/2024) 5 59 31 145
Penn St. vs Lewis (1/6/2024) 5 70 22 140
NJIT vs Charleston (WV) (3/29/2024) 5 71 20 139
George Mason at UC Irvine (1/9/2024) 5 59 29 136
Princeton vs Sacred Heart (2/10/2024) 5 57 26 135
Penn St. at Purdue Fort Wayne (2/3/2024) 5 67 21 134
NJIT at Harvard (4/12/2024) 5 65 28 134
Harvard at CUI (3/13/2024) 5 54 20 133
Princeton vs Charleston (WV) (4/12/2024) 5 53 26 132
Total Attempts 3 Sets
Index Game K E TA
Charleston (WV) vs Queens (NC) (1/12/2024) 49 14 99
Penn St. at Ball St. (2/2/2024) 51 9 97
Princeton vs Charleston (WV) (4/17/2024) 44 18 95
Harvard vs NJIT (4/17/2024) 45 12 95
George Mason vs Mount Olive (3/15/2024) 43 14 94
George Mason vs Harvard (4/6/2024) 36 16 94
Penn St. at CSUN (3/5/2024) 42 17 93
Harvard vs Princeton (2/23/2024) 37 16 92
Penn St. at Charleston (WV) (4/6/2024) 43 16 91
George Mason vs Harvard (4/5/2024) 40 8 91
Total Attempts 4 Sets
Index Game K E TA
Penn St. vs Harvard (4/18/2024) 67 23 131
Princeton at Loyola Chicago (3/11/2024) 56 23 131
George Mason at Penn St. (4/20/2024) 48 16 125
Charleston (WV) at UC San Diego (2/28/2024) 54 23 125
Penn St. vs George Mason (4/20/2024) 55 20 124
Penn St. at Ohio St. (1/25/2024) 55 13 123
Princeton at Harvard (2/24/2024) 50 28 123
NJIT vs Long Beach St. (1/20/2024) 57 27 120
Harvard at Penn St. (3/30/2024) 38 23 118
Penn St. vs Harvard (3/30/2024) 55 15 117
Total Attempts 5 Sets
Index Game K E TA
Princeton at FDU (3/15/2024) 62 21 147
NJIT vs UC San Diego (1/6/2024) 59 31 145
Penn St. vs Lewis (1/6/2024) 70 22 140
NJIT vs Charleston (WV) (3/29/2024) 71 20 139
George Mason at UC Irvine (1/9/2024) 59 29 136
Princeton vs Sacred Heart (2/10/2024) 57 26 135
Penn St. at Purdue Fort Wayne (2/3/2024) 67 21 134
NJIT at Harvard (4/12/2024) 65 28 134
Harvard at CUI (3/13/2024) 54 20 133
Princeton vs Charleston (WV) (4/12/2024) 53 26 132
Digs
Index Game Sets K E TA D
George Mason vs Sacred Heart (3/29/2024) 4 53 14 114 50
Princeton at FDU (3/15/2024) 5 62 21 147 50
Harvard at Daemen (3/1/2024) 4 55 10 114 50
Harvard at CUI (3/13/2024) 5 54 20 133 50
Penn St. vs George Mason (4/20/2024) 4 55 20 124 48
NJIT vs UC San Diego (1/6/2024) 5 59 31 145 48
Harvard at Sacred Heart (1/26/2024) 5 47 28 118 48
Penn St. vs Lewis (1/6/2024) 5 70 22 140 46
Penn St. vs Saint Francis (PA) (3/17/2024) 5 45 13 107 45
Princeton vs UC Santa Barbara (1/31/2024) 4 51 17 103 45
Digs 3 Sets
Index Game K E TA D
Charleston (WV) vs Queens (NC) (1/12/2024) 49 14 99 41
Charleston (WV) vs Saint Francis (PA) (2/9/2024) 28 15 81 38
Harvard at George Mason (4/5/2024) 39 16 88 37
