2019 Men's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
George Mason 79 1276.5 16.16
Princeton 107 1628 15.21
Saint Francis 99 1491 15.06
Penn State 104 1542 14.83
NJIT 85 1258 14.80
Charleston 86 1228 14.28
Harvard 70 988.5 14.12
Sacred Heart 55 760 13.82

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
George Mason 79 981 342 2107 .303
Princeton 107 1246 479 2678 .286
Penn State 104 1213 481 2683 .273
NJIT 85 903 347 2068 .269
Harvard 70 776 295 1802 .267
Saint Francis 99 1163 546 2666 .231
Sacred Heart 55 575 275 1430 .210
Charleston 86 909 457 2231 .203

Assists

Assists
Index Team S NO AVG/S
George Mason 79 907 11.48
Saint Francis 99 1094 11.05
Penn State 104 1131 10.88
Princeton 107 1162 10.86
Harvard 70 722 10.31
Charleston 86 852 9.91
NJIT 85 842 9.91
Sacred Heart 55 536 9.75

Kills

Kills
Index Team S NO AVG/S
George Mason 79 981 12.42
Saint Francis 99 1163 11.75
Penn State 104 1213 11.66
Princeton 107 1246 11.64
Harvard 70 776 11.09
NJIT 85 903 10.62
Charleston 86 909 10.57
Sacred Heart 55 575 10.45

Blocks

Blocks
Index Team S BS BA Total AVG/S
Sacred Heart 55 48 170 133.0 2.42
Charleston 86 25 358 204.0 2.37
George Mason 79 47 279 186.5 2.36
NJIT 85 35 330 200.0 2.35
Princeton 107 29 380 219.0 2.05
Saint Francis 99 27 334 194.0 1.96
Harvard 70 40 183 131.5 1.88
Penn State 104 37 298 186.0 1.79

Service Aces

Service Aces
Index Team S NO AVG/S
NJIT 85 155 1.82
Princeton 107 163 1.52
George Mason 79 109 1.38
Penn State 104 143 1.38
Saint Francis 99 134 1.35
Charleston 86 115 1.34
Harvard 70 81 1.16
Sacred Heart 55 52 0.95

Digs

Digs
Index Team S NO AVG/S
George Mason 79 719 9.10
Harvard 70 633 9.04
Saint Francis 99 782 7.90
Penn State 104 794 7.63
Sacred Heart 55 414 7.53
Charleston 86 634 7.37
NJIT 85 608 7.15
Princeton 107 697 6.51

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Saint Francis 99 1026 451 2412 .238
George Mason 79 915 398 2150 .240
NJIT 85 933 410 2107 .248
Sacred Heart 55 680 291 1500 .259
Charleston 86 1011 404 2214 .274
Harvard 70 883 322 1983 .283
Penn State 104 1215 459 2623 .288
Princeton 107 1192 458 2531 .290

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Saint Francis 99 984 9.94
NJIT 85 874 10.28
Princeton 107 1133 10.59
George Mason 79 865 10.95
Penn State 104 1145 11.01
Charleston 86 953 11.08
Sacred Heart 55 629 11.44
Harvard 70 826 11.80

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Saint Francis 99 1026 10.36
NJIT 85 933 10.98
Princeton 107 1192 11.14
George Mason 79 915 11.58
Penn State 104 1215 11.68
Charleston 86 1011 11.76
Sacred Heart 55 680 12.36
Harvard 70 883 12.61

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
NJIT 85 27 260 157.0 1.85
Harvard 70 37 188 131.0 1.87
George Mason 79 29 250 154.0 1.95
Sacred Heart 55 22 174 109.0 1.98
Penn State 104 40 353 216.5 2.08
Princeton 107 39 389 233.5 2.18
Charleston 86 53 276 191.0 2.22
Saint Francis 99 22 419 231.5 2.34

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
George Mason 79 85 1.08
Saint Francis 99 123 1.24
Penn State 104 143 1.38
Princeton 107 149 1.39
Harvard 70 105 1.50
Charleston 86 136 1.58
NJIT 85 138 1.62
Sacred Heart 55 102 1.85

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Princeton 107 776 7.25
Penn State 104 795 7.64
NJIT 85 653 7.68
Saint Francis 99 781 7.89
Charleston 86 699 8.13
George Mason 79 648 8.20
Sacred Heart 55 460 8.36
Harvard 70 607 8.67

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
REESE, Jack (George Mason) 64 111 25 208 .413
Donorovich, Jason (Penn State) 100 177 49 335 .382
Huhmann, George (Princeton) 106 368 118 717 .349
Taylor Bloomquist (Sacred Heart) 38 64 19 136 .331
Adriel Robert (Charleston) 82 141 43 299 .328
Fisher, Michael (Saint Francis) 85 370 142 759 .300
WAGNER, Hayden (George Mason) 75 317 128 645 .293
Mende, Calvin (Penn State) 53 109 42 236 .284
Luck, Greg (Princeton) 106 205 71 475 .282
Alvaro Gimeno (NJIT) 82 275 99 634 .278

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Kelly, Joe (Princeton) 106 1039 9.80
Blair, BJ (Saint Francis) 98 954 9.73
Ctvrtlik,Matthew (Harvard) 69 622 9.01
VELEZ, Luis (George Mason) 58 507 8.74
Roque Nido (NJIT) 59 502 8.51
Bogner, Cole (Penn State) 63 518 8.22
Diego Villafane (Charleston) 60 473 7.88
Noah Ricchetti (Sacred Heart) 42 305 7.26
Braswell, Luke (Penn State) 69 483 7.00
COLEMAN, Justin (George Mason) 48 311 6.48

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Luca Berger (NJIT) 79 10 83 93 1.18
Taylor Bloomquist (Sacred Heart) 38 12 30 42 1.11
Carver, Cole (Saint Francis) 84 7 83 90 1.07
Adriel Robert (Charleston) 82 6 79 85 1.04
Eugene Stuart (Charleston) 74 6 69 75 1.01
PAYNE, Langston (George Mason) 65 10 55 65 1.00
REESE, Jack (George Mason) 64 10 53 63 0.98
WAGNER, Hayden (George Mason) 75 14 59 73 0.97
E. De Diego Garcia (NJIT) 79 9 64 73 0.92
Huhmann, George (Princeton) 106 11 85 96 0.91

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Fisher, Michael (Saint Francis) 85 370 4.35
WAGNER, Hayden (George Mason) 75 317 4.23
Huhmann, George (Princeton) 106 368 3.47
Emerson Waumans (Sacred Heart) 53 179 3.38
Alvaro Gimeno (NJIT) 82 275 3.35
Dixon, Parker (Princeton) 105 334 3.18
Bryan, Patrick (Saint Francis) 73 212 2.90
McLaren, Matthew (Penn State) 90 250 2.78
Li,Eric (Harvard) 44 120 2.73
Schoenfeld, Campbell (Harvard) 70 184 2.63

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Alvaro Gimeno (NJIT) 82 36 0.44
Fisher, Michael (Saint Francis) 85 35 0.41
GREENSLADE, Sam (George Mason) 76 31 0.41
Ratter, Kendall (Princeton) 86 34 0.40
Piotr Namiotko (NJIT) 78 28 0.36
Brandon Greenway (Charleston) 73 26 0.36
Luca Berger (NJIT) 79 28 0.35
Luck, Greg (Princeton) 106 37 0.35
Gordon,Adam (Harvard) 49 17 0.35
WAGNER, Hayden (George Mason) 75 26 0.35

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
CALAMAN, Will (George Mason) 67 157 2.34
Shen, Jason (Harvard) 64 123 1.92
Chris Wise (NJIT) 62 116 1.87
Bantle, Will (Penn State) 82 149 1.82
VELEZ, Luis (George Mason) 58 105 1.81
Woffindin, Gabe (Saint Francis) 77 139 1.81
Ctvrtlik,Matthew (Harvard) 69 124 1.80
Schmit,Griffin (Harvard) 48 75 1.56
Tim McIntosh (Sacred Heart) 36 56 1.56
Max Senica (Charleston) 72 111 1.54

Points

Player
Index Player S K SA BS BA Points AVG/S
WAGNER, Hayden (George Mason) 75 317 26 14 59 386.5 5.15
Fisher, Michael (Saint Francis) 85 370 35 2 41 427.5 5.03
Huhmann, George (Princeton) 106 368 32 11 85 453.5 4.28
Alvaro Gimeno (NJIT) 82 275 36 4 55 342.5 4.18
Emerson Waumans (Sacred Heart) 53 179 8 4 28 205 3.87
Dixon, Parker (Princeton) 105 334 14 2 64 382 3.64
Bryan, Patrick (Saint Francis) 73 212 20 0 33 248.5 3.40
Li,Eric (Harvard) 44 120 11 3 15 141.5 3.22
McLaren, Matthew (Penn State) 90 250 22 2 19 283.5 3.15
Falck Lauten, Henrik (Penn State) 96 252 20 7 46 302 3.15

Results

Overall Results

Overall Results
Date Location Result
04/30/2019 Long Beach, Calif. Princeton 2 - 3 Pepperdine
04/25/2019 Wilson, N.C. Princeton 3 - 1 Barton
04/20/2019 Princeton, N.J. Princeton 3 - 2 Penn State
04/18/2019 Princeton, N.J. Princeton 3 - 0 Saint Francis
04/18/2019 Princeton, N.J. George Mason 2 - 3 Penn State
04/13/2019 Princeton, NJ * Princeton 3 - 0 Penn State
04/13/2019 Cambridge, Mass. * Harvard 0 - 3 George Mason
04/13/2019 Newark, NJ * NJIT 3 - 2 Saint Francis
04/12/2019 Princeton, NJ * Princeton 3 - 1 Saint Francis
04/12/2019 Newark, NJ * NJIT 1 - 3 Penn State
04/10/2019 Fairfield, Conn Sacred Heart 2 - 3 Springfield
04/06/2019 Princeton, NJ * Princeton 3 - 0 Sacred Heart
04/06/2019 Newark, NJ * Harvard 0 - 3 NJIT
04/06/2019 University Park, Pa. * George Mason 3 - 0 Penn State
04/06/2019 Loretto, Pa * Charleston 1 - 3 Saint Francis
04/05/2019 Princeton, NJ * Princeton 3 - 2 Harvard
04/05/2019 Loretto, Pa * George Mason 0 - 3 Saint Francis
04/05/2019 Newark, NJ * NJIT 3 - 0 Sacred Heart
03/31/2019 Fairfield, Conn. * Sacred Heart 1 - 3 Saint Francis
03/30/2019 Fairfax, Va. * George Mason 3 - 1 NJIT
03/30/2019 Fairfield, Conn. * Penn State 3 - 0 Sacred Heart
03/29/2019 Fairfax, Va. * Princeton 3 - 1 George Mason
03/29/2019 Cambridge, Mass. * Harvard 1 - 3 Penn State
03/29/2019 Sylvania, Ohio Charleston 3 - 0 Lawrence Tech
03/29/2019 Sylvania, Ohio Charleston 0 - 3 Lourdes
03/26/2019 University Park, Pa. * Penn State 3 - 0 Saint Francis
03/23/2019 Provo, Utah Princeton 0 - 3 MCK
03/22/2019 Provo, Utah Princeton 0 - 3 UH
03/21/2019 Provo, Utah Princeton 2 - 3 BYU
03/21/2019 Fairfield, Conn. Sacred Heart 3 - 0 KEAN
03/19/2019 Mount Olive, N.C. Harvard 3 - 0 Mount Olive
03/19/2019 University Park, Pa. Penn State 3 - 0 Ohio State
03/18/2019 Wilson, N.C. Harvard 1 - 3 Barton
03/18/2019 Belmont, N.C. NJIT 3 - 0 Belmont Abbey
03/16/2019 Cambridge, Mass. * Harvard 3 - 0 Sacred Heart
03/16/2019 Charleston, WV * Charleston 0 - 3 NJIT
03/16/2019 Muncie, Ind. Penn State 1 - 3 Ball State
03/16/2019 Fort Wayne, Ind. Saint Francis 2 - 3 Purdue Fort Wayne
03/15/2019 Charleston, WV * Charleston 0 - 3 NJIT
03/15/2019 Fort Wayne, Ind. Penn State 1 - 3 Purdue Fort Wayne
03/15/2019 Muncie, Ind. Saint Francis 0 - 3 Ball State
03/11/2019 Newark, NJ NJIT 0 - 3 Lewis
03/09/2019 Princeton, N.J. Princeton 0 - 3 Lewis
03/09/2019 Charleston, WV Charleston 2 - 3 EMMANUEL
03/09/2019 USC Penn State 0 - 3 UCLA
03/09/2019 Long Beach, Calif. Saint Francis 0 - 3 Long Beach State
03/08/2019 Newark, NJ * Princeton 3 - 2 NJIT
03/08/2019 Charleston, WV Charleston 3 - 1 EMMANUEL
03/08/2019 USC Penn State 2 - 3 USC
03/08/2019 Northridge, Calif. Saint Francis 0 - 3 CSUN
03/06/2019 Charleston, WV Charleston 3 - 1 WITM
03/05/2019 Princeton, N.J. * Princeton 3 - 2 NJIT
03/02/2019 Loretto, Pa * Princeton 1 - 3 Saint Francis
03/02/2019 Unknown * Harvard 3 - 0 Charleston
03/02/2019 Fairfax, Va. * George Mason 3 - 1 Sacred Heart
03/02/2019 Univeristy Park, Pa. * NJIT 1 - 3 Penn State
03/01/2019 University Park, Pa. * Princeton 3 - 1 Penn State
03/01/2019 Unknown * Harvard 1 - 3 Charleston
03/01/2019 Fairfax, Va. * George Mason 3 - 0 Sacred Heart
03/01/2019 Loretto, Pa * NJIT 0 - 3 Saint Francis
02/24/2019 Fairfax, Va. * George Mason 1 - 3 Saint Francis
02/24/2019 Charleston,WV * Charleston 0 - 3 Penn State
02/23/2019 Cambridge, Mass. * Harvard 3 - 2 NJIT
02/22/2019 Fairfax, Va. * George Mason 3 - 0 Penn State
02/22/2019 Charleston, WV * Charleston 0 - 3 Saint Francis
02/16/2019 Princeton, NJ * Princeton 3 - 1 George Mason
02/16/2019 Loretto, Pa * Harvard 3 - 1 Saint Francis
02/16/2019 Charleston, WV Charleston 3 - 0 QUEENS
02/16/2019 University Park, Pa. * Penn State 3 - 0 Sacred Heart
02/15/2019 University Park, Pa. * Harvard 0 - 3 Penn State
02/15/2019 Newark, NJ * George Mason 3 - 0 NJIT
02/15/2019 Loretto, Pa * Sacred Heart 0 - 3 Saint Francis
02/11/2019 Union, N.J. NJIT 3 - 0 Kean University
02/10/2019 Muncie, Ind. George Mason 2 - 3 Ball State
02/10/2019 Charlotte, N.C. Saint Francis 3 - 1 QUEENS
02/09/2019 Princeton, NJ * Princeton 3 - 1 Charleston
02/09/2019 Fort Wayne, Ind. George Mason 3 - 0 Purdue Fort Wayne
02/09/2019 Long Beach, Calif. Penn State 0 - 3 UC Santa Barbara
02/09/2019 Belmont, N.C. Saint Francis 1 - 3 Belmont Abbey
02/08/2019 Princeton, N.J. * Princeton 3 - 0 Charleston
02/08/2019 Long Beach, Calif. Penn State 0 - 3 Long Beach State
02/08/2019 Charlotte, N.C. Saint Francis 0 - 3 Hawai'i
02/02/2019 Phoenix, Ariz. Charleston 0 - 3 Grand Canyon
02/02/2019 Chicago, Ill. Penn State 1 - 3 Loyola Chicago
02/02/2019 Fairfield, Conn. Sacred Heart 1 - 3 Ball State
02/01/2019 Northridge, Calif. Princeton 2 - 3 CSUN
02/01/2019 Cambridge, Mass. Harvard 2 - 3 Ball State
02/01/2019 Fairfax, Va. George Mason 3 - 0 COKER
02/01/2019 Phoenix, Ariz. Charleston 0 - 3 UCI
02/01/2019 Romeoville, IL Penn State 0 - 3 Lewis
02/01/2019 Fairfield, Conn. Sacred Heart 1 - 3 Purdue Fort Wayne
02/01/2019 Columbus, Ohio Saint Francis 3 - 2 Ohio State
01/31/2019 USC Princeton 0 - 3 USC
01/29/2019 La Jolla, CA Princeton 3 - 1 UC San Diego
01/26/2019 University Park, Pa. Penn State 3 - 0 Lindenwood
01/26/2019 Loretto, PA Saint Francis 3 - 1 MCK
01/25/2019 Fairfax, Va. * George Mason 3 - 0 Charleston
01/25/2019 University Park, Pa. Penn State 3 - 0 McKendree
01/25/2019 Loretto, Pa Saint Francis 2 - 3 LWU
01/21/2019 Loretto, Pa * Penn State 3 - 1 Saint Francis
01/20/2019 Charleston, WV George Mason 3 - 1 Charleston
01/19/2019 Newark, NJ NJIT 3 - 0 Rutgers-Newark
01/19/2019 Newark, NJ NJIT 3 - 0 Lehman College
01/19/2019 Fairfield, Conn. Sacred Heart 3 - 0 St. Joseph's (L.I.)
01/19/2019 Loretto, Pa Saint Francis 0 - 3 BYU
01/18/2019 Columbus, Ohio George Mason 3 - 1 Ohio State
01/18/2019 Charleston, W.Va. Charleston 3 - 1 King University
01/18/2019 University Park, Pa. Penn State 2 - 3 BYU
01/16/2019 Charleston, W.V. Charleston 3 - 2 Stevenson
01/15/2019 Fairfield, Conn. Sacred Heart 1 - 3 Stevens Tech
01/12/2019 Fairfax, Va. Princeton 3 - 1 ERSKINE
01/12/2019 Cambridge, MA Harvard 1 - 3 UC San Diego
01/12/2019 Fairfax, Va. George Mason 1 - 3 UCI
01/12/2019 Lebanon, IL Charleston 1 - 3 MCK
01/12/2019 Honolulu, HI NJIT 3 - 2 Concordia-Irvine
01/12/2019 University Park, Pa. Penn State 3 - 0 North Greenville
01/12/2019 Loretto, Pa Saint Francis 3 - 0 ALDERSON
01/11/2019 Fairfax, Va. Princeton 0 - 3 UC Irvine
01/11/2019 Fairfax, Va. George Mason 3 - 0 Erskine
01/11/2019 St. Charles, Mo. Charleston 3 - 2 Lindenwood
01/11/2019 Honolulu, HI NJIT 1 - 3 USC
01/11/2019 Fairfield, CT Sacred Heart 0 - 3 UC San Diego
01/11/2019 Loretto, Pa Saint Francis 3 - 0 EMMANUEL
01/10/2019 Cambridge, Mass. Harvard 1 - 3 LAVAL
01/10/2019 Honolulu, HI NJIT 0 - 3 Hawaii
01/05/2019 Fort Wayne, Ind. Princeton 0 - 3 Purdue Fort Wayne
01/05/2019 Santa Barbara, CA Harvard 0 - 3 Long Beach State
01/05/2019 Wilson, N.C. George Mason 3 - 1 Barton
01/05/2019 Muncie, Indiana NJIT 2 - 3 Ball State
01/05/2019 Columbus, Ohio Penn State 1 - 3 Ohio State
01/04/2019 Muncie, Indiana Princeton 0 - 3 Ball State
01/04/2019 Santa Barbara, CA Harvard 2 - 3 CSUN
01/04/2019 Charlotte, N.C. George Mason 3 - 0 Queens (N.C.)
01/04/2019 Columbus, Ohio Charleston 0 - 3 Ohio State
01/04/2019 Fort Wayne, Ind. NJIT 0 - 3 Purdue Fort Wayne
01/03/2019 Santa Barbara, CA Harvard 2 - 3 UC Santa Barbara
01/02/2019 Los Angeles, Calif. Princeton 0 - 3 UCLA

* = Conference game

Team Results

Charleston (8-16-0, 1-9-0)
Charleston (8-16-0, 1-9-0)
Date Opponent Result Attendance
01/04/2019 at Ohio State L 0-3 722
01/11/2019 at Lindenwood W 3-2 47
01/12/2019 at MCK L 1-3 183
01/16/2019 vs Stevenson W 3-2 134
01/18/2019 vs King University W 3-1 237
01/20/2019 vs George Mason L 1-3 201
01/25/2019 * at George Mason L 0-3 323
02/01/2019 at UCI L 0-3 50
02/02/2019 at Grand Canyon L 0-3 642
02/08/2019 * at Princeton L 0-3 225
02/09/2019 * at Princeton L 1-3 195
02/16/2019 vs QUEENS W 3-0 120
02/22/2019 * vs Saint Francis L 0-3
02/24/2019 * vs Penn State L 0-3 250
03/01/2019 * vs Harvard W 3-1 312
03/02/2019 * vs Harvard L 0-3 154
03/06/2019 vs WITM W 3-1 154
03/08/2019 vs EMMANUEL W 3-1 111
03/09/2019 vs EMMANUEL L 2-3 44
03/15/2019 * vs NJIT L 0-3 66
03/16/2019 * vs NJIT L 0-3 88
03/29/2019 vs Lawrence Tech W 3-0 37
03/29/2019 at Lourdes L 0-3 109
04/06/2019 * at Saint Francis L 1-3 152

* = Conference game

George Mason (15-7-0, 8-4-0)
George Mason (15-7-0, 8-4-0)
Date Opponent Result Attendance
01/04/2019 at Queens (N.C.) W 3-0 131
01/05/2019 at Barton W 3-1 125
01/11/2019 vs Erskine W 3-0 334
01/12/2019 vs UCI L 1-3 296
01/18/2019 at Ohio State W 3-1 723
01/20/2019 at Charleston W 3-1 201
01/25/2019 * vs Charleston W 3-0 323
02/01/2019 vs COKER W 3-0 345
02/09/2019 at Purdue Fort Wayne W 3-0 437
02/10/2019 at Ball State L 2-3 286
02/15/2019 * at NJIT W 3-0 180
02/16/2019 * at Princeton L 1-3 223
02/22/2019 * vs Penn State W 3-0 1517
02/24/2019 * vs Saint Francis L 1-3 250
03/01/2019 * vs Sacred Heart W 3-0 226
03/02/2019 * vs Sacred Heart W 3-1 236
03/29/2019 * vs Princeton L 1-3 270
03/30/2019 * vs NJIT W 3-1 565
04/05/2019 * at Saint Francis L 0-3 169
04/06/2019 * at Penn State W 3-0 717
04/13/2019 * at Harvard W 3-0 60
04/18/2019 vs Penn State L 2-3 243

* = Conference game

Harvard (5-13-0, 4-6-0)
Harvard (5-13-0, 4-6-0)
Date Opponent Result Attendance
01/03/2019 at UC Santa Barbara L 2-3 142
01/04/2019 at CSUN L 2-3 78
01/05/2019 at Long Beach State L 0-3 111
01/10/2019 vs LAVAL L 1-3 54
01/12/2019 vs UC San Diego L 1-3 204
02/01/2019 vs Ball State L 2-3 137
02/15/2019 * at Penn State L 0-3 590
02/16/2019 * at Saint Francis W 3-1 210
02/23/2019 * vs NJIT W 3-2 183
03/01/2019 * at Charleston L 1-3 312
03/02/2019 * at Charleston W 3-0 154
03/16/2019 * vs Sacred Heart W 3-0 178
03/18/2019 at Barton L 1-3 415
03/19/2019 at Mount Olive W 3-0 172
03/29/2019 * vs Penn State L 1-3 175
04/05/2019 * at Princeton L 2-3 316
04/06/2019 * at NJIT L 0-3 188
04/13/2019 * vs George Mason L 0-3 60

* = Conference game

NJIT (10-13-0, 5-8-0)
NJIT (10-13-0, 5-8-0)
Date Opponent Result Attendance
01/04/2019 at Purdue Fort Wayne L 0-3 436
01/05/2019 at Ball State L 2-3 312
01/10/2019 at Hawaii L 0-3 2767
01/11/2019 at USC L 1-3
01/12/2019 vs Concordia-Irvine W 3-2
01/19/2019 at Rutgers-Newark W 3-0 135
01/19/2019 at Lehman College W 3-0 80
02/11/2019 at Kean University W 3-0 55
02/15/2019 * vs George Mason L 0-3 180
02/23/2019 * at Harvard L 2-3 183
03/01/2019 * at Saint Francis L 0-3 111
03/02/2019 * at Penn State L 1-3 485
03/05/2019 * at Princeton L 2-3 135
03/08/2019 * vs Princeton L 2-3 185
03/11/2019 vs Lewis L 0-3 180
03/15/2019 * at Charleston W 3-0 66
03/16/2019 * at Charleston W 3-0 88
03/18/2019 at Belmont Abbey W 3-0 68
03/30/2019 * at George Mason L 1-3 565
04/05/2019 * vs Sacred Heart W 3-0 188
04/06/2019 * vs Harvard W 3-0 188
04/12/2019 * vs Penn State L 1-3 225
04/13/2019 * vs Saint Francis W 3-2 266

* = Conference game

Penn State (14-15-0, 9-4-0)
Penn State (14-15-0, 9-4-0)
Date Opponent Result Attendance
01/05/2019 at Ohio State L 1-3 1287
01/12/2019 vs North Greenville W 3-0 721
01/18/2019 vs BYU L 2-3 921
01/21/2019 * at Saint Francis W 3-1 617
01/25/2019 vs McKendree W 3-0 842
01/26/2019 vs Lindenwood W 3-0 533
02/01/2019 at Lewis L 0-3 427
02/02/2019 at Loyola Chicago L 1-3 797
02/08/2019 at Long Beach State L 0-3 1559
02/09/2019 at UC Santa Barbara L 0-3 708
02/15/2019 * vs Harvard W 3-0 590
02/16/2019 * vs Sacred Heart W 3-0 540
02/22/2019 * at George Mason L 0-3 1517
02/24/2019 * at Charleston W 3-0 250
03/01/2019 * vs Princeton L 1-3 525
03/02/2019 * vs NJIT W 3-1 485
03/08/2019 at USC L 2-3 350
03/09/2019 at UCLA L 0-3 300
03/15/2019 at Purdue Fort Wayne L 1-3 584
03/16/2019 at Ball State L 1-3 747
03/19/2019 vs Ohio State W 3-0 505
03/26/2019 * vs Saint Francis W 3-0 375
03/29/2019 * at Harvard W 3-1 175
03/30/2019 * at Sacred Heart W 3-0 189
04/06/2019 * vs George Mason L 0-3 717
04/12/2019 * at NJIT W 3-1 225
04/13/2019 * at Princeton L 0-3 645
04/18/2019 at George Mason W 3-2 243
04/20/2019 at Princeton L 2-3 349

* = Conference game

Princeton (16-12-0, 11-1-0)
Princeton (16-12-0, 11-1-0)
Date Opponent Result Attendance
01/02/2019 at UCLA L 0-3 863
01/04/2019 at Ball State L 0-3 558
01/05/2019 at Purdue Fort Wayne L 0-3 453
01/11/2019 vs UC Irvine L 0-3 91
01/12/2019 at ERSKINE W 3-1 86
01/29/2019 at UC San Diego W 3-1 212
01/31/2019 at USC L 0-3 250
02/01/2019 at CSUN L 2-3 355
02/08/2019 * vs Charleston W 3-0 225
02/09/2019 * vs Charleston W 3-1 195
02/16/2019 * vs George Mason W 3-1 223
03/01/2019 * at Penn State W 3-1 525
03/02/2019 * at Saint Francis L 1-3 123
03/05/2019 * vs NJIT W 3-2 135
03/08/2019 * at NJIT W 3-2 185
03/09/2019 vs Lewis L 0-3 225
03/21/2019 at BYU L 2-3 2313
03/22/2019 at UH L 0-3 153
03/23/2019 at MCK L 0-3 150
03/29/2019 * at George Mason W 3-1 270
04/05/2019 * vs Harvard W 3-2 316
04/06/2019 * vs Sacred Heart W 3-0 135
04/12/2019 * vs Saint Francis W 3-1 175
04/13/2019 * vs Penn State W 3-0 645
04/18/2019 vs Saint Francis W 3-0
04/20/2019 vs Penn State W 3-2 349
04/25/2019 at Barton W 3-1 575
04/30/2019 at Pepperdine L 2-3 977

* = Conference game

Sacred Heart (2-14-0, 0-9-0)
Sacred Heart (2-14-0, 0-9-0)
Date Opponent Result Attendance
01/11/2019 vs UC San Diego L 0-3 78
01/15/2019 vs Stevens Tech L 1-3 83
01/19/2019 vs St. Joseph's (L.I.) W 3-0 77
02/01/2019 vs Purdue Fort Wayne L 1-3 183
02/02/2019 vs Ball State L 1-3 85
02/15/2019 * at Saint Francis L 0-3 123
02/16/2019 * at Penn State L 0-3 540
03/01/2019 * at George Mason L 0-3 226
03/02/2019 * at George Mason L 1-3 236
03/16/2019 * at Harvard L 0-3 178
03/21/2019 vs KEAN W 3-0 87
03/30/2019 * vs Penn State L 0-3 189
03/31/2019 * vs Saint Francis L 1-3 82
04/05/2019 * at NJIT L 0-3 188
04/06/2019 * at Princeton L 0-3 135
04/10/2019 vs Springfield L 2-3 137

* = Conference game

Saint Francis (13-14-0, 8-5-0)
Saint Francis (13-14-0, 8-5-0)
Date Opponent Result Attendance
01/11/2019 vs EMMANUEL W 3-0 106
01/12/2019 vs ALDERSON W 3-0 111
01/19/2019 vs BYU L 0-3 413
01/21/2019 * vs Penn State L 1-3 617
01/25/2019 vs LWU L 2-3 341
01/26/2019 vs MCK W 3-1 211
02/01/2019 at Ohio State W 3-2 1185
02/08/2019 vs Hawai'i L 0-3 171
02/09/2019 at Belmont Abbey L 1-3
02/10/2019 at QUEENS W 3-1 78
02/15/2019 * vs Sacred Heart W 3-0 123
02/16/2019 * vs Harvard L 1-3 210
02/22/2019 * at Charleston W 3-0
02/24/2019 * at George Mason W 3-1 250
03/01/2019 * vs NJIT W 3-0 111
03/02/2019 * vs Princeton W 3-1 123
03/08/2019 at CSUN L 0-3 237
03/09/2019 at Long Beach State L 0-3 1384
03/15/2019 at Ball State L 0-3 617
03/16/2019 at Purdue Fort Wayne L 2-3 404
03/26/2019 * at Penn State L 0-3 375
03/31/2019 * at Sacred Heart W 3-1 82
04/05/2019 * vs George Mason W 3-0 169
04/06/2019 * vs Charleston W 3-1 152
04/12/2019 * at Princeton L 1-3 175
04/13/2019 * at NJIT L 2-3 266
04/18/2019 at Princeton L 0-3

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
NJIT at Rutgers-Newark (1/19/2019) 3 40 7 57 .579
Princeton vs Charleston (2/8/2019) 3 38 7 57 .544
George Mason at Penn State (4/6/2019) 3 43 7 70 .514
Princeton vs Penn State (4/13/2019) 3 34 6 56 .500
Saint Francis vs ALDERSON (1/12/2019) 3 33 8 53 .472
George Mason vs Sacred Heart (3/1/2019) 3 46 7 83 .470
George Mason vs COKER (2/1/2019) 3 43 7 80 .450
George Mason vs Charleston (1/25/2019) 3 46 10 81 .444
Penn State vs North Greenville (1/12/2019) 3 32 7 57 .439
Penn State vs George Mason (4/18/2019) 5 64 17 110 .427
Attack Percentage 3 Sets
Index Game K E TA PCT
NJIT at Rutgers-Newark (1/19/2019) 40 7 57 .579
Princeton vs Charleston (2/8/2019) 38 7 57 .544
George Mason at Penn State (4/6/2019) 43 7 70 .514
Princeton vs Penn State (4/13/2019) 34 6 56 .500
Saint Francis vs ALDERSON (1/12/2019) 33 8 53 .472
George Mason vs Sacred Heart (3/1/2019) 46 7 83 .470
