2018 Men's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
George Mason 97 1524 15.71
Penn State 97 1505.5 15.52
Princeton 106 1557.5 14.69
NJIT 90 1320 14.67
Harvard 86 1246.5 14.49
Charleston 90 1298 14.42
Sacred Heart 47 666 14.17
Saint Francis 101 1412.5 13.99

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Penn State 97 1153 445 2508 .282
George Mason 97 1192 510 2580 .264
Harvard 86 972 381 2340 .253
Princeton 106 1178 486 2818 .246
NJIT 90 1006 452 2362 .235
Sacred Heart 47 503 238 1238 .214
Charleston 90 972 477 2607 .190
Saint Francis 101 1099 557 2884 .188

Assists

Assists
Index Team S NO AVG/S
George Mason 97 1109 11.43
Penn State 97 1083 11.16
Harvard 86 917 10.66
Princeton 106 1110 10.47
NJIT 90 934 10.38
Saint Francis 101 1039 10.29
Charleston 90 902 10.02
Sacred Heart 47 467 9.94

Kills

Kills
Index Team S NO AVG/S
George Mason 97 1192 12.29
Penn State 97 1153 11.89
Harvard 86 972 11.30
NJIT 90 1006 11.18
Princeton 106 1178 11.11
Saint Francis 101 1099 10.88
Charleston 90 972 10.80
Sacred Heart 47 503 10.70

Blocks

Blocks
Index Team S BS BA Total AVG/S
Princeton 106 69 401 269.5 2.54
Sacred Heart 47 19 178 108.0 2.30
Charleston 90 69 270 204.0 2.27
George Mason 97 46 304 198.0 2.04
NJIT 90 37 292 183.0 2.03
Harvard 86 42 257 170.5 1.98
Penn State 97 39 303 190.5 1.96
Saint Francis 101 35 299 184.5 1.83

Service Aces

Service Aces
Index Team S NO AVG/S
Penn State 97 162 1.67
NJIT 90 131 1.46
George Mason 97 134 1.38
Charleston 90 122 1.36
Saint Francis 101 129 1.28
Harvard 86 104 1.21
Sacred Heart 47 55 1.17
Princeton 106 110 1.04

Digs

Digs
Index Team S NO AVG/S
Charleston 90 912 10.13
Harvard 86 841 9.78
Sacred Heart 47 458 9.74
Saint Francis 101 960 9.50
Princeton 106 901 8.50
Penn State 97 787 8.11
George Mason 97 783 8.07
NJIT 90 698 7.76

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Charleston 90 1057 484 2633 .218
Sacred Heart 47 520 235 1294 .220
George Mason 97 1043 441 2418 .249
NJIT 90 1039 435 2347 .257
Penn State 97 1042 419 2418 .258
Harvard 86 1035 398 2436 .261
Saint Francis 101 1201 438 2803 .272
Princeton 106 1366 545 2983 .275

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Penn State 97 983 10.13
George Mason 97 987 10.18
Sacred Heart 47 486 10.34
NJIT 90 956 10.62
Charleston 90 1004 11.16
Saint Francis 101 1127 11.16
Harvard 86 962 11.19
Princeton 106 1286 12.13

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Penn State 97 1042 10.74
George Mason 97 1043 10.75
Sacred Heart 47 520 11.06
NJIT 90 1039 11.54
Charleston 90 1057 11.74
Saint Francis 101 1201 11.89
Harvard 86 1035 12.03
Princeton 106 1366 12.89

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Princeton 106 47 320 207.0 1.95
Charleston 90 52 255 179.5 1.99
Sacred Heart 47 16 170 101.0 2.15
George Mason 97 44 331 209.5 2.16
NJIT 90 53 288 197.0 2.19
Saint Francis 101 57 340 227.0 2.25
Penn State 97 42 373 228.5 2.36
Harvard 86 51 315 208.5 2.42

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
George Mason 97 98 1.01
Saint Francis 101 118 1.17
Charleston 90 107 1.19
Penn State 97 125 1.29
NJIT 90 120 1.33
Harvard 86 117 1.36
Sacred Heart 47 67 1.43
Princeton 106 174 1.64

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
George Mason 97 710 7.32
Penn State 97 716 7.38
NJIT 90 750 8.33
Sacred Heart 47 402 8.55
Princeton 106 958 9.04
Harvard 86 822 9.56
Saint Francis 101 1053 10.43
Charleston 90 978 10.87

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Gear, Kevin (Penn State) 93 159 30 288 .448
PAYNE, Langston (George Mason) 54 100 24 183 .415
Riley Moore (Harvard) 86 147 35 286 .392
Chatterton, Rob (Sacred Heart) 45 95 33 173 .358
Bloomquist, Taylor (Sacred Heart) 41 74 20 156 .346
Oboh, Junior (Princeton) 87 132 44 265 .332
Eugene Stuart (Charleston) 90 133 46 274 .318
Brad Gretsch (Harvard) 67 230 80 479 .313
Marko Kostich (Harvard) 86 131 38 306 .304
Mende, Calvin (Penn State) 66 213 72 466 .303

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Braswell, Luke (Penn State) 88 846 9.61
Kelly, Joe (Princeton) 106 990 9.34
NEGRON, Brian (George Mason) 89 815 9.16
Anthony Rivera (Charleston) 81 693 8.56
Joseph Koszelak (Saint Francis) 75 622 8.29
WHITAKER, Ricardo (NJIT) 67 552 8.24
Ricchetti, Noah (Sacred Heart) 44 314 7.14
Matthew Ctvrtlik (Harvard) 86 451 5.24

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Oboh, Junior (Princeton) 87 16 87 103 1.18
BERGER, Luca (NJIT) 81 11 77 88 1.09
Adriel Roberts (Charleston) 88 13 78 91 1.03
Bloomquist, Taylor (Sacred Heart) 41 5 35 40 0.98
REESE, Jack (George Mason) 78 5 70 75 0.96
Huhmann, George (Princeton) 106 23 78 101 0.95
GATLING, Bryce (George Mason) 54 9 40 49 0.91
Hayden Herc (Saint Francis) 52 5 42 47 0.90
Trevor Dow (Harvard) 86 15 60 75 0.87
Gear, Kevin (Penn State) 93 12 69 81 0.87

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Huhmann, George (Princeton) 106 380 3.58
Brad Gretsch (Harvard) 67 230 3.43
WAGNER, Hayden (George Mason) 81 278 3.43
NAMIOTKO, Piotr (NJIT) 76 256 3.37
GIMENO, Alvaro (NJIT) 76 256 3.37
Mende, Calvin (Penn State) 66 213 3.23
Brandon Buck (Saint Francis) 98 293 2.99
Stephen Braswell (Saint Francis) 100 297 2.97
MALIAS, Christian (George Mason) 72 197 2.74
Luck, Greg (Princeton) 106 282 2.66

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Penrose, Jalen (Penn State) 89 53 0.60
GIMENO, Alvaro (NJIT) 76 36 0.47
Stephen Braswell (Saint Francis) 100 45 0.45
Eugene Stuart (Charleston) 90 36 0.40
Albrecht, Aidan (Penn State) 87 34 0.39
McLaren, Matthew (Penn State) 95 36 0.38
WAGNER, Hayden (George Mason) 81 28 0.35
Huhmann, George (Princeton) 106 32 0.30
Marko Kostich (Harvard) 86 25 0.29
Chatterton, Rob (Sacred Heart) 45 13 0.29

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Ayzenberg, Joshua (Sacred Heart) 45 139 3.09
Chase Howard (Harvard) 67 181 2.70
GOMEZ, Johnny (George Mason) 85 217 2.55
Darrin Depellegrini (Charleston) 83 205 2.47
Clemens, Royce (Penn State) 81 199 2.46
Ryan Alu (Saint Francis) 74 180 2.43
Matthew Ctvrtlik (Harvard) 86 165 1.92
Stephen Braswell (Saint Francis) 100 191 1.91
HECKMAN, Shannon (NJIT) 81 153 1.89
Anthony Rivera (Charleston) 81 152 1.88

Points

Player
Index Player S K SA BS BA Points AVG/S
Huhmann, George (Princeton) 106 380 32 23 78 474 4.47
GIMENO, Alvaro (NJIT) 76 256 36 3 34 312 4.11
WAGNER, Hayden (George Mason) 81 278 28 7 37 331.5 4.09
Brad Gretsch (Harvard) 67 230 10 5 27 258.5 3.86
NAMIOTKO, Piotr (NJIT) 76 256 9 1 42 287 3.78
Mende, Calvin (Penn State) 66 213 5 3 40 241 3.65
Stephen Braswell (Saint Francis) 100 297 45 1 32 359 3.59
Brandon Buck (Saint Francis) 98 293 27 3 46 346 3.53
MALIAS, Christian (George Mason) 72 197 18 7 35 239.5 3.33
Waumans, Emerson (Sacred Heart) 39 101 7 3 30 126 3.23

Results

Overall Results

Overall Results
Date Location Result
05/01/2018 Los Angeles,Calif. Harvard 1 - 3 UCLA
04/21/2018 Fairfax, Va. Princeton 1 - 3 Harvard
04/19/2018 Fairfax, Va. Princeton 3 - 1 George Mason
04/19/2018 Fairfax, Va. Penn State 2 - 3 Harvard
04/14/2018 Loretto, PA * Princeton 2 - 3 Saint Francis
04/14/2018 University Park, Pa. * NJIT 1 - 3 Penn State
04/14/2018 Fairfax, Va. * George Mason 3 - 1 Harvard
04/14/2018 Charleston, W.Va. * Charleston 3 - 2 Sacred Heart
04/13/2018 University Park, Pa. * Princeton 3 - 0 Penn State
04/13/2018 Loretto, PA * NJIT 3 - 0 Saint Francis
04/13/2018 Fairfax, Va. * George Mason 3 - 2 Harvard
04/13/2018 Charleston, W.Va. * Charleston 0 - 3 Sacred Heart
04/12/2018 Philippi, WV Sacred Heart 3 - 0 Alderson Broaddus
04/11/2018 Newark, NJ NJIT 3 - 1 Springfield
04/10/2018 Charlotte, N.C. Charleston 3 - 0 Queens (N.C.)
04/07/2018 Cambridge, Mass. * NJIT 0 - 3 Harvard
04/07/2018 Charleston, W.Va. * Saint Francis 1 - 3 Charleston
04/07/2018 Fairfax, Va. * George Mason 2 - 3 Penn State
04/06/2018 Cambridge, Mass. * Princeton 2 - 3 Harvard
04/06/2018 Fairfax, Va. * Saint Francis 0 - 3 George Mason
04/06/2018 Charleston, W.Va. * Penn State 3 - 0 Charleston
04/04/2018 Newark, NJ NJIT 2 - 3 MSOE
04/03/2018 Philippi, WV Charleston 3 - 0 Alderson Broaddus
03/31/2018 Princeton, NJ * Princeton 2 - 3 George Mason
03/31/2018 Cambridge, Mass. * Penn State 2 - 3 Harvard
03/30/2018 Newark, NJ * NJIT 2 - 3 George Mason
03/30/2018 Cambridge, Mass. * Saint Francis 1 - 3 Harvard
03/28/2018 Newark, NJ NJIT 3 - 0 Erskine
03/27/2018 Princeton, NJ Princeton 3 - 0 Erskine
03/24/2018 Charleston, W.Va. * George Mason 3 - 0 Charleston
03/24/2018 Cambridge, Mass. Harvard 3 - 0 Alderson Broaddus
03/23/2018 Lebanon, IL Princeton 1 - 3 McKendree
03/23/2018 Charleston, W.Va. * George Mason 3 - 0 Charleston
03/22/2018 Lebanon, IL Princeton 3 - 2 McKendree
03/20/2018 St. Charles, Mo. Princeton 3 - 2 Lindenwood
03/18/2018 Newark, NJ * NJIT 3 - 0 Charleston
03/18/2018 University Park, Pa. * Saint Francis 0 - 3 Penn State
03/17/2018 Newark, NJ * NJIT 3 - 0 Charleston
03/17/2018 Loretto, Pa Saint Francis 0 - 3 Ohio State
03/16/2018 University Park, Pa. Penn State 2 - 3 Ohio State
03/14/2018 Belmont, N.C. Charleston 3 - 2 Belmont Abbey
03/13/2018 Irvine, Calif. George Mason 0 - 3 UC Irvine
03/13/2018 Gaffney, S.C. Charleston 3 - 1 Limestone
03/12/2018 Tigerville, SC Charleston 3 - 2 North Greenville
03/12/2018 Irvine, Calif. Harvard 1 - 3 Concordia, Irvine
03/11/2018 USC Harvard 1 - 3 USC
03/10/2018 Newark, NJ * Princeton 3 - 1 NJIT
03/10/2018 Lebanon, IL Saint Francis 1 - 3 McKendree
03/10/2018 Los Angeles, Calif. George Mason 0 - 3 UCLA
03/10/2018 Honolulu, HI Penn State 1 - 3 Lewis
03/10/2018 Northridge, Calif. Harvard 0 - 3 CSUN
03/09/2018 Princeton, NJ * Princeton 3 - 2 NJIT
03/09/2018 St. Charles, Mo. Saint Francis 0 - 3 Lindenwood
03/09/2018 Northridge, Calif. George Mason 0 - 3 CSUN
03/09/2018 Honolulu, HI Penn State 0 - 3 Hawaii
03/08/2018 Honolulu, HI Penn State 2 - 3 BYU
03/03/2018 Princeton, NJ * Princeton 3 - 2 Penn State
03/03/2018 Newark, NJ * NJIT 1 - 3 Saint Francis
03/03/2018 Cambridge, Mass. * Charleston 0 - 3 Harvard
03/02/2018 Princeton, NJ * Princeton 3 - 1 Saint Francis
03/02/2018 Newark, NJ * NJIT 0 - 3 Penn State
03/02/2018 Cambrige, Mass. * Charleston 1 - 3 Harvard
02/24/2018 Princeton, NJ * Princeton 3 - 1 Sacred Heart
02/24/2018 Newark, NJ * NJIT 2 - 3 Harvard
02/24/2018 Loretto, Pa * Saint Francis 1 - 3 George Mason
02/24/2018 University Park, Pa. * Penn State 3 - 0 Charleston
02/23/2018 Princeton, NJ * Princeton 0 - 3 Harvard
02/23/2018 Newark, NJ * NJIT 3 - 1 Sacred Heart
02/23/2018 Loretto, Pa * Saint Francis 2 - 3 Charleston
02/23/2018 University Park, Pa. * George Mason 3 - 0 Penn State
02/17/2018 Fairfax, Va. * Princeton 0 - 3 George Mason
02/17/2018 Loretto, Pa. * Saint Francis 3 - 1 Sacred Heart
02/17/2018 University Park, Pa. * Penn State 3 - 0 Harvard
02/16/2018 Fairfax, Va. * NJIT 0 - 3 George Mason
02/16/2018 Loretto, Pa * Saint Francis 3 - 1 Harvard
02/16/2018 University Park, Pa. * Penn State 3 - 1 Sacred Heart
02/15/2018 Charleston, W.Va. Charleston 3 - 1 Alderson Broaddus
02/10/2018 Charleston, W.Va. * Princeton 0 - 3 Charleston
02/10/2018 Loretto, Pa * Saint Francis 0 - 3 Penn State
02/10/2018 Fairfax, Va. George Mason 0 - 3 Long Beach State
02/09/2018 Charleston, W.Va. * Princeton 2 - 3 Charleston
02/09/2018 Fairfax, Va. George Mason 3 - 0 Barton College
02/08/2018 Cambridge, Mass. Harvard 0 - 3 Long Beach State
02/07/2018 Fairfield, Conn. Sacred Heart 3 - 1 Lasell
02/03/2018 Malibu, Calif. Princeton 0 - 3 Pepperdine
02/03/2018 Newark, NJ NJIT 3 - 0 Belmont Abbey
02/03/2018 Loretto, Pa Saint Francis 1 - 3 Ball State
02/03/2018 Fairfax, Va. George Mason 0 - 3 Ohio State
02/03/2018 University Park, Pa. Penn State 3 - 1 Fort Wayne
02/03/2018 Charleston, W.Va. Charleston 3 - 0 Queens
02/02/2018 Loretto, Pa Saint Francis 1 - 3 Fort Wayne
02/02/2018 University Park, Pa. Penn State 3 - 2 Ball State
02/02/2018 Charleston, WV Charleston 0 - 3 OSU
02/02/2018 Fairfield, Conn. Sacred Heart 3 - 1 Belmont Abbey
02/01/2018 Los Angeles, Calif. Princeton 0 - 3 UCLA
01/31/2018 La Jolla, CA Princeton 0 - 3 UC San Diego
01/28/2018 Fairfax, Va. George Mason 3 - 1 Ball State
01/28/2018 Columbus, Ohio Penn State 0 - 3 Ohio State
01/26/2018 Loretto, Pa Saint Francis 3 - 0 QUMVB
01/26/2018 Fairfax, Va. George Mason 0 - 3 Pepperdine
01/26/2018 Fairfield, Conn. Sacred Heart 1 - 3 LWU
01/25/2018 Newark, NJ NJIT 3 - 0 Lindenwood
01/25/2018 Columbus, Ohio Saint Francis 0 - 3 Ohio State
01/20/2018 Chicago, Ill. Saint Francis 0 - 3 Loyola Chicago
01/20/2018 Los Angeles, Calif. Penn State 3 - 2 USC
01/20/2018 Charleston, W.Va. Charleston 3 - 0 NGU
01/20/2018 Muncie, Ind. Harvard 1 - 3 Ball State
01/20/2018 Fort Wayne, Ind. Sacred Heart 0 - 3 Fort Wayne
01/19/2018 Phoenix, Ariz. NJIT 0 - 3 UCI
01/19/2018 Romeoville, IL Saint Francis 0 - 3 Lewis
01/19/2018 Fairfax, Va. George Mason 3 - 1 Mount Olive
01/19/2018 Fort Wayne, Ind. Harvard 1 - 3 Fort Wayne
01/19/2018 Muncie, Ind. Sacred Heart 2 - 3 Ball State
01/18/2018 Phoenix, Ariz. NJIT 0 - 3 Grand Canyon
01/18/2018 Los Angeles, Calif. Penn State 1 - 3 UCLA
01/13/2018 Newark, NJ NJIT 0 - 3 Fort Wayne
01/13/2018 Loretto, Pa Saint Francis 3 - 0 UMO
01/13/2018 Romeoville, IL George Mason 0 - 3 Lewis
01/13/2018 University Park, Pa. Penn State 3 - 0 Alderson-Broaddus
01/13/2018 Nashville, Tenn. Charleston 3 - 0 ERSKINE
01/12/2018 Princeton, NJ Princeton 0 - 3 Fort Wayne
01/12/2018 Loretto, Pa Saint Francis 3 - 0 ABUM
01/12/2018 Chicago, Ill. George Mason 1 - 3 Loyola Chicago
01/12/2018 University Park, Pa. Penn State 3 - 1 Mount Olive
01/12/2018 Nashville, Tenn. Charleston 3 - 1 Limestone
01/07/2018 Fairfax, Va. George Mason 0 - 3 GCU
01/06/2018 Santa Barbara, Calif Princeton 0 - 3 CSUN
01/06/2018 Santa Barbara, Calif Saint Francis 0 - 3 LBSU
01/06/2018 Fairfax, Va. George Mason 2 - 3 GCU
01/05/2018 Santa Barbara, Calif Princeton 0 - 3 Long Beach State
01/05/2018 Santa Barbara, Calif Princeton 3 - 2 Stanford
01/05/2018 Santa Barbara, Calif NJIT 0 - 3 CSUN
01/05/2018 Santa Barbara, Calif NJIT 1 - 3 Long Beach State
01/05/2018 Santa Barbara, Calif Saint Francis 3 - 1 Stanford
01/05/2018 Santa Barbara, Calif Saint Francis 3 - 1 UC Santa Barbara
01/05/2018 Fairfax, Va. George Mason 3 - 0 Limestone
01/04/2018 Santa Barbara, Calif NJIT 1 - 3 UC Santa Barbara
01/04/2018 Santa Barbara, Calif Saint Francis 1 - 3 CSUN
01/03/2018 Los Angeles, Calif. NJIT 0 - 3 UCLA
01/02/2018 USC Princeton 1 - 3 USC

* = Conference game

Team Results

Charleston (15-10-0, 5-9-0)
Charleston (15-10-0, 5-9-0)
Date Opponent Result Attendance
01/12/2018 vs Limestone W 3-1
01/13/2018 vs ERSKINE W 3-0
01/20/2018 vs NGU W 3-0 144
02/02/2018 vs OSU L 0-3 688
02/03/2018 vs Queens W 3-0 90
02/09/2018 * vs Princeton W 3-2 250
02/10/2018 * vs Princeton W 3-0 200
02/15/2018 vs Alderson Broaddus W 3-1 100
02/23/2018 * at Saint Francis W 3-2 178
02/24/2018 * at Penn State L 0-3 503
03/02/2018 * at Harvard L 1-3 146
03/03/2018 * at Harvard L 0-3 132
03/12/2018 at North Greenville W 3-2 101
03/13/2018 at Limestone W 3-1 55
03/14/2018 at Belmont Abbey W 3-2 80
03/17/2018 * at NJIT L 0-3 166
03/18/2018 * at NJIT L 0-3 288
03/23/2018 * vs George Mason L 0-3 99
03/24/2018 * vs George Mason L 0-3 66
04/03/2018 at Alderson Broaddus W 3-0 62
04/06/2018 * vs Penn State L 0-3 157
04/07/2018 * vs Saint Francis W 3-1 123
04/10/2018 at Queens (N.C.) W 3-0 39
04/13/2018 * vs Sacred Heart L 0-3 113
04/14/2018 * vs Sacred Heart W 3-2 166

* = Conference game

George Mason (15-12-0, 11-1-0)
George Mason (15-12-0, 11-1-0)
Date Opponent Result Attendance
01/05/2018 vs Limestone W 3-0 198
01/06/2018 vs GCU L 2-3 149
01/07/2018 vs GCU L 0-3 98
01/12/2018 at Loyola Chicago L 1-3 687
01/13/2018 at Lewis L 0-3 187
01/19/2018 vs Mount Olive W 3-1 169
01/26/2018 vs Pepperdine L 0-3 394
01/28/2018 vs Ball State W 3-1 210
02/03/2018 vs Ohio State L 0-3 290
02/09/2018 vs Barton College W 3-0 122
02/10/2018 vs Long Beach State L 0-3 496
02/16/2018 * vs NJIT W 3-0 124
02/17/2018 * vs Princeton W 3-0 132
02/23/2018 * at Penn State W 3-0 485
02/24/2018 * at Saint Francis W 3-1 334
03/09/2018 at CSUN L 0-3 326
03/10/2018 at UCLA L 0-3 621
03/13/2018 at UC Irvine L 0-3 343
03/23/2018 * at Charleston W 3-0 99
03/24/2018 * at Charleston W 3-0 66
03/30/2018 * at NJIT W 3-2 301
03/31/2018 * at Princeton W 3-2 480
04/06/2018 * vs Saint Francis W 3-0 260
04/07/2018 * vs Penn State L 2-3 1550
04/13/2018 * vs Harvard W 3-2 277
04/14/2018 * vs Harvard W 3-1 200
04/19/2018 vs Princeton L 1-3 1005

* = Conference game

Harvard (11-11-0, 8-4-0)
Harvard (11-11-0, 8-4-0)
Date Opponent Result Attendance
01/19/2018 at Fort Wayne L 1-3 604
01/20/2018 at Ball State L 1-3 1102
02/08/2018 vs Long Beach State L 0-3 167
02/16/2018 * at Saint Francis L 1-3 179
02/17/2018 * at Penn State L 0-3 520
02/23/2018 * at Princeton W 3-0 165
02/24/2018 * at NJIT W 3-2 100
03/02/2018 * vs Charleston W 3-1 146
03/03/2018 * vs Charleston W 3-0 132
03/10/2018 at CSUN L 0-3 336
03/11/2018 at USC L 1-3 250
03/12/2018 at Concordia, Irvine L 1-3 225
03/24/2018 vs Alderson Broaddus W 3-0 102
03/30/2018 * vs Saint Francis W 3-1 123
03/31/2018 * vs Penn State W 3-2 354
04/06/2018 * vs Princeton W 3-2 200
04/07/2018 * vs NJIT W 3-0 101
04/13/2018 * at George Mason L 2-3 277
04/14/2018 * at George Mason L 1-3 200
04/19/2018 at Penn State W 3-2
04/21/2018 vs Princeton W 3-1 143
05/01/2018 at UCLA L 1-3 1691

* = Conference game

NJIT (8-17-0, 4-9-0)
NJIT (8-17-0, 4-9-0)
Date Opponent Result Attendance
01/03/2018 at UCLA L 0-3 252
01/04/2018 at UC Santa Barbara L 1-3 150
01/05/2018 at CSUN L 0-3 100
01/05/2018 at Long Beach State L 1-3 121
01/13/2018 vs Fort Wayne L 0-3 200
01/18/2018 at Grand Canyon L 0-3 1021
01/19/2018 vs UCI L 0-3 70
01/25/2018 vs Lindenwood W 3-0 255
02/03/2018 vs Belmont Abbey W 3-0 193
02/16/2018 * at George Mason L 0-3 124
02/23/2018 * vs Sacred Heart W 3-1 144
02/24/2018 * vs Harvard L 2-3 100
03/02/2018 * vs Penn State L 0-3 309
03/03/2018 * vs Saint Francis L 1-3 243
03/09/2018 * at Princeton L 2-3 195
03/10/2018 * vs Princeton L 1-3 139
03/17/2018 * vs Charleston W 3-0 166
03/18/2018 * vs Charleston W 3-0 288
03/28/2018 vs Erskine W 3-0 101
03/30/2018 * vs George Mason L 2-3 301
04/04/2018 vs MSOE L 2-3 107
04/07/2018 * at Harvard L 0-3 101
04/11/2018 vs Springfield W 3-1 155
04/13/2018 * at Saint Francis W 3-0 106
04/14/2018 * at Penn State L 1-3 503

* = Conference game

Penn State (14-11-0, 9-4-0)
Penn State (14-11-0, 9-4-0)
Date Opponent Result Attendance
01/12/2018 vs Mount Olive W 3-1 484
01/13/2018 vs Alderson-Broaddus W 3-0 465
01/18/2018 at UCLA L 1-3 1257
01/20/2018 at USC W 3-2
01/28/2018 at Ohio State L 0-3 1033
02/02/2018 vs Ball State W 3-2 603
02/03/2018 vs Fort Wayne W 3-1 735
02/10/2018 * at Saint Francis W 3-0 523
02/16/2018 * vs Sacred Heart W 3-1 525
02/17/2018 * vs Harvard W 3-0 520
02/23/2018 * vs George Mason L 0-3 485
02/24/2018 * vs Charleston W 3-0 503
03/02/2018 * at NJIT W 3-0 309
03/03/2018 * at Princeton L 2-3 885
03/08/2018 vs BYU L 2-3
03/09/2018 at Hawaii L 0-3 4087
03/10/2018 at Lewis L 1-3
03/16/2018 vs Ohio State L 2-3 1081
03/18/2018 * vs Saint Francis W 3-0 734
03/31/2018 * at Harvard L 2-3 354
04/06/2018 * at Charleston W 3-0 157
04/07/2018 * at George Mason W 3-2 1550
04/13/2018 * vs Princeton L 0-3 472
04/14/2018 * vs NJIT W 3-1 503
04/19/2018 vs Harvard L 2-3

* = Conference game

Princeton (11-16-0, 6-7-0)
Princeton (11-16-0, 6-7-0)
Date Opponent Result Attendance
01/02/2018 at USC L 1-3 250
01/05/2018 at Long Beach State L 0-3 125
01/05/2018 at Stanford W 3-2 212
01/06/2018 at CSUN L 0-3 75
01/12/2018 vs Fort Wayne L 0-3
01/31/2018 at UC San Diego L 0-3 276
02/01/2018 at UCLA L 0-3 578
02/03/2018 at Pepperdine L 0-3 376
02/09/2018 * at Charleston L 2-3 250
02/10/2018 * at Charleston L 0-3 200
02/17/2018 * at George Mason L 0-3 132
02/23/2018 * vs Harvard L 0-3 165
02/24/2018 * vs Sacred Heart W 3-1 130
03/02/2018 * vs Saint Francis W 3-1 95
03/03/2018 * vs Penn State W 3-2 885
03/09/2018 * vs NJIT W 3-2 195
03/10/2018 * at NJIT W 3-1 139
03/20/2018 at Lindenwood W 3-2 216
03/22/2018 at McKendree W 3-2 102
03/23/2018 at McKendree L 1-3 157
03/27/2018 vs Erskine W 3-0 130
03/31/2018 * vs George Mason L 2-3 480
04/06/2018 * at Harvard L 2-3 200
04/13/2018 * at Penn State W 3-0 472
04/14/2018 * at Saint Francis L 2-3 100
04/19/2018 at George Mason W 3-1 1005
04/21/2018 at Harvard L 1-3 143

* = Conference game

Sacred Heart (4-8-0, 1-5-0)
Sacred Heart (4-8-0, 1-5-0)
Date Opponent Result Attendance
01/19/2018 at Ball State L 2-3 1004
01/20/2018 at Fort Wayne L 0-3 513
01/26/2018 vs LWU L 1-3 154
02/02/2018 vs Belmont Abbey W 3-1 147
02/07/2018 vs Lasell W 3-1 144
02/16/2018 * at Penn State L 1-3 525
02/17/2018 * at Saint Francis L 1-3 134
02/23/2018 * at NJIT L 1-3 144
02/24/2018 * at Princeton L 1-3 130
04/12/2018 at Alderson Broaddus W 3-0 88
04/13/2018 * at Charleston W 3-0 113
04/14/2018 * at Charleston L 2-3 166

* = Conference game

Saint Francis (9-19-0, 4-9-0)
Saint Francis (9-19-0, 4-9-0)
Date Opponent Result Attendance
01/04/2018 at CSUN L 1-3 100
01/05/2018 at Stanford W 3-1 212
01/05/2018 at UC Santa Barbara W 3-1 200
01/06/2018 at LBSU L 0-3 120
01/12/2018 vs ABUM W 3-0 102
01/13/2018 vs UMO W 3-0 63
01/19/2018 at Lewis L 0-3 434
01/20/2018 at Loyola Chicago L 0-3 477
01/25/2018 at Ohio State L 0-3 494
01/26/2018 vs QUMVB W 3-0 124
02/02/2018 vs Fort Wayne L 1-3 211
02/03/2018 vs Ball State L 1-3 112
02/10/2018 * vs Penn State L 0-3 523
02/16/2018 * vs Harvard W 3-1 179
02/17/2018 * vs Sacred Heart W 3-1 134
02/23/2018 * vs Charleston L 2-3 178
02/24/2018 * vs George Mason L 1-3 334
03/02/2018 * at Princeton L 1-3 95
03/03/2018 * at NJIT W 3-1 243
03/09/2018 at Lindenwood L 0-3 110
03/10/2018 at McKendree L 1-3 125
03/17/2018 vs Ohio State L 0-3 140
03/18/2018 * at Penn State L 0-3 734
03/30/2018 * at Harvard L 1-3 123
04/06/2018 * at George Mason L 0-3 260
04/07/2018 * at Charleston L 1-3 123
04/13/2018 * vs NJIT L 0-3 106
04/14/2018 * vs Princeton W 3-2 100

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Penn State vs Alderson-Broaddus (1/13/2018) 3 35 6 55 .527
Penn State vs Mount Olive (1/12/2018) 4 52 9 83 .518
Harvard vs NJIT (4/7/2018) 3 40 8 64 .500
Penn State vs Charleston (WV) (2/24/2018) 3 37 8 65 .446
George Mason vs Mount Olive (1/19/2018) 4 65 17 108 .444
Penn State at NJIT (3/2/2018) 3 34 8 61 .426
Princeton at Penn State (4/13/2018) 3 39 7 76 .421
George Mason vs Barton College (2/9/2018) 3 43 11 76 .421
Harvard at Princeton (2/23/2018) 3 44 12 78 .410
Harvard vs Princeton (4/21/2018) 4 61 13 119 .403
Attack Percentage 3 Sets
Index Game K E TA PCT
Penn State vs Alderson-Broaddus (1/13/2018) 35 6 55 .527
Harvard vs NJIT (4/7/2018) 40 8 64 .500
