St. Francis at QUEENS
@ Charlotte, N.C. (Curry Arena)
2/10/2019 at 2:00 PM
@ Charlotte, N.C. (Curry Arena)
2/10/2019 at 2:00 PM
Saint Francis (Pa.)
3 |
Queens University (N.C.)
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Saint Francis (Pa.) (6-5) | 25 | 21 | 25 | 25 | 3 |
Queens University (N.C.) (2-10) | 22 | 25 | 16 | 17 | 1 |
Saint Francis (Pa.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 6 | 28 | .393 |
2 | 12 | 5 | 33 | .212 |
3 | 18 | 3 | 28 | .536 |
4 | 16 | 3 | 31 | .419 |
Queens University (N.C.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 21 | .286 |
2 | 14 | 1 | 26 | .500 |
3 | 10 | 1 | 18 | .500 |
4 | 6 | 5 | 23 | .043 |
Saint Francis (Pa.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | BJ Blair | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 3.5 |
3 | Daniel Fry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jason Najm | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Michael Fisher * | 4 | 24 | 5 | 40 | .475 | 2 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 27.5 |
9 | Patrick Bryan | 2 | 8 | 1 | 15 | .467 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
10 | Roman Szwabinsky * | 2 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Evan Feltz * | 4 | 11 | 3 | 23 | .348 | 2 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
15 | Ryan Alu | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
20 | Joshua Blair * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 4.5 |
21 | Hayden Herc * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
22 | Griffin Sangrey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
23 | Christian Graziano * | 2 | 5 | 6 | 19 | -.053 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
27 | John Carr | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 63 | 17 | 120 | .383 | 60 | 7 | 21 | 1 | 37 | 2 | 8 | 2 | 1 | 76.0 |
Queens University (N.C.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Josh Bragg * | 4 | 3 | 3 | 8 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
4 | Ruben Greenstein | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | Alexander Schinzing * | 4 | 1 | 1 | 4 | .000 | 33 | 1 | 3 | 0 | 9 | 0 | 1 | 2 | 1 | 2.5 |
8 | Nic Cavallaro * | 4 | 13 | 2 | 29 | .379 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
9 | Cody Nix * | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
11 | Hunter Gray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Jordan Haigh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | JP Payne * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
22 | Tristan Santoyo * | 4 | 12 | 3 | 28 | .321 | 1 | 0 | 5 | 3 | 6 | 0 | 2 | 0 | 0 | 13.0 |
Totals | 39 | 10 | 88 | .330 | 38 | 1 | 13 | 7 | 34 | 0 | 8 | 3 | 1 | 44.0 |
Other Information |
---|
Arena: Curry Arena Attendance: 78 Time: 1:45 |
* = Starter