Charleston at Princeton
@ Princeton, N.J. (Dillon Gym)
2/8/2019 at 7:00 pm
@ Princeton, N.J. (Dillon Gym)
2/8/2019 at 7:00 pm
Charleston (W.V.)
0 |
Princeton
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Charleston (W.V.) (3-8, 0-3 EIVA) | 20 | 20 | 16 | 0 |
Princeton (3-7, 1-0 EIVA) | 25 | 25 | 25 | 3 |
Charleston (W.V.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 19 | .105 |
2 | 14 | 2 | 23 | .522 |
3 | 4 | 6 | 15 | -.133 |
Princeton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 1 | 20 | .550 |
2 | 14 | 1 | 18 | .722 |
3 | 12 | 5 | 19 | .368 |
Charleston (W.V.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Torkil Aarflot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Brandon Greenway * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
3 | Stefan Krumerac | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
5 | Adriel Roberts * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
9 | Maarten Bartels * | 3 | 6 | 0 | 12 | .500 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
10 | Max Senica * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 3.0 |
11 | Raheem Thomas | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Chase Johnson * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
14 | Byron Hurd | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Eugene Stuart * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
19 | Ian Barker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 13 | 57 | .211 | 24 | 4 | 15 | 7 | 9 | 0 | 6 | 1 | 0 | 32.0 |
Princeton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Billy Andrew * | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
2 | Brady Wedbush | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | George Huhmann * | 3 | 10 | 0 | 13 | .769 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
6 | Kendall Ratter * | 3 | 10 | 1 | 12 | .750 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
9 | Greg Luck * | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
14 | Joe Kelly * | 3 | 1 | 0 | 1 | 1.000 | 35 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
21 | Niko Gjaja | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
22 | Parker Dixon * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
24 | Corry Short | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 38 | 7 | 57 | .544 | 37 | 7 | 19 | 4 | 13 | 0 | 8 | 0 | 1 | 49.0 |
Other Information |
---|
Arena: Dillon Gym Attendance: 225 Time: 1:13 1st Referee: James Phillips 2nd Referee: Eric Ngai |
* = Starter