UC-M vs. UCI
@ Phoenix, Ariz. (Antelope Gym)
2/1/2019 at 10:00 am
@ Phoenix, Ariz. (Antelope Gym)
2/1/2019 at 10:00 am
Charleston (W.V.)
0 |
UC-Irvine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Charleston (W.V.) (3-5,0-2) | 21 | 17 | 16 | 0 |
UC-Irvine (9-2) | 25 | 25 | 25 | 3 |
Charleston (W.V.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 31 | .161 |
2 | 5 | 5 | 16 | .000 |
3 | 8 | 2 | 16 | .375 |
UC-Irvine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 28 | .321 |
2 | 15 | 3 | 25 | .480 |
3 | 15 | 2 | 19 | .684 |
Charleston (W.V.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brandon Greenway * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
5 | Adriel Roberts * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
8 | Diego Villafane | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
9 | Maarten Bartels * | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
10 | Max Senica * | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
12 | Chase Johnson * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
14 | Byron Hurd | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Eugene Stuart * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
19 | Ian Barker | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
23 | Lachlan Bray | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 24 | 13 | 63 | .175 | 23 | 2 | 13 | 6 | 20 | 1 | 5 | 0 | 0 | 29.5 |
UC-Irvine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Dante Chakravorti * | 3 | 2 | 0 | 4 | .500 | 36 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
3 | Joel Schneidmiller * | 3 | 9 | 3 | 12 | .500 | 1 | 2 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 11.5 |
5 | Jonny Bowles | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
6 | Brian Garcia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Aaron Koubi * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
11 | David Parker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Alexandre Nsakanda | 2 | 0 | 3 | 3 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Scott Stadick * | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
16 | Karl Apfelbach * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
17 | Patrick Sohacki | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Austin Wilmot * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
Totals | 42 | 8 | 72 | .472 | 38 | 6 | 20 | 2 | 19 | 1 | 6 | 2 | 0 | 52.0 |
Other Information |
---|
Arena: Antelope Gym Attendance: 50 Time: 1:10 1st Referee: Nikki Kathol 2nd Referee: Gigi Prieto 3rd Referee: Amanda Rossman Scorer: Ryan Feickert |
* = Starter