Princeton at USC
@ USC (Galen Center)
1/31/2019 at 7:00pm
@ USC (Galen Center)
1/31/2019 at 7:00pm
Princeton
0 |
USC
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Princeton (2-6) | 22 | 22 | 21 | 0 |
USC (6-3) | 25 | 25 | 25 | 3 |
Princeton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 25 | .280 |
2 | 17 | 5 | 30 | .400 |
3 | 11 | 8 | 25 | .120 |
USC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 23 | .478 |
2 | 13 | 1 | 22 | .545 |
3 | 11 | 2 | 18 | .500 |
Princeton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Billy Andrew * | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
2 | Brady Wedbush | 2 | 6 | 3 | 11 | .273 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
3 | George Huhmann * | 3 | 11 | 4 | 19 | .368 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 11.0 |
6 | Kendall Ratter * | 3 | 12 | 4 | 19 | .421 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
9 | Greg Luck * | 3 | 2 | 3 | 8 | -.125 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
14 | Joe Kelly * | 3 | 0 | 0 | 0 | .000 | 32 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
22 | Parker Dixon * | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 8.5 |
24 | Corry Short | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 19 | 80 | .275 | 38 | 5 | 15 | 4 | 17 | 0 | 3 | 4 | 0 | 47.5 |
USC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brandon Browning * | 3 | 5 | 3 | 15 | .133 | 1 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
3 | Cole Paxson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Matt Douglas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Chris Hall * | 3 | 2 | 0 | 2 | 1.000 | 31 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
10 | Jameson McKibbin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kyle Gear | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
16 | Tyler Resnick * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
20 | Jack Wyett * | 3 | 12 | 1 | 17 | .647 | 2 | 3 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 17.5 |
23 | Sam Lewis * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
24 | Ryan Moss * | 3 | 12 | 0 | 19 | .632 | 1 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
Totals | 37 | 5 | 63 | .508 | 36 | 4 | 14 | 5 | 16 | 3 | 15 | 0 | 0 | 51.5 |
Other Information |
---|
Arena: Galen Center Attendance: 250 Time: 1:27 1st Referee: Louis Ventura 2nd Referee: Donna Hess |
* = Starter