BYU at Penn State
@ University Park, Pa. (Rec Hall)
1/18/2019 at 7:00 PM
@ University Park, Pa. (Rec Hall)
1/18/2019 at 7:00 PM
BYU
3 |
Penn State
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
BYU (3-0, 0-0 MPSF) | 25 | 25 | 28 | 19 | 15 | 3 |
Penn State (1-2. 0-0 EIVA) | 22 | 27 | 26 | 25 | 13 | 2 |
BYU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 29 | .276 |
2 | 18 | 3 | 31 | .484 |
3 | 12 | 5 | 24 | .292 |
4 | 12 | 5 | 23 | .304 |
5 | 6 | 3 | 15 | .200 |
Penn State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 31 | .226 |
2 | 14 | 3 | 31 | .355 |
3 | 14 | 8 | 33 | .182 |
4 | 14 | 3 | 27 | .407 |
5 | 5 | 5 | 13 | .000 |
BYU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Davide Gardini * | 5 | 17 | 5 | 37 | .324 | 2 | 1 | 8 | 1 | 11 | 0 | 3 | 0 | 0 | 19.5 |
3 | Wil Stanley * | 5 | 1 | 0 | 3 | .333 | 53 | 0 | 5 | 0 | 10 | 0 | 3 | 0 | 1 | 2.5 |
5 | Gabi Garcia Fernande * | 5 | 27 | 8 | 46 | .413 | 0 | 2 | 8 | 0 | 6 | 1 | 4 | 0 | 0 | 32.0 |
6 | Zach Hendrickson | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cyrus Fa'alogo * | 5 | 10 | 3 | 22 | .318 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
10 | Taylor Richards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kana'i Akana | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
16 | Felipe de Brito Ferr * | 5 | 5 | 3 | 11 | .182 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 9.5 |
18 | Miki Jauhiainen * | 5 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 21 | 122 | .328 | 60 | 4 | 24 | 9 | 50 | 1 | 21 | 0 | 1 | 76.5 |
Penn State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Luke Braswell * | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
5 | Nathan Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Cole Bogner | 4 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
8 | Jason Donorovich * | 5 | 12 | 2 | 21 | .476 | 0 | 3 | 6 | 0 | 0 | 1 | 6 | 1 | 0 | 19.0 |
12 | Brett Wildman | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
13 | Matthew McLaren * | 5 | 16 | 12 | 45 | .089 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 17.0 |
15 | Canyon Tuman * | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
16 | Calvin Mende * | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
17 | Henrik Lauten * | 5 | 12 | 4 | 25 | .320 | 1 | 2 | 3 | 1 | 5 | 0 | 4 | 1 | 0 | 16.0 |
19 | Cal Fisher | 5 | 10 | 1 | 24 | .375 | 0 | 2 | 5 | 0 | 9 | 0 | 5 | 0 | 0 | 14.5 |
20 | Will Bantle | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 57 | 22 | 135 | .259 | 52 | 9 | 25 | 4 | 33 | 2 | 23 | 2 | 0 | 79.5 |
Other Information |
---|
Arena: Rec Hall Attendance: 921 Time: 2:47 1st Referee: Mike O'Connor 2nd Referee: Brad Aaberg |
* = Starter