Princeton at McKendree
@ Lebanon, IL (MPCC)
3/22/2018 at 7 pm
@ Lebanon, IL (MPCC)
3/22/2018 at 7 pm
Princeton
3 |
McKendree
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Princeton (8-11) | 27 | 25 | 19 | 22 | 15 | 3 |
McKendree (9-11) | 25 | 14 | 25 | 25 | 11 | 2 |
Princeton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 22 | 1 | 47 | .447 |
2 | 12 | 3 | 23 | .391 |
3 | 11 | 6 | 36 | .139 |
4 | 12 | 4 | 26 | .308 |
5 | 9 | 1 | 17 | .471 |
McKendree |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 21 | 4 | 42 | .405 |
2 | 7 | 7 | 23 | .000 |
3 | 16 | 4 | 37 | .324 |
4 | 17 | 5 | 30 | .400 |
5 | 9 | 3 | 21 | .286 |
Princeton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | George Huhmann * | 5 | 19 | 5 | 50 | .280 | 1 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 21.5 |
9 | Greg Luck * | 5 | 17 | 4 | 41 | .317 | 2 | 1 | 2 | 1 | 10 | 1 | 2 | 0 | 0 | 20.0 |
14 | Joe Kelly * | 5 | 0 | 1 | 1 | -1.000 | 58 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
17 | Mike Fuerst * | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 5.0 |
20 | Cade Keegan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
22 | Parker Dixon * | 5 | 22 | 2 | 40 | .500 | 0 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 0 | 24.0 |
25 | Junior Oboh * | 5 | 6 | 2 | 11 | .364 | 0 | 5 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
Totals | 66 | 15 | 149 | .342 | 63 | 7 | 11 | 4 | 53 | 2 | 18 | 0 | 0 | 84.0 |
McKendree |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Brendan Schmidt * | 5 | 9 | 2 | 17 | .412 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
6 | Wyatt Dimke * | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
9 | Zach Thompson | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
10 | Patrick Ross * | 5 | 12 | 5 | 32 | .219 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
11 | Aaron Plaisted | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Nolan Rueter * | 5 | 20 | 10 | 49 | .204 | 2 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 1 | 22.5 |
17 | Jared Wilcox * | 5 | 23 | 4 | 41 | .463 | 2 | 2 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 26.5 |
18 | Pasquale Fiduccia * | 5 | 2 | 1 | 6 | .167 | 58 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 70 | 23 | 153 | .307 | 67 | 4 | 11 | 7 | 54 | 1 | 13 | 0 | 1 | 81.5 |
Other Information |
---|
Arena: MPCC Attendance: 102 Time: 2:08 |
* = Starter