Alderson Broaddus at Sacred Heart
@ Fairfield, Conn. (Pitt Center)
3/22/2018 at 7:00 pm
@ Fairfield, Conn. (Pitt Center)
3/22/2018 at 7:00 pm
Alderson Broaddus
1 |
Sacred Heart
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Alderson Broaddus (3-14) | 27 | 25 | 16 | 17 | 1 |
Sacred Heart (3-10) | 29 | 23 | 25 | 25 | 3 |
Alderson Broaddus |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 27 | .074 |
2 | 14 | 8 | 45 | .133 |
3 | 7 | 6 | 21 | .048 |
4 | 12 | 7 | 36 | .139 |
Sacred Heart |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 10 | 29 | .034 |
2 | 8 | 6 | 36 | .056 |
3 | 15 | 4 | 25 | .440 |
4 | 14 | 3 | 29 | .379 |
Alderson Broaddus |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Alex Sands * | 4 | 10 | 8 | 27 | .074 | 0 | 1 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 12.0 |
7 | Adreyune Husted * | 4 | 2 | 0 | 2 | 1.000 | 35 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
10 | Jose Ramirez * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
12 | Francisco Cabrera * | 4 | 14 | 10 | 50 | .080 | 1 | 1 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 15.5 |
15 | Myles Miller * | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 1 | 0 | 10.5 |
25 | Chase Christiansen * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
2 | Timothy McIntosh | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
9 | Andres Luna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Colton Youngblood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Moses Kresch | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 28 | 129 | .109 | 39 | 2 | 19 | 7 | 37 | 2 | 14 | 2 | 0 | 53.0 |
Sacred Heart |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Blake Cox * | 2 | 2 | 4 | 17 | -.118 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
8 | Michael McLaughlin * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
9 | Robert Costigan * | 3 | 6 | 5 | 22 | .045 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 7.0 |
12 | Taylor Bloomquist * | 4 | 11 | 1 | 16 | .625 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 15.5 |
15 | Rob Chatterton * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
18 | Noah Ricchetti * | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Joshua Ayzenberg | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3 | Tyler Lee | 4 | 0 | 1 | 2 | -.500 | 36 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 1.0 |
19 | Emerson Waumans | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
23 | Shawn Tischler | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 2 | 7 | 1 | 4 | 0 | 0 | 10.0 |
25 | Jakob Karlsson | 2 | 5 | 3 | 12 | .167 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 48 | 23 | 119 | .210 | 46 | 7 | 17 | 2 | 48 | 1 | 17 | 1 | 0 | 64.5 |
Other Information |
---|
Arena: Pitt Center Attendance: 104 Time: 1:45 1st Referee: Steven Browne 2nd Referee: Albert Buehler Line Judge: Hansen Leong Line Judge: Ricard Lubin |
* = Starter