Ohio State at Penn State
@ University Park, Pa. (Rec Hall)
3/16/2018 at 7:00 pm
@ University Park, Pa. (Rec Hall)
3/16/2018 at 7:00 pm
Ohio State
3 |
Penn State
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Ohio State (14-4) | 25 | 21 | 23 | 28 | 15 | 3 |
Penn State (10-8) | 18 | 25 | 25 | 26 | 12 | 2 |
Ohio State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 25 | .320 |
2 | 17 | 5 | 30 | .400 |
3 | 11 | 4 | 26 | .269 |
4 | 19 | 5 | 32 | .438 |
5 | 8 | 3 | 13 | .385 |
Penn State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 5 | 25 | -.040 |
2 | 11 | 0 | 18 | .611 |
3 | 9 | 5 | 24 | .167 |
4 | 12 | 3 | 25 | .360 |
5 | 6 | 3 | 15 | .200 |
Ohio State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aaron Samarin | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
2 | Andrew Hillman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sanil Thomas * | 5 | 0 | 0 | 0 | .000 | 59 | 1 | 6 | 0 | 10 | 0 | 2 | 1 | 0 | 2.0 |
6 | Martin Lallemand | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Reese Devilbiss | 4 | 3 | 1 | 7 | .286 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
9 | Nicolas Szerszen * | 5 | 22 | 4 | 30 | .600 | 1 | 3 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 25.5 |
10 | Maxime Hervoir * | 5 | 21 | 11 | 46 | .217 | 0 | 2 | 5 | 4 | 3 | 0 | 4 | 0 | 0 | 25.0 |
11 | Blake Leeson * | 5 | 6 | 2 | 13 | .308 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
12 | Nick Laffin * | 5 | 8 | 0 | 10 | .800 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 12.0 |
16 | Jake Hanes * | 5 | 9 | 5 | 20 | .200 | 0 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
Totals | 69 | 23 | 126 | .365 | 64 | 10 | 33 | 7 | 34 | 0 | 16 | 3 | 0 | 87.0 |
Penn State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Luke Braswell * | 5 | 3 | 0 | 6 | .500 | 31 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 6.5 |
6 | Royce Clemens | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jason Donorovich * | 5 | 3 | 2 | 7 | .143 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
12 | Kevin Gear * | 5 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 7.5 |
13 | Matthew McLaren * | 5 | 14 | 4 | 28 | .357 | 3 | 0 | 7 | 4 | 8 | 0 | 2 | 1 | 0 | 15.0 |
14 | Jalen Penrose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Aidan Albrecht * | 5 | 5 | 8 | 24 | -.125 | 1 | 5 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 11.0 |
16 | Calvin Mende * | 5 | 15 | 1 | 33 | .424 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
18 | Kyle Mackiewicz | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 16 | 107 | .243 | 39 | 7 | 17 | 10 | 23 | 3 | 17 | 2 | 0 | 60.5 |
Other Information |
---|
Arena: Rec Hall Attendance: 1081 Time: 2:36 1st Referee: Mike O'Connor 2nd Referee: Eric Hoffman 3rd Referee: Chad Oberholtzer Scorer: David Atkinson |
* = Starter