Charleston at Belmont Abbey
@ Belmont, N.C. (Wheeler Center)
3/14/2018 at 7:01 pm
@ Belmont, N.C. (Wheeler Center)
3/14/2018 at 7:01 pm
Charleston (W.V.)
3 |
Belmont Abbey
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Charleston (W.V.) (11-4) | 26 | 25 | 23 | 25 | 15 | 3 |
Belmont Abbey (6-12) | 28 | 20 | 25 | 18 | 10 | 2 |
Charleston (W.V.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 35 | .000 |
2 | 13 | 2 | 30 | .367 |
3 | 8 | 6 | 27 | .074 |
4 | 18 | 5 | 28 | .464 |
5 | 8 | 3 | 19 | .263 |
Belmont Abbey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 8 | 41 | .195 |
2 | 10 | 6 | 25 | .160 |
3 | 15 | 6 | 36 | .250 |
4 | 10 | 3 | 23 | .304 |
5 | 5 | 2 | 15 | .200 |
Charleston (W.V.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brandon Greenway | 4 | 16 | 2 | 25 | .560 | 1 | 2 | 2 | 0 | 10 | 0 | 3 | 1 | 0 | 19.5 |
3 | Stepfan Krumerac | 4 | 4 | 2 | 8 | .250 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
5 | Adriel Roberts * | 5 | 9 | 1 | 15 | .533 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 14.5 |
8 | Darrin Depellegrini | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
10 | Max Senica * | 4 | 6 | 9 | 27 | -.111 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 6.5 |
11 | Ryan Santos * | 5 | 13 | 5 | 30 | .267 | 2 | 1 | 2 | 1 | 4 | 1 | 4 | 0 | 0 | 17.0 |
15 | Eugene Stuart * | 5 | 5 | 3 | 17 | .118 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 9.5 |
16 | Brandon Godinich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Ian Barker * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
20 | Anthony Rivera * | 5 | 3 | 1 | 11 | .182 | 44 | 0 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 4.5 |
Totals | 56 | 25 | 139 | .223 | 49 | 12 | 13 | 5 | 51 | 3 | 18 | 4 | 0 | 80.0 |
Belmont Abbey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brennan Davis * | 5 | 0 | 1 | 4 | -.250 | 49 | 2 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 |
3 | Collin Lockwood | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Garrett Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Pierce Pliapol * | 5 | 9 | 7 | 18 | .111 | 0 | 0 | 5 | 4 | 7 | 0 | 2 | 1 | 0 | 10.0 |
18 | Gavin Schaffer * | 5 | 8 | 4 | 23 | .174 | 0 | 1 | 2 | 1 | 5 | 1 | 4 | 0 | 0 | 12.0 |
19 | Rob Valentine | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
20 | Brian Long * | 5 | 5 | 4 | 19 | .053 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
21 | Carter Eck | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Artur Kozlowski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Liam Maxwell * | 5 | 28 | 6 | 60 | .367 | 2 | 1 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 29.5 |
25 | William Morris * | 5 | 6 | 3 | 16 | .188 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 10.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 25 | 140 | .221 | 55 | 5 | 21 | 12 | 49 | 2 | 15 | 2 | 0 | 70.5 |
Other Information |
---|
Arena: Wheeler Center Attendance: 80 Time: 2:03 1st Referee: Joseph Asis 2nd Referee: Luis Martinez 3rd Referee: Jimmy Cline Scorer: Amy Milton |
* = Starter