Harvard at USC
@ USC (Galen Center)
3/11/2018 at 7:00 pm
@ USC (Galen Center)
3/11/2018 at 7:00 pm
Harvard
1 |
USC
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Harvard (5-10) | 20 | 25 | 23 | 26 | 1 |
USC (5-14) | 25 | 21 | 25 | 28 | 3 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 26 | .154 |
2 | 10 | 7 | 23 | .130 |
3 | 10 | 6 | 36 | .111 |
4 | 13 | 2 | 27 | .407 |
USC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 19 | .526 |
2 | 9 | 3 | 22 | .273 |
3 | 15 | 8 | 42 | .167 |
4 | 19 | 6 | 37 | .351 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Chase Howard | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2 | Marko Kostich * | 4 | 5 | 1 | 9 | .444 | 16 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
3 | Brad Gretsch * | 4 | 17 | 8 | 36 | .250 | 0 | 1 | 2 | 2 | 6 | 1 | 3 | 0 | 0 | 20.5 |
5 | Griffin Schmit | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Trevor Dow * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 4 | 0 | 3 | 2 | 3 | 1 | 0 | 9.5 |
9 | Riley Moore * | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
10 | Matthew Ctvrtlik * | 4 | 3 | 2 | 11 | .091 | 24 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
11 | Erik Johnsson | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
12 | Jack Heavey * | 3 | 3 | 4 | 17 | -.059 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
16 | Marty Heavey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 22 | 112 | .196 | 42 | 5 | 15 | 6 | 35 | 3 | 10 | 1 | 0 | 57.0 |
USC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jon Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Cole Paxson | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
7 | Gert Lisha * | 4 | 2 | 0 | 6 | .333 | 48 | 0 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 4.0 |
14 | Noah Franklin * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 5 | 2 | 10 | 0 | 1 | 0 | 0 | 7.5 |
15 | Clay Dickinson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Connor Inlow | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
20 | Jack Wyett * | 4 | 27 | 3 | 43 | .558 | 1 | 2 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 30.0 |
22 | Lucas Lossone * | 4 | 12 | 6 | 30 | .200 | 0 | 2 | 4 | 0 | 6 | 3 | 2 | 1 | 0 | 18.0 |
23 | Sam Lewis * | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
24 | Ryan Moss * | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
Totals | 56 | 20 | 120 | .300 | 54 | 6 | 23 | 5 | 41 | 5 | 10 | 2 | 0 | 72.0 |
Other Information |
---|
Arena: Galen Center Attendance: 250 Time: 2:09 1st Referee: Torand Cheltenham 2nd Referee: Mel Cayetano |
* = Starter