Princeton at George Mason
@ Fairfax, Va. (RAC Gym)
2/17/2018 at 7:00 pm
@ Fairfax, Va. (RAC Gym)
2/17/2018 at 7:00 pm
Princeton
0 |
George Mason
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Princeton (1-10 (0-3)) | 15 | 18 | 16 | 0 |
George Mason (6-7 (2-0)) | 25 | 25 | 25 | 3 |
Princeton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 20 | .100 |
2 | 8 | 5 | 24 | .125 |
3 | 6 | 7 | 25 | -.040 |
George Mason |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 19 | .368 |
2 | 14 | 4 | 26 | .385 |
3 | 14 | 5 | 31 | .290 |
Princeton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | George Huhmann * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
7 | Jess Hunt * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2.0 |
8 | Trey Sickler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Greg Luck * | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
14 | Joe Kelly * | 3 | 1 | 0 | 2 | .500 | 18 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
20 | Cade Keegan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
22 | Parker Dixon * | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
24 | Corry Short | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
25 | Junior Oboh * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 18 | 69 | .058 | 20 | 2 | 10 | 8 | 18 | 0 | 12 | 1 | 0 | 30.0 |
George Mason |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kyle Barnes * | 3 | 14 | 1 | 19 | .684 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
5 | Langston Payne * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
6 | Sam Greenslade * | 3 | 4 | 7 | 17 | -.176 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
9 | Hayden Wagner * | 3 | 9 | 3 | 15 | .400 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
13 | Johnny Gomez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
14 | Brian Negron * | 3 | 2 | 0 | 6 | .333 | 29 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
19 | Justin Coleman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Bryce Gatling * | 3 | 3 | 0 | 8 | .375 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 12 | 76 | .342 | 32 | 8 | 13 | 2 | 26 | 2 | 6 | 0 | 0 | 51.0 |
Other Information |
---|
Arena: RAC Gym Attendance: 132 Time: 1:17 1st Referee: Stephen Sheppard 2nd Referee: Chris Cant 3rd Referee: Ed Magalski Scorer: Brenda Kirk |
* = Starter