QUMVB at Saint Francis (Pa.)
@ Loretto, Pa (DeGol Arena)
1/26/2018 at 8:30pm
@ Loretto, Pa (DeGol Arena)
1/26/2018 at 8:30pm
Queens University (N.C.)
0 |
Saint Francis (Pa.)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Queens University (N.C.) (1-5) | 21 | 28 | 14 | 0 |
Saint Francis (Pa.) (5-5) | 25 | 30 | 25 | 3 |
Queens University (N.C.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 24 | .000 |
2 | 12 | 5 | 29 | .241 |
3 | 4 | 7 | 24 | -.125 |
Saint Francis (Pa.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 23 | .043 |
2 | 14 | 4 | 31 | .323 |
3 | 14 | 5 | 21 | .429 |
Queens University (N.C.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Gregory Esquivel * | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
4 | Ruben Greenstein | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Marco Vecellio * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
8 | Nic Cavallaro | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
10 | Conner Nagaki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Hunter Gray | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Aleksandar Perisic * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
17 | Brian Ford | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
22 | Tristan Santoyo * | 3 | 6 | 3 | 17 | .176 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
24 | Jack Mitchner * | 3 | 2 | 0 | 7 | .286 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
32 | Donovan Bethel * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 22 | 18 | 77 | .052 | 22 | 0 | 19 | 6 | 25 | 1 | 8 | 0 | 1 | 27.0 |
Saint Francis (Pa.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Stephen Braswell * | 3 | 12 | 3 | 28 | .321 | 2 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
8 | Jonathan Messa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Roman Szwabinsky * | 3 | 3 | 0 | 3 | 1.000 | 30 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 1 | 4.5 |
11 | Evan Feltz * | 3 | 8 | 4 | 16 | .250 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
12 | Riley Washington | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
13 | Joseph Wojciechowski | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
15 | Ryan Alu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
17 | Keith Kegerreis * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
18 | Phil Margevicius | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Hayden Herc * | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
22 | Griffin Sangrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Shaughn McDonald * | 2 | 3 | 3 | 11 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 35 | 15 | 75 | .267 | 34 | 6 | 21 | 0 | 26 | 1 | 8 | 3 | 2 | 46.0 |
Other Information |
---|
Arena: DeGol Arena Attendance: 124 Time: 115 |
* = Starter