Lindenwood at NJIT
@ Newark, NJ (WEC)
1/25/2018 at 7pm
@ Newark, NJ (WEC)
1/25/2018 at 7pm
Lindenwood
0 |
NJIT
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lindenwood (3-2) | 24 | 16 | 24 | 0 |
NJIT (1-7) | 26 | 25 | 26 | 3 |
Lindenwood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 25 | .200 |
2 | 6 | 8 | 25 | -.080 |
3 | 14 | 9 | 36 | .139 |
NJIT |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 25 | .360 |
2 | 8 | 5 | 20 | .150 |
3 | 13 | 2 | 26 | .423 |
Lindenwood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ryan Vorderer | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
2 | Ben Symonds | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Joseph Mayer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Adam Brewster * | 3 | 0 | 1 | 3 | -.333 | 25 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 |
6 | Karsten Staples | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Sam Schindler * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
9 | Connor Hipelius * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
10 | Johnny Winkler * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.5 |
14 | Nathan Van dellen * | 3 | 8 | 2 | 17 | .353 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
16 | Nick Stevenson | 1 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | Charley Hlavin * | 3 | 7 | 4 | 18 | .167 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 9.0 |
22 | Michael Chard | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 30 | 22 | 86 | .093 | 30 | 5 | 12 | 5 | 19 | 2 | 6 | 3 | 0 | 40.0 |
NJIT |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Piotr Namiotko * | 3 | 8 | 7 | 22 | .045 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 11.0 |
4 | Ricardo Whitaker * | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
11 | Alvaro Gimeno * | 3 | 15 | 1 | 23 | .609 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 1 | 0 | 19.0 |
13 | Luca Berger * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 8.0 |
14 | Tyler Brandow * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 2.0 |
15 | Kevin Myren * | 3 | 6 | 1 | 8 | .625 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
17 | Shannon Heckman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 13 | 71 | .324 | 34 | 5 | 15 | 5 | 28 | 1 | 16 | 3 | 0 | 50.0 |
Other Information |
---|
Arena: WEC Attendance: 255 Time: 1:21 1st Referee: Don Vanderbeck 2nd Referee: Mike Mon 3rd Referee: Edwin Alto Scorer: Dale Nester |
* = Starter