NJIT at Grand Canyon
@ Phoenix, Ariz. (Antelope Gym)
1/18/2018 at 6:00 pm
@ Phoenix, Ariz. (Antelope Gym)
1/18/2018 at 6:00 pm
NJIT
0 |
Grand Canyon
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
NJIT (0-6) | 25 | 23 | 14 | 0 |
Grand Canyon (6-1) | 27 | 25 | 25 | 3 |
NJIT |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 33 | .273 |
2 | 12 | 4 | 22 | .364 |
3 | 8 | 10 | 30 | -.067 |
Grand Canyon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 7 | 46 | .217 |
2 | 11 | 4 | 20 | .350 |
3 | 11 | 4 | 19 | .368 |
NJIT |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Piotr Namiotko | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | Ricardo Whitaker * | 3 | 0 | 1 | 1 | -1.000 | 23 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1.5 |
5 | Raymond Kowalski * | 3 | 9 | 4 | 25 | .200 | 0 | 2 | 4 | 0 | 5 | 1 | 3 | 0 | 1 | 13.5 |
11 | Alvaro Gimeno * | 3 | 7 | 4 | 20 | .150 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 10.0 |
12 | Zachary Hresko | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Luca Berger * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
14 | Tyler Brandow * | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
15 | Kevin Myren * | 3 | 5 | 2 | 7 | .429 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
17 | Shannon Heckman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
18 | Rex Cusenbary | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 33 | 18 | 85 | .176 | 31 | 6 | 15 | 2 | 18 | 1 | 14 | 4 | 3 | 47.0 |
Grand Canyon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Puna Kaniho * | 3 | 2 | 0 | 2 | 1.000 | 29 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
5 | Cody Williams * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
7 | Jack Burton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Shalev Saada * | 3 | 10 | 3 | 20 | .350 | 2 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 11.5 |
12 | Luke Turner | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
14 | Ashton King * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
17 | Sky Engleman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Caleb Blazer * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
20 | Will Schwob * | 2 | 6 | 5 | 17 | .059 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 15 | 85 | .282 | 32 | 2 | 8 | 6 | 30 | 3 | 13 | 0 | 0 | 50.5 |
Other Information |
---|
Arena: Antelope Gym Attendance: 1021 Time: 1:21 1st Referee: Earl Capps 2nd Referee: Donald Orvis 3rd Referee: Amanda Rossman Scorer: Elvin Ottley |
* = Starter