Princeton at USC
@ USC (Galen Center)
1/2/2018 at 7:00 pm
@ USC (Galen Center)
1/2/2018 at 7:00 pm
Princeton
1 |
USC
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Princeton (0-1) | 26 | 22 | 27 | 22 | 1 |
USC (1) | 28 | 25 | 25 | 25 | 3 |
Princeton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 34 | .265 |
2 | 9 | 6 | 27 | .111 |
3 | 15 | 2 | 27 | .481 |
4 | 12 | 5 | 32 | .219 |
USC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 21 | 6 | 44 | .341 |
2 | 15 | 8 | 32 | .219 |
3 | 17 | 7 | 32 | .312 |
4 | 14 | 6 | 32 | .250 |
Princeton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | George Huhmann * | 4 | 20 | 5 | 49 | .306 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 1 | 22.5 |
7 | Jess Hunt * | 4 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
9 | Greg Luck * | 4 | 9 | 7 | 26 | .077 | 1 | 0 | 4 | 1 | 6 | 0 | 2 | 0 | 1 | 10.0 |
14 | Joe Kelly * | 4 | 1 | 0 | 2 | .500 | 37 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
17 | Mike Fuerst * | 4 | 2 | 1 | 3 | .333 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
20 | Cade Keegan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
22 | Parker Dixon * | 4 | 14 | 2 | 28 | .429 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 15.0 |
24 | Corry Short | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 17 | 120 | .267 | 43 | 3 | 9 | 8 | 37 | 2 | 9 | 4 | 2 | 58.5 |
USC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Matt Douglas | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
6 | Chris Hall | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Gert Lisha * | 4 | 0 | 0 | 3 | .000 | 58 | 1 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 2.5 |
9 | Gianluca Grasso * | 4 | 18 | 9 | 33 | .273 | 0 | 4 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 22.0 |
14 | Noah Franklin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Connor Inlow * | 4 | 7 | 3 | 15 | .267 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 9.5 |
20 | Jack Wyett * | 4 | 20 | 10 | 50 | .200 | 0 | 1 | 3 | 1 | 9 | 0 | 3 | 0 | 0 | 22.5 |
23 | Sam Lewis * | 4 | 11 | 0 | 14 | .786 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
24 | Ryan Moss * | 4 | 11 | 5 | 24 | .250 | 1 | 2 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 14.5 |
Totals | 67 | 27 | 140 | .286 | 64 | 8 | 18 | 3 | 45 | 2 | 13 | 1 | 0 | 83.5 |
Other Information |
---|
Arena: Galen Center Attendance: 250 Time: 2:22 1st Referee: Larry Schwartz 2nd Referee: Burt Fuller |
* = Starter