Nick Hunt | #2 | RS | Sacred Heart
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 3.66 | .158 | 0.15 | 0.44 | 0.18 | 1.11 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Rutgers-Newark | W, 3-1 |
| Apr 5 | at Saint Francis (PA) | L, 3-0 |
| Apr 6 | at Penn St. | L, 3-0 |
| Apr 7 | at Juniata | L, 3-0 |
| Apr 11 | Stevens | W, 3-1 |
| Apr 21 | NJIT | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 6th | 14 | 15th |
| Sets | 95 | 17th | 47 | 34th |
| Kills | 348 | 2nd | 164 | 6th |
| Kills per set | 3.66 | 3rd | 3.49 | 6th |
| Errors | 217 | 1st | 109 | 1st |
| Total Attacks | 828 | 2nd | 421 | 3rd |
| Hitting Percentage | .158 | 20th | .131 | 20th |
| Assists | 14 | 38th | 7 | 36th |
| Assists per set | 0.15 | 33rd | 0.15 | 28th |
| Service Aces | 17 | 18th | 11 | 16th |
| Service Errors | 101 | 2nd | 51 | 3rd |
| Service Aces per set | 0.18 | 20th | 0.23 | 16th |
| Reception Errors | 2 | 45th | 1 | 52nd |
| Digs | 105 | 29th | 60 | 24th |
| Digs per set | 1.11 | 31st | 1.28 | 23rd |
| Block Solo | 2 | 49th | 1 | 40th |
| Block Assist | 40 | 29th | 22 | 25th |
| Block Total | 42 | 31st | 23 | 28th |
| Blocks per set | 0.44 | 32nd | 0.49 | 27th |
| Block Errors | 5 | 24th | 2 | 37th |
| Ball Handling Errors | 2 | 11th | 1 | 10th |
| Points | 387.0 | 5th | 187.0 | 9th |
| Points per set | 4.1 | 5th | 4.0 | 8th |








