George Mason at. Rutgers-Newark
@ Newark, NJ (The Golden Dome)
4/7/2012 at 2:00PM

George Mason
3
Rutgers-Newark
0
Final 1 2 3 Score
George Mason (10-14, EIVA 6-5) 25 26 25 3
Rutgers-Newark (9-13, EIVA 1-10) 18 24 18 0

George Mason

Set K E TA PCT
1 13 4 23 .391
2 12 4 27 .296
3 10 4 28 .214

Rutgers-Newark

Set K E TA PCT
1 10 7 28 .107
2 11 8 31 .097
3 10 12 37 -.054

George Mason

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 John Jepson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Andrew Dentler * 3 15 2 29 .448 0 0 2 0 3 0 5 1 0 17.5
4 Dave Lucas 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Joe Norton * 3 4 2 10 .200 0 2 3 3 8 0 4 0 0 8.0
7 Javier Perez * 3 0 0 1 .000 32 0 1 0 9 0 3 0 0 1.5
12 Max McFarland 3 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
13 Piotr Dabrowski * 3 3 1 5 .400 1 0 0 0 0 1 7 0 0 7.5
18 Michael Kvidahl * 3 10 4 25 .240 0 0 0 5 3 0 2 0 0 11.0
19 Hunter Stevens * 3 3 3 8 .000 0 0 0 0 0 0 6 1 0 6.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 12 78 .295 35 2 7 10 31 1 27 2 0 51.5

Rutgers-Newark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lorenzo Samin * 3 2 3 6 -.167 1 1 0 0 1 1 1 1 0 4.5
5 Austin Pappas * 3 11 9 27 .074 0 6 2 0 5 0 0 0 0 17.0
6 Grant Metheny * 3 9 8 30 .033 0 0 1 0 1 0 1 0 0 9.5
7 Brett Pickens * 3 2 2 8 .000 0 0 1 0 0 0 1 0 0 2.5
8 Zack Chambers ^ 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
10 Marcin Midura * 3 7 4 22 .136 2 2 2 0 4 0 0 1 0 9.0
17 Manuel Felipez * 3 0 1 3 -.333 24 1 3 0 7 0 1 2 1 1.5
TM Team 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 31 27 96 .042 28 10 9 2 27 1 4 4 1 44.0
Other Information
Arena: The Golden Dome
Attendance: 83
Time: 1:06
1st Referee: Bruce Hanelt
2nd Referee: Phil Wagenblast
3rd Referee: Nitszche/E. Hanelt
Scorer: Toni Moppert
* = Starter
^ = Libero

View: Mobile | Desktop