2011 EIVA Individual Leaders

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 M Jones George Mason 27 95 424 4.46 184 930 .258 15 0.16 32 0.34 144 1.52 2 62 64 0.67 489.0 5.1
2 T Fauntleroy New York U. 26 104 386 3.71 190 880 .223 20 0.19 16 0.15 123 1.18 14 37 51 0.49 434.5 4.2
3 J Sunder Penn State 28 100 454 4.54 150 842 .361 15 0.15 29 0.29 119 1.19 8 40 48 0.48 511.0 5.1
4 A Bravo Springfield 30 103 390 3.79 170 806 .273 10 0.10 25 0.24 130 1.26 5 67 72 0.70 453.5 4.4
5 E Mackenzie Sacred Heart 22 84 367 4.37 152 766 .281 35 0.42 26 0.31 120 1.43 18 33 51 0.61 427.5 5.1
6 M Jones Harvard 22 84 332 3.95 143 745 .254 13 0.15 30 0.36 91 1.08 13 48 61 0.73 399.0 4.8
7 C Vrooman Juniata 30 106 339 3.20 115 714 .314 22 0.21 22 0.21 120 1.13 2 62 64 0.60 394.0 3.7
8 A McColgin Juniata 28 100 308 3.08 127 676 .268 13 0.13 20 0.20 105 1.05 5 49 54 0.54 357.5 3.6
9 L Patterson Saint Francis (PA) 29 94 286 3.04 142 623 .231 10 0.11 19 0.20 67 0.71 5 47 52 0.55 333.5 3.5
10 B Borsay Sacred Heart 22 82 244 2.98 104 606 .231 13 0.16 20 0.24 119 1.45 4 23 27 0.33 279.5 3.4
10 P Dodd New York U. 27 107 253 2.36 124 606 .213 18 0.17 38 0.36 140 1.31 7 42 49 0.46 319.0 3.0
12 T Comfort Penn St. 27 85 267 3.14 117 605 .248 3 0.04 16 0.19 89 1.05 6 37 43 0.51 307.5 3.6
13 A Pappas Rutgers-Newark 27 94 308 3.28 141 600 .278 15 0.16 49 0.52 103 1.10 4 55 59 0.63 388.5 4.1
14 M Midura Rutgers-Newark 28 96 238 2.48 109 574 .225 41 0.43 24 0.25 106 1.10 2 36 38 0.40 282.0 2.9
14 M Pelletier Springfield 27 96 236 2.46 92 574 .251 21 0.22 17 0.18 154 1.60 4 38 42 0.44 276.0 2.9
16 E Lucas George Mason 25 82 218 2.66 99 555 .214 22 0.27 11 0.13 124 1.51 1 47 48 0.59 253.5 3.1
17 J Stapleton Princeton 22 82 220 2.68 133 549 .158 14 0.17 32 0.39 87 1.06 2 31 33 0.40 269.5 3.3
18 C Gibbons Harvard 22 84 212 2.52 94 515 .229 24 0.29 15 0.18 143 1.70 3 41 44 0.52 250.5 3.0
19 K de Groh Rutgers-Newark 26 91 233 2.56 101 507 .260 21 0.23 44 0.48 104 1.14 10 44 54 0.59 309.0 3.4
20 M Dye Princeton 22 82 217 2.65 100 483 .242 12 0.15 15 0.18 64 0.78 14 45 59 0.72 268.5 3.3
21 V Tuminelli Princeton 22 82 209 2.55 97 477 .235 12 0.15 9 0.11 174 2.12 4 19 23 0.28 231.5 2.8
22 N Capriccio New York U. 26 103 245 2.38 64 461 .393 7 0.07 11 0.11 35 0.34 15 62 77 0.75 302.0 2.9
23 A Stoyanow NJIT 27 86 164 1.91 100 457 .140 11 0.13 5 0.06 96 1.12 5 18 23 0.27 183.0 2.1
24 A NJIT 28 97 177 1.82 74 451 .228 313 3.23 21 0.22 173 1.78 9 37 46 0.47 225.5 2.3
25 J Olsen Penn St. 30 95 193 2.03 86 436 .245 34 0.36 26 0.27 99 1.04 4 24 28 0.29 235.0 2.5
26 F Hodgson New York U. 25 99 241 2.43 60 434 .417 7 0.07 11 0.11 51 0.52 20 90 110 1.11 317.0 3.2
27 H Kantushov NJIT 26 70 150 2.14 99 431 .118 14 0.20 13 0.19 92 1.31 3 10 13 0.19 171.0 2.4
28 R Madden Juniata 26 87 163 1.87 71 429 .214 16 0.18 15 0.17 73 0.84 10 45 55 0.63 210.5 2.4
29 B Wolff Juniata 30 114 237 2.08 37 423 .473 2 0.02 7 0.06 32 0.28 9 92 101 0.89 299.0 2.6
30 K Van Oss NJIT 28 97 200 2.06 69 419 .313 5 0.05 23 0.24 32 0.33 9 48 57 0.59 256.0 2.6
31 C Palumbo Springfield 31 111 244 2.20 45 389 .512 6 0.05 21 0.19 45 0.41 16 82 98 0.88 322.0 2.9
32 L Hamlet New York U. 27 104 157 1.51 66 374 .243 6 0.06 19 0.18 96 0.92 7 58 65 0.62 212.0 2.0
33 G Falcone Springfield 31 112 222 1.98 32 366 .519 9 0.08 19 0.17 36 0.32 14 101 115 1.03 305.5 2.7
34 K Rehkemper Harvard 22 83 178 2.14 82 359 .267 10 0.12 24 0.29 43 0.52 6 81 87 1.05 248.5 3.0
35 R Parent Sacred Heart 19 70 141 2.01 55 355 .242 41 0.59 23 0.33 82 1.17 6 27 33 0.47 183.5 2.6
36 N Turko Penn St. 30 102 187 1.83 37 345 .435 5 0.05 29 0.28 28 0.27 10 70 80 0.78 261.0 2.6
37 C Sherwin Saint Francis (PA) 23 53 140 2.64 84 337 .166 8 0.15 13 0.25 55 1.04 3 32 35 0.66 172.0 3.2
38 G Metheny Rutgers-Newark 28 92 182 1.98 66 335 .346 14 0.15 18 0.20 37 0.40 11 84 95 1.03 253.0 2.8
39 A Kane Saint Francis (PA) 23 50 129 2.58 59 306 .229 6 0.12 4 0.08 49 0.98 4 42 46 0.92 158.0 3.2
39 N Madden Harvard 22 82 136 1.66 53 306 .271 6 0.07 3 0.04 56 0.68 11 76 87 1.06 188.0 2.3
41 A Roche Saint Francis (PA) 27 83 150 1.81 51 298 .332 2 0.02 10 0.12 15 0.18 8 81 89 1.07 208.5 2.5
42 J Skarupa Saint Francis (PA) 26 77 153 1.99 51 290 .352 0 0.00 17 0.22 14 0.18 7 48 55 0.71 201.0 2.6
43 D Battersby NJIT 28 95 116 1.22 55 284 .215 127 1.34 14 0.15 56 0.59 12 43 55 0.58 163.5 1.7
44 M McFarland George Mason 23 63 109 1.73 50 267 .221 16 0.25 2 0.03 104 1.65 0 14 14 0.22 118.0 1.9
45 T Crow Springfield 28 83 81 0.98 51 260 .115 12 0.14 14 0.17 97 1.17 1 21 22 0.27 106.5 1.3
46 B Picken Rutgers-Newark 26 91 126 1.38 41 253 .336 14 0.15 4 0.04 22 0.24 8 73 81 0.89 174.5 1.9
47 P Sibley Sacred Heart 19 71 124 1.75 39 251 .339 7 0.10 17 0.24 21 0.30 11 41 52 0.73 172.5 2.4
48 S Kegerreis Penn St. 27 54 97 1.80 52 238 .189 2 0.04 6 0.11 46 0.85 0 14 14 0.26 110.0 2.0
49 C Martson Saint Francis (PA) 13 45 92 2.04 43 215 .228 1 0.02 5 0.11 27 0.60 0 17 17 0.38 105.5 2.3
50 S Sibley George Mason 20 75 111 1.48 27 214 .393 10 0.13 7 0.09 29 0.39 5 110 115 1.53 178.0 2.4

View: Mobile | Desktop