2011 EIVA Individual Leaders
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Becker | Springfield | 31 | 112 | 44 | 0.39 | 15 | 85 | .341 | 1183 | 10.56 | 31 | 0.28 | 105 | 0.94 | 6 | 52 | 58 | 0.52 | 107.0 | 1.0 |
| 1 | D Del Valle | Penn St. | 31 | 113 | 4 | 0.04 | 3 | 7 | .143 | 80 | 0.71 | 0 | 0.00 | 300 | 2.65 | 0 | 0 | 0 | 0.00 | 4.0 | 0.0 |
| 1 | G Falcone | Springfield | 31 | 112 | 222 | 1.98 | 32 | 366 | .519 | 9 | 0.08 | 19 | 0.17 | 36 | 0.32 | 14 | 101 | 115 | 1.03 | 305.5 | 2.7 |
| 1 | N Ferry | Springfield | 31 | 109 | 0 | 0.00 | 1 | 1 | -1.000 | 33 | 0.30 | 0 | 0.00 | 242 | 2.22 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | E Goas | Penn St. | 31 | 111 | 98 | 0.88 | 25 | 171 | .427 | 1224 | 11.03 | 27 | 0.24 | 128 | 1.15 | 13 | 54 | 67 | 0.60 | 165.0 | 1.5 |
| 1 | C Palumbo | Springfield | 31 | 111 | 244 | 2.20 | 45 | 389 | .512 | 6 | 0.05 | 21 | 0.19 | 45 | 0.41 | 16 | 82 | 98 | 0.88 | 322.0 | 2.9 |
| 7 | J Almquist | Juniata | 30 | 103 | 33 | 0.32 | 13 | 72 | .278 | 547 | 5.31 | 22 | 0.21 | 102 | 0.99 | 7 | 34 | 41 | 0.40 | 79.0 | 0.8 |
| 7 | A Bravo | Springfield | 30 | 103 | 390 | 3.79 | 170 | 806 | .273 | 10 | 0.10 | 25 | 0.24 | 130 | 1.26 | 5 | 67 | 72 | 0.70 | 453.5 | 4.4 |
| 7 | M Kraft | Juniata | 30 | 111 | 90 | 0.81 | 31 | 196 | .301 | 508 | 4.58 | 16 | 0.14 | 186 | 1.68 | 8 | 51 | 59 | 0.53 | 139.5 | 1.3 |
| 7 | J Olsen | Penn St. | 30 | 95 | 193 | 2.03 | 86 | 436 | .245 | 34 | 0.36 | 26 | 0.27 | 99 | 1.04 | 4 | 24 | 28 | 0.29 | 235.0 | 2.5 |
| 7 | N Turko | Penn St. | 30 | 102 | 187 | 1.83 | 37 | 345 | .435 | 5 | 0.05 | 29 | 0.28 | 28 | 0.27 | 10 | 70 | 80 | 0.78 | 261.0 | 2.6 |
| 7 | C Vrooman | Juniata | 30 | 106 | 339 | 3.20 | 115 | 714 | .314 | 22 | 0.21 | 22 | 0.21 | 120 | 1.13 | 2 | 62 | 64 | 0.60 | 394.0 | 3.7 |
| 7 | B Wolff | Juniata | 30 | 114 | 237 | 2.08 | 37 | 423 | .473 | 2 | 0.02 | 7 | 0.06 | 32 | 0.28 | 9 | 92 | 101 | 0.89 | 299.0 | 2.6 |
| 14 | L Patterson | Saint Francis (PA) | 29 | 94 | 286 | 3.04 | 142 | 623 | .231 | 10 | 0.11 | 19 | 0.20 | 67 | 0.71 | 5 | 47 | 52 | 0.55 | 333.5 | 3.5 |
| 14 | R Williams | Saint Francis (PA) | 29 | 90 | 23 | 0.26 | 3 | 50 | .400 | 911 | 10.12 | 6 | 0.07 | 89 | 0.99 | 0 | 32 | 32 | 0.36 | 45.0 | 0.5 |
| 16 | A | NJIT | 28 | 97 | 177 | 1.82 | 74 | 451 | .228 | 313 | 3.23 | 21 | 0.22 | 173 | 1.78 | 9 | 37 | 46 | 0.47 | 225.5 | 2.3 |
| 16 | D Battersby | NJIT | 28 | 95 | 116 | 1.22 | 55 | 284 | .215 | 127 | 1.34 | 14 | 0.15 | 56 | 0.59 | 12 | 43 | 55 | 0.58 | 163.5 | 1.7 |
| 16 | Z Chambers | Rutgers-Newark | 28 | 98 | 7 | 0.07 | 2 | 13 | .385 | 20 | 0.20 | 0 | 0.00 | 171 | 1.74 | 0 | 2 | 2 | 0.02 | 8.0 | 0.1 |
| 16 | T Crow | Springfield | 28 | 83 | 81 | 0.98 | 51 | 260 | .115 | 12 | 0.14 | 14 | 0.17 | 97 | 1.17 | 1 | 21 | 22 | 0.27 | 106.5 | 1.3 |
| 16 | B Joyner | George Mason | 28 | 99 | 85 | 0.86 | 22 | 160 | .394 | 902 | 9.11 | 5 | 0.05 | 141 | 1.42 | 9 | 107 | 116 | 1.17 | 152.5 | 1.5 |
| 16 | A McColgin | Juniata | 28 | 100 | 308 | 3.08 | 127 | 676 | .268 | 13 | 0.13 | 20 | 0.20 | 105 | 1.05 | 5 | 49 | 54 | 0.54 | 357.5 | 3.6 |
| 16 | G Metheny | Rutgers-Newark | 28 | 92 | 182 | 1.98 | 66 | 335 | .346 | 14 | 0.15 | 18 | 0.20 | 37 | 0.40 | 11 | 84 | 95 | 1.03 | 253.0 | 2.8 |
| 16 | M Midura | Rutgers-Newark | 28 | 96 | 238 | 2.48 | 109 | 574 | .225 | 41 | 0.43 | 24 | 0.25 | 106 | 1.10 | 2 | 36 | 38 | 0.40 | 282.0 | 2.9 |
| 16 | J Sunder | Penn State | 28 | 100 | 454 | 4.54 | 150 | 842 | .361 | 15 | 0.15 | 29 | 0.29 | 119 | 1.19 | 8 | 40 | 48 | 0.48 | 511.0 | 5.1 |
| 16 | K Van Oss | NJIT | 28 | 97 | 200 | 2.06 | 69 | 419 | .313 | 5 | 0.05 | 23 | 0.24 | 32 | 0.33 | 9 | 48 | 57 | 0.59 | 256.0 | 2.6 |
| 26 | T Comfort | Penn St. | 27 | 85 | 267 | 3.14 | 117 | 605 | .248 | 3 | 0.04 | 16 | 0.19 | 89 | 1.05 | 6 | 37 | 43 | 0.51 | 307.5 | 3.6 |
| 26 | P Dodd | New York U. | 27 | 107 | 253 | 2.36 | 124 | 606 | .213 | 18 | 0.17 | 38 | 0.36 | 140 | 1.31 | 7 | 42 | 49 | 0.46 | 319.0 | 3.0 |
| 26 | L Hamlet | New York U. | 27 | 104 | 157 | 1.51 | 66 | 374 | .243 | 6 | 0.06 | 19 | 0.18 | 96 | 0.92 | 7 | 58 | 65 | 0.62 | 212.0 | 2.0 |
| 26 | M Jones | George Mason | 27 | 95 | 424 | 4.46 | 184 | 930 | .258 | 15 | 0.16 | 32 | 0.34 | 144 | 1.52 | 2 | 62 | 64 | 0.67 | 489.0 | 5.1 |
| 26 | S Kegerreis | Penn St. | 27 | 54 | 97 | 1.80 | 52 | 238 | .189 | 2 | 0.04 | 6 | 0.11 | 46 | 0.85 | 0 | 14 | 14 | 0.26 | 110.0 | 2.0 |
| 26 | A Pappas | Rutgers-Newark | 27 | 94 | 308 | 3.28 | 141 | 600 | .278 | 15 | 0.16 | 49 | 0.52 | 103 | 1.10 | 4 | 55 | 59 | 0.63 | 388.5 | 4.1 |
| 26 | M Pelletier | Springfield | 27 | 96 | 236 | 2.46 | 92 | 574 | .251 | 21 | 0.22 | 17 | 0.18 | 154 | 1.60 | 4 | 38 | 42 | 0.44 | 276.0 | 2.9 |
| 26 | A Roche | Saint Francis (PA) | 27 | 83 | 150 | 1.81 | 51 | 298 | .332 | 2 | 0.02 | 10 | 0.12 | 15 | 0.18 | 8 | 81 | 89 | 1.07 | 208.5 | 2.5 |
| 26 | M Schulze | Saint Francis (PA) | 27 | 78 | 47 | 0.60 | 37 | 127 | .079 | 9 | 0.12 | 9 | 0.12 | 86 | 1.10 | 0 | 6 | 6 | 0.08 | 59.0 | 0.8 |
| 26 | B Smith | NJIT | 27 | 93 | 2 | 0.02 | 1 | 6 | .167 | 27 | 0.29 | 0 | 0.00 | 218 | 2.34 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 26 | A Stoyanow | NJIT | 27 | 86 | 164 | 1.91 | 100 | 457 | .140 | 11 | 0.13 | 5 | 0.06 | 96 | 1.12 | 5 | 18 | 23 | 0.27 | 183.0 | 2.1 |
| 26 | J Wappler | Saint Francis (PA) | 27 | 93 | 0 | 0.00 | 1 | 4 | -.250 | 46 | 0.49 | 0 | 0.00 | 225 | 2.42 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 38 | N Capriccio | New York U. | 26 | 103 | 245 | 2.38 | 64 | 461 | .393 | 7 | 0.07 | 11 | 0.11 | 35 | 0.34 | 15 | 62 | 77 | 0.75 | 302.0 | 2.9 |
| 38 | T Fauntleroy | New York U. | 26 | 104 | 386 | 3.71 | 190 | 880 | .223 | 20 | 0.19 | 16 | 0.15 | 123 | 1.18 | 14 | 37 | 51 | 0.49 | 434.5 | 4.2 |
| 38 | J Jepson | George Mason | 26 | 77 | 1 | 0.01 | 0 | 2 | .500 | 8 | 0.10 | 2 | 0.03 | 54 | 0.70 | 0 | 1 | 1 | 0.01 | 3.5 | 0.0 |
| 38 | H Kantushov | NJIT | 26 | 70 | 150 | 2.14 | 99 | 431 | .118 | 14 | 0.20 | 13 | 0.19 | 92 | 1.31 | 3 | 10 | 13 | 0.19 | 171.0 | 2.4 |
| 38 | B Krouse | Juniata | 26 | 65 | 1 | 0.02 | 0 | 2 | .500 | 6 | 0.09 | 0 | 0.00 | 35 | 0.54 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 38 | R Madden | Juniata | 26 | 87 | 163 | 1.87 | 71 | 429 | .214 | 16 | 0.18 | 15 | 0.17 | 73 | 0.84 | 10 | 45 | 55 | 0.63 | 210.5 | 2.4 |
| 38 | B Picken | Rutgers-Newark | 26 | 91 | 126 | 1.38 | 41 | 253 | .336 | 14 | 0.15 | 4 | 0.04 | 22 | 0.24 | 8 | 73 | 81 | 0.89 | 174.5 | 1.9 |
| 38 | J Prout | Juniata | 26 | 90 | 59 | 0.66 | 29 | 158 | .190 | 1 | 0.01 | 4 | 0.04 | 11 | 0.12 | 7 | 89 | 96 | 1.07 | 114.5 | 1.3 |
| 38 | J Skarupa | Saint Francis (PA) | 26 | 77 | 153 | 1.99 | 51 | 290 | .352 | 0 | 0.00 | 17 | 0.22 | 14 | 0.18 | 7 | 48 | 55 | 0.71 | 201.0 | 2.6 |
| 38 | K de Groh | Rutgers-Newark | 26 | 91 | 233 | 2.56 | 101 | 507 | .260 | 21 | 0.23 | 44 | 0.48 | 104 | 1.14 | 10 | 44 | 54 | 0.59 | 309.0 | 3.4 |
| 48 | J Gutmann | Springfield | 25 | 51 | 56 | 1.10 | 25 | 139 | .223 | 8 | 0.16 | 4 | 0.08 | 37 | 0.73 | 0 | 12 | 12 | 0.24 | 66.0 | 1.3 |
| 48 | I Hendries | Penn St. | 25 | 77 | 56 | 0.73 | 20 | 115 | .313 | 6 | 0.08 | 3 | 0.04 | 14 | 0.18 | 4 | 61 | 65 | 0.84 | 93.5 | 1.2 |
| 48 | F Hodgson | New York U. | 25 | 99 | 241 | 2.43 | 60 | 434 | .417 | 7 | 0.07 | 11 | 0.11 | 51 | 0.52 | 20 | 90 | 110 | 1.11 | 317.0 | 3.2 |








