2011 EIVA Individual Leaders

played in 60% of team games
Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 D Del Valle Penn St. 31 113 4 0.04 3 7 .143 80 0.71 0 0.00 300 2.65 0 0 0 0.00 4.0 0.0
2 J Wappler Saint Francis (PA) 27 93 0 0.00 1 4 -.250 46 0.49 0 0.00 225 2.42 0 0 0 0.00 0.0 0.0
3 B Smith NJIT 27 93 2 0.02 1 6 .167 27 0.29 0 0.00 218 2.34 0 0 0 0.00 2.0 0.0
4 C Harvey Sacred Heart 22 82 0 0.00 0 1 .000 29 0.35 0 0.00 184 2.24 0 0 0 0.00 0.0 0.0
5 N Ferry Springfield 31 109 0 0.00 1 1 -1.000 33 0.30 0 0.00 242 2.22 0 0 0 0.00 0.0 0.0
6 V Tuminelli Princeton 22 82 209 2.55 97 477 .235 12 0.15 9 0.11 174 2.12 4 19 23 0.28 231.5 2.8
7 D Lucas George Mason 22 69 1 0.01 1 2 .000 26 0.38 0 0.00 126 1.83 0 0 0 0.00 1.0 0.0
8 D Schreff Harvard 19 71 2 0.03 3 8 -.125 21 0.30 0 0.00 128 1.80 0 0 0 0.00 2.0 0.0
9 A NJIT 28 97 177 1.82 74 451 .228 313 3.23 21 0.22 173 1.78 9 37 46 0.47 225.5 2.3
10 Z Chambers Rutgers-Newark 28 98 7 0.07 2 13 .385 20 0.20 0 0.00 171 1.74 0 2 2 0.02 8.0 0.1
11 C Gibbons Harvard 22 84 212 2.52 94 515 .229 24 0.29 15 0.18 143 1.70 3 41 44 0.52 250.5 3.0
12 M Kraft Juniata 30 111 90 0.81 31 196 .301 508 4.58 16 0.14 186 1.68 8 51 59 0.53 139.5 1.3
13 M McFarland George Mason 23 63 109 1.73 50 267 .221 16 0.25 2 0.03 104 1.65 0 14 14 0.22 118.0 1.9
14 D Follett Juniata 24 84 5 0.06 4 24 .042 21 0.25 1 0.01 137 1.63 0 3 3 0.04 7.5 0.1
15 C Mortland New York U. 24 92 29 0.32 9 66 .303 1004 10.91 7 0.08 149 1.62 7 50 57 0.62 68.0 0.7
16 M Pelletier Springfield 27 96 236 2.46 92 574 .251 21 0.22 17 0.18 154 1.60 4 38 42 0.44 276.0 2.9
17 M Lui NJIT 21 63 14 0.22 8 38 .158 483 7.67 10 0.16 101 1.60 4 21 25 0.40 38.5 0.6
18 M Jones George Mason 27 95 424 4.46 184 930 .258 15 0.16 32 0.34 144 1.52 2 62 64 0.67 489.0 5.1
19 E Lucas George Mason 25 82 218 2.66 99 555 .214 22 0.27 11 0.13 124 1.51 1 47 48 0.59 253.5 3.1
20 R Lothman Harvard 22 76 18 0.24 10 57 .140 616 8.11 8 0.11 111 1.46 0 37 37 0.49 44.5 0.6
21 B Borsay Sacred Heart 22 82 244 2.98 104 606 .231 13 0.16 20 0.24 119 1.45 4 23 27 0.33 279.5 3.4
22 E Mackenzie Sacred Heart 22 84 367 4.37 152 766 .281 35 0.42 26 0.31 120 1.43 18 33 51 0.61 427.5 5.1
23 B Joyner George Mason 28 99 85 0.86 22 160 .394 902 9.11 5 0.05 141 1.42 9 107 116 1.17 152.5 1.5
24 H Kantushov NJIT 26 70 150 2.14 99 431 .118 14 0.20 13 0.19 92 1.31 3 10 13 0.19 171.0 2.4
25 P Dodd New York U. 27 107 253 2.36 124 606 .213 18 0.17 38 0.36 140 1.31 7 42 49 0.46 319.0 3.0
26 A Bravo Springfield 30 103 390 3.79 170 806 .273 10 0.10 25 0.24 130 1.26 5 67 72 0.70 453.5 4.4
27 T Sadowski Sacred Heart 22 84 51 0.61 14 99 .374 878 10.45 26 0.31 103 1.23 8 41 49 0.58 105.5 1.3
28 J Sunder Penn State 28 100 454 4.54 150 842 .361 15 0.15 29 0.29 119 1.19 8 40 48 0.48 511.0 5.1
29 T Fauntleroy New York U. 26 104 386 3.71 190 880 .223 20 0.19 16 0.15 123 1.18 14 37 51 0.49 434.5 4.2
30 R Parent Sacred Heart 19 70 141 2.01 55 355 .242 41 0.59 23 0.33 82 1.17 6 27 33 0.47 183.5 2.6
31 T Crow Springfield 28 83 81 0.98 51 260 .115 12 0.14 14 0.17 97 1.17 1 21 22 0.27 106.5 1.3
32 E Goas Penn St. 31 111 98 0.88 25 171 .427 1224 11.03 27 0.24 128 1.15 13 54 67 0.60 165.0 1.5
33 K de Groh Rutgers-Newark 26 91 233 2.56 101 507 .260 21 0.23 44 0.48 104 1.14 10 44 54 0.59 309.0 3.4
34 C Vrooman Juniata 30 106 339 3.20 115 714 .314 22 0.21 22 0.21 120 1.13 2 62 64 0.60 394.0 3.7
35 A Stoyanow NJIT 27 86 164 1.91 100 457 .140 11 0.13 5 0.06 96 1.12 5 18 23 0.27 183.0 2.1
36 M Midura Rutgers-Newark 28 96 238 2.48 109 574 .225 41 0.43 24 0.25 106 1.10 2 36 38 0.40 282.0 2.9
37 M Schulze Saint Francis (PA) 27 78 47 0.60 37 127 .079 9 0.12 9 0.12 86 1.10 0 6 6 0.08 59.0 0.8
38 A Pappas Rutgers-Newark 27 94 308 3.28 141 600 .278 15 0.16 49 0.52 103 1.10 4 55 59 0.63 388.5 4.1
39 M Jones Harvard 22 84 332 3.95 143 745 .254 13 0.15 30 0.36 91 1.08 13 48 61 0.73 399.0 4.8
40 J Stapleton Princeton 22 82 220 2.68 133 549 .158 14 0.17 32 0.39 87 1.06 2 31 33 0.40 269.5 3.3
41 J Zornig Rutgers-Newark 25 84 62 0.74 9 110 .482 874 10.40 29 0.35 89 1.06 3 45 48 0.57 116.5 1.4
42 A McColgin Juniata 28 100 308 3.08 127 676 .268 13 0.13 20 0.20 105 1.05 5 49 54 0.54 357.5 3.6
43 T Comfort Penn St. 27 85 267 3.14 117 605 .248 3 0.04 16 0.19 89 1.05 6 37 43 0.51 307.5 3.6
44 J Olsen Penn St. 30 95 193 2.03 86 436 .245 34 0.36 26 0.27 99 1.04 4 24 28 0.29 235.0 2.5
45 D Waddell Princeton 22 79 49 0.62 42 154 .045 85 1.08 1 0.01 80 1.01 2 16 18 0.23 60.0 0.8
46 J Almquist Juniata 30 103 33 0.32 13 72 .278 547 5.31 22 0.21 102 0.99 7 34 41 0.40 79.0 0.8
47 R Williams Saint Francis (PA) 29 90 23 0.26 3 50 .400 911 10.12 6 0.07 89 0.99 0 32 32 0.36 45.0 0.5
48 M Becker Springfield 31 112 44 0.39 15 85 .341 1183 10.56 31 0.28 105 0.94 6 52 58 0.52 107.0 1.0
49 L Hamlet New York U. 27 104 157 1.51 66 374 .243 6 0.06 19 0.18 96 0.92 7 58 65 0.62 212.0 2.0
50 S Liljestrom Princeton 21 78 18 0.23 6 47 .255 643 8.24 6 0.08 71 0.91 2 18 20 0.26 35.0 0.4

View: Mobile | Desktop