2011 EIVA Individual Leaders

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 B Joyner George Mason 28 99 85 0.86 22 160 .394 902 9.11 5 0.05 141 1.42 9 107 116 1.17 152.5 1.5
2 G Falcone Springfield 31 112 222 1.98 32 366 .519 9 0.08 19 0.17 36 0.32 14 101 115 1.03 305.5 2.7
2 S Sibley George Mason 20 75 111 1.48 27 214 .393 10 0.13 7 0.09 29 0.39 5 110 115 1.53 178.0 2.4
4 F Hodgson New York U. 25 99 241 2.43 60 434 .417 7 0.07 11 0.11 51 0.52 20 90 110 1.11 317.0 3.2
5 B Wolff Juniata 30 114 237 2.08 37 423 .473 2 0.02 7 0.06 32 0.28 9 92 101 0.89 299.0 2.6
6 C Palumbo Springfield 31 111 244 2.20 45 389 .512 6 0.05 21 0.19 45 0.41 16 82 98 0.88 322.0 2.9
7 J Prout Juniata 26 90 59 0.66 29 158 .190 1 0.01 4 0.04 11 0.12 7 89 96 1.07 114.5 1.3
8 G Metheny Rutgers-Newark 28 92 182 1.98 66 335 .346 14 0.15 18 0.20 37 0.40 11 84 95 1.03 253.0 2.8
9 A Roche Saint Francis (PA) 27 83 150 1.81 51 298 .332 2 0.02 10 0.12 15 0.18 8 81 89 1.07 208.5 2.5
10 N Madden Harvard 22 82 136 1.66 53 306 .271 6 0.07 3 0.04 56 0.68 11 76 87 1.06 188.0 2.3
10 K Rehkemper Harvard 22 83 178 2.14 82 359 .267 10 0.12 24 0.29 43 0.52 6 81 87 1.05 248.5 3.0
12 B Picken Rutgers-Newark 26 91 126 1.38 41 253 .336 14 0.15 4 0.04 22 0.24 8 73 81 0.89 174.5 1.9
13 N Turko Penn St. 30 102 187 1.83 37 345 .435 5 0.05 29 0.28 28 0.27 10 70 80 0.78 261.0 2.6
14 N Capriccio New York U. 26 103 245 2.38 64 461 .393 7 0.07 11 0.11 35 0.34 15 62 77 0.75 302.0 2.9
15 P Dabrowski George Mason 21 78 100 1.28 18 184 .446 13 0.17 8 0.10 27 0.35 5 68 73 0.94 147.0 1.9
16 A Bravo Springfield 30 103 390 3.79 170 806 .273 10 0.10 25 0.24 130 1.26 5 67 72 0.70 453.5 4.4
17 E Goas Penn St. 31 111 98 0.88 25 171 .427 1224 11.03 27 0.24 128 1.15 13 54 67 0.60 165.0 1.5
18 L Hamlet New York U. 27 104 157 1.51 66 374 .243 6 0.06 19 0.18 96 0.92 7 58 65 0.62 212.0 2.0
18 I Hendries Penn St. 25 77 56 0.73 20 115 .313 6 0.08 3 0.04 14 0.18 4 61 65 0.84 93.5 1.2
20 M Jones George Mason 27 95 424 4.46 184 930 .258 15 0.16 32 0.34 144 1.52 2 62 64 0.67 489.0 5.1
20 C Vrooman Juniata 30 106 339 3.20 115 714 .314 22 0.21 22 0.21 120 1.13 2 62 64 0.60 394.0 3.7
22 K McCarthy Princeton 22 81 83 1.02 34 176 .278 7 0.09 10 0.12 27 0.33 7 55 62 0.77 127.5 1.6
23 M Jones Harvard 22 84 332 3.95 143 745 .254 13 0.15 30 0.36 91 1.08 13 48 61 0.73 399.0 4.8
24 M Komlanc Sacred Heart 22 83 101 1.22 38 213 .296 8 0.10 9 0.11 26 0.31 9 51 60 0.72 144.5 1.7
25 M Dye Princeton 22 82 217 2.65 100 483 .242 12 0.15 15 0.18 64 0.78 14 45 59 0.72 268.5 3.3
25 M Kraft Juniata 30 111 90 0.81 31 196 .301 508 4.58 16 0.14 186 1.68 8 51 59 0.53 139.5 1.3
25 A Pappas Rutgers-Newark 27 94 308 3.28 141 600 .278 15 0.16 49 0.52 103 1.10 4 55 59 0.63 388.5 4.1
28 M Becker Springfield 31 112 44 0.39 15 85 .341 1183 10.56 31 0.28 105 0.94 6 52 58 0.52 107.0 1.0
29 C Mortland New York U. 24 92 29 0.32 9 66 .303 1004 10.91 7 0.08 149 1.62 7 50 57 0.62 68.0 0.7
29 K Van Oss NJIT 28 97 200 2.06 69 419 .313 5 0.05 23 0.24 32 0.33 9 48 57 0.59 256.0 2.6
31 D Battersby NJIT 28 95 116 1.22 55 284 .215 127 1.34 14 0.15 56 0.59 12 43 55 0.58 163.5 1.7
31 R Madden Juniata 26 87 163 1.87 71 429 .214 16 0.18 15 0.17 73 0.84 10 45 55 0.63 210.5 2.4
31 J Skarupa Saint Francis (PA) 26 77 153 1.99 51 290 .352 0 0.00 17 0.22 14 0.18 7 48 55 0.71 201.0 2.6
34 A McColgin Juniata 28 100 308 3.08 127 676 .268 13 0.13 20 0.20 105 1.05 5 49 54 0.54 357.5 3.6
34 K de Groh Rutgers-Newark 26 91 233 2.56 101 507 .260 21 0.23 44 0.48 104 1.14 10 44 54 0.59 309.0 3.4
36 L Patterson Saint Francis (PA) 29 94 286 3.04 142 623 .231 10 0.11 19 0.20 67 0.71 5 47 52 0.55 333.5 3.5
36 P Sibley Sacred Heart 19 71 124 1.75 39 251 .339 7 0.10 17 0.24 21 0.30 11 41 52 0.73 172.5 2.4
38 T Fauntleroy New York U. 26 104 386 3.71 190 880 .223 20 0.19 16 0.15 123 1.18 14 37 51 0.49 434.5 4.2
38 B Howard Princeton 22 73 53 0.73 29 141 .170 6 0.08 2 0.03 13 0.18 9 42 51 0.70 85.0 1.2
38 E Mackenzie Sacred Heart 22 84 367 4.37 152 766 .281 35 0.42 26 0.31 120 1.43 18 33 51 0.61 427.5 5.1
41 P Dodd New York U. 27 107 253 2.36 124 606 .213 18 0.17 38 0.36 140 1.31 7 42 49 0.46 319.0 3.0
41 T Sadowski Sacred Heart 22 84 51 0.61 14 99 .374 878 10.45 26 0.31 103 1.23 8 41 49 0.58 105.5 1.3
43 E Lucas George Mason 25 82 218 2.66 99 555 .214 22 0.27 11 0.13 124 1.51 1 47 48 0.59 253.5 3.1
43 J Sunder Penn State 28 100 454 4.54 150 842 .361 15 0.15 29 0.29 119 1.19 8 40 48 0.48 511.0 5.1
43 J Zornig Rutgers-Newark 25 84 62 0.74 9 110 .482 874 10.40 29 0.35 89 1.06 3 45 48 0.57 116.5 1.4
46 A NJIT 28 97 177 1.82 74 451 .228 313 3.23 21 0.22 173 1.78 9 37 46 0.47 225.5 2.3
46 A Kane Saint Francis (PA) 23 50 129 2.58 59 306 .229 6 0.12 4 0.08 49 0.98 4 42 46 0.92 158.0 3.2
46 M Owen Harvard 22 73 60 0.82 43 186 .091 8 0.11 9 0.12 51 0.70 3 43 46 0.63 93.5 1.3
46 E Syty Saint Francis (PA) 18 50 67 1.34 22 148 .304 1 0.02 10 0.20 10 0.20 3 43 46 0.92 101.5 2.0
50 C Gibbons Harvard 22 84 212 2.52 94 515 .229 24 0.29 15 0.18 143 1.70 3 41 44 0.52 250.5 3.0

View: Mobile | Desktop