Will Chambers | #3 | MB | Harvard
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 9 | 0.50 | .333 | 0.00 | 0.36 | 0.07 | 0.00 |
| Recent Games | ||
|---|---|---|
| Mar 25 | New York U. | L, 3-1 |
| Apr 1 | at Sacred Heart | L, 3-1 |
| Apr 2 | at Princeton | W, 3-2 |
| Apr 8 | at New York U. | L, 3-2 |
| Apr 9 | at NJIT | L, 3-1 |
| Apr 16 | NJIT | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 118th | 2 | 124th |
| Sets | 14 | 121st | 5 | 120th |
| Kills | 7 | 108th | 3 | 97th |
| Kills per set | 0.50 | - | 0.60 | - |
| Errors | 2 | 121st | 1 | 98th |
| Total Attacks | 15 | 113th | 7 | 99th |
| Hitting Percentage | .333 | - | .286 | - |
| Assists | 0 | 135th | 0 | 106th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Aces | 1 | 104th | 1 | 73rd |
| Service Errors | 4 | 116th | 3 | 87th |
| Service Aces per set | 0.07 | - | 0.20 | - |
| Reception Errors | 1 | 82nd | 1 | 57th |
| Digs | 0 | 152nd | 0 | 128th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 1 | 77th | 1 | 40th |
| Block Assist | 4 | 99th | 3 | 80th |
| Block Total | 5 | 98th | 4 | 80th |
| Blocks per set | 0.36 | - | 0.80 | - |
| Block Errors | 2 | 67th | 2 | 29th |
| Ball Handling Errors | 0 | 58th | 0 | 40th |
| Points | 11.0 | 110th | 6.5 | 96th |
| Points per set | 0.8 | - | 1.3 | - |








