Patrick Sibley | #3 | N/A | Sacred Heart
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 1.75 | .339 | 0.10 | 0.73 | 0.24 | 0.30 |
| Recent Games | ||
|---|---|---|
| Apr 1 | Harvard | W, 3-1 |
| Apr 2 | Rutgers-Newark | W, 3-1 |
| Apr 5 | at NJIT | W, 3-0 |
| Apr 8 | at Juniata | L, 3-0 |
| Apr 9 | at Saint Francis (PA) | W, 3-2 |
| Apr 16 | at Princeton | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 87th | 7 | 84th |
| Sets | 71 | 72nd | 24 | 73rd |
| Kills | 124 | 44th | 38 | 46th |
| Kills per set | 1.75 | 39th | 1.58 | 41st |
| Errors | 39 | 51st | 15 | 47th |
| Total Attacks | 251 | 47th | 85 | 47th |
| Hitting Percentage | .339 | - | .271 | - |
| Assists | 7 | 77th | 1 | 97th |
| Assists per set | 0.10 | 60th | 0.04 | 69th |
| Service Aces | 17 | 30th | 6 | 34th |
| Service Errors | 48 | 34th | 15 | 34th |
| Service Aces per set | 0.24 | 20th | 0.25 | 28th |
| Reception Errors | 0 | 101st | 0 | 133rd |
| Digs | 21 | 97th | 10 | 76th |
| Digs per set | 0.30 | 71st | 0.42 | 60th |
| Block Solo | 11 | 11th | 2 | 33rd |
| Block Assist | 41 | 44th | 21 | 20th |
| Block Total | 52 | 36th | 23 | 19th |
| Blocks per set | 0.73 | 18th | 0.96 | 9th |
| Block Errors | 7 | 25th | 4 | 19th |
| Ball Handling Errors | 3 | 11th | 1 | 23rd |
| Points | 172.5 | 42nd | 56.5 | 45th |
| Points per set | 2.4 | 36th | 2.4 | 37th |








