Nick Madden | #16 | MB | Harvard
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 1.66 | .271 | 0.07 | 1.06 | 0.04 | 0.68 |
| Recent Games | ||
|---|---|---|
| Mar 25 | New York U. | L, 3-1 |
| Apr 1 | at Sacred Heart | L, 3-1 |
| Apr 2 | at Princeton | W, 3-2 |
| Apr 8 | at New York U. | L, 3-2 |
| Apr 9 | at NJIT | L, 3-1 |
| Apr 16 | NJIT | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 61st | 8 | 60th |
| Sets | 82 | 52nd | 29 | 44th |
| Kills | 136 | 41st | 48 | 38th |
| Kills per set | 1.66 | 41st | 1.66 | 40th |
| Errors | 53 | 38th | 13 | 54th |
| Total Attacks | 306 | 39th | 96 | 43rd |
| Hitting Percentage | .271 | - | .365 | - |
| Assists | 6 | 84th | 0 | 121st |
| Assists per set | 0.07 | 67th | 0.00 | 73rd |
| Service Aces | 3 | 85th | 1 | 82nd |
| Service Errors | 9 | 98th | 7 | 63rd |
| Service Aces per set | 0.04 | 66th | 0.03 | 66th |
| Reception Errors | 0 | 101st | 0 | 103rd |
| Digs | 56 | 56th | 25 | 53rd |
| Digs per set | 0.68 | 57th | 0.86 | 49th |
| Block Solo | 11 | 11th | 3 | 12th |
| Block Assist | 76 | 11th | 29 | 7th |
| Block Total | 87 | 10th | 32 | 6th |
| Blocks per set | 1.06 | 6th | 1.10 | 6th |
| Block Errors | 6 | 34th | 3 | 24th |
| Ball Handling Errors | 0 | 58th | 0 | 90th |
| Points | 188.0 | 37th | 66.5 | 38th |
| Points per set | 2.3 | 40th | 2.3 | 38th |








