Matt Jones | #11 | OH | Harvard
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 3.95 | .254 | 0.15 | 0.73 | 0.36 | 1.08 |
| Recent Games | ||
|---|---|---|
| Mar 25 | New York U. | L, 3-1 |
| Apr 1 | at Sacred Heart | L, 3-1 |
| Apr 2 | at Princeton | W, 3-2 |
| Apr 8 | at New York U. | L, 3-2 |
| Apr 9 | at NJIT | L, 3-1 |
| Apr 16 | NJIT | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 61st | 8 | 50th |
| Sets | 84 | 42nd | 31 | 27th |
| Kills | 332 | 7th | 144 | 2nd |
| Kills per set | 3.95 | 4th | 4.65 | 2nd |
| Errors | 143 | 6th | 55 | 4th |
| Total Attacks | 745 | 6th | 311 | 2nd |
| Hitting Percentage | .254 | 13th | .286 | 10th |
| Assists | 13 | 55th | 4 | 48th |
| Assists per set | 0.15 | 45th | 0.13 | 42nd |
| Service Aces | 30 | 7th | 14 | 6th |
| Service Errors | 80 | 7th | 33 | 3rd |
| Service Aces per set | 0.36 | 4th | 0.45 | 6th |
| Reception Errors | 46 | 3rd | 16 | 5th |
| Digs | 91 | 44th | 31 | 40th |
| Digs per set | 1.08 | 39th | 1.00 | 39th |
| Block Solo | 13 | 8th | 1 | 43rd |
| Block Assist | 48 | 29th | 23 | 13th |
| Block Total | 61 | 23rd | 24 | 14th |
| Blocks per set | 0.73 | 19th | 0.77 | 20th |
| Block Errors | 3 | 59th | 2 | 34th |
| Ball Handling Errors | 1 | 25th | 1 | 14th |
| Points | 399.0 | 6th | 170.5 | 2nd |
| Points per set | 4.8 | 4th | 5.5 | 2nd |








