Josef Sauer | #20 | N/A | Sacred Heart
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 9 | 0.79 | .256 | 0.11 | 0.89 | 0.05 | 0.32 |
| Recent Games | ||
|---|---|---|
| Apr 1 | Harvard | W, 3-1 |
| Apr 2 | Rutgers-Newark | W, 3-1 |
| Apr 5 | at NJIT | W, 3-0 |
| Apr 8 | at Juniata | L, 3-0 |
| Apr 9 | at Saint Francis (PA) | W, 3-2 |
| Apr 16 | at Princeton | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 118th | 3 | 121st |
| Sets | 19 | 119th | 6 | 118th |
| Kills | 15 | 96th | 5 | 93rd |
| Kills per set | 0.79 | - | 0.83 | - |
| Errors | 5 | 103rd | 0 | 138th |
| Total Attacks | 39 | 98th | 13 | 92nd |
| Hitting Percentage | .256 | - | .385 | - |
| Assists | 2 | 103rd | 1 | 95th |
| Assists per set | 0.11 | - | 0.17 | - |
| Service Aces | 1 | 104th | 1 | 88th |
| Service Errors | 10 | 95th | 3 | 97th |
| Service Aces per set | 0.05 | - | 0.17 | - |
| Reception Errors | 0 | 101st | 0 | 129th |
| Digs | 6 | 126th | 2 | 117th |
| Digs per set | 0.32 | - | 0.33 | - |
| Block Solo | 0 | 94th | 0 | 130th |
| Block Assist | 17 | 74th | 6 | 73rd |
| Block Total | 17 | 76th | 6 | 77th |
| Blocks per set | 0.89 | - | 1.00 | - |
| Block Errors | 1 | 86th | 0 | 122nd |
| Ball Handling Errors | 1 | 25th | 0 | 116th |
| Points | 24.5 | 95th | 9.0 | 90th |
| Points per set | 1.3 | - | 1.5 | - |








