2010 EIVA Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 W Price PSU 30 105 487 4.64 170 1040 .305 15 0.14 47 0.45 203 1.93 7 46 53 0.50 564.0 5.4
2 T Sadowski SHU 28 106 67 0.63 29 155 .245 1200 11.32 42 0.40 157 1.48 22 76 98 0.92 169.0 1.6
3 J Varee SFU 26 100 483 4.83 173 1008 .308 11 0.11 39 0.39 200 2.00 9 72 81 0.81 567.0 5.7
3 J Zornig RNU 23 78 49 0.63 23 102 .255 871 11.17 39 0.50 108 1.38 4 60 64 0.82 122.0 1.6
5 R Parent SHU 28 104 342 3.29 136 851 .242 69 0.66 38 0.37 241 2.32 14 36 50 0.48 412.0 4.0
6 J McCown PRIN 25 100 241 2.41 56 450 .411 20 0.20 33 0.33 41 0.41 22 97 119 1.19 344.5 3.4
7 P Dodd NYU 23 66 225 3.41 119 561 .189 8 0.12 32 0.48 90 1.36 5 27 32 0.48 275.5 4.2
8 E Shoemaker SPR 29 100 73 0.73 22 174 .293 1245 12.45 30 0.30 175 1.75 8 87 95 0.95 154.5 1.5
9 M Ferragonio NYU 23 76 224 2.95 135 543 .164 16 0.21 27 0.36 120 1.58 1 29 30 0.39 266.5 3.5
10 N Rivett SFU 25 101 360 3.56 126 895 .261 13 0.13 26 0.26 177 1.75 6 46 52 0.51 415.0 4.1
10 J Sunder PSU 30 106 407 3.84 139 870 .308 16 0.15 26 0.25 147 1.39 6 71 77 0.73 474.5 4.5
12 J Keller RNU 24 92 222 2.41 54 402 .418 14 0.15 25 0.27 57 0.62 11 120 131 1.42 318.0 3.5
13 G Falcone SPR 28 102 150 1.47 54 296 .324 9 0.09 23 0.23 57 0.56 17 159 176 1.73 269.5 2.6
14 C Harvey SHU 28 105 271 2.58 115 729 .214 26 0.25 20 0.19 185 1.76 7 40 47 0.45 318.0 3.0
14 F Hodgson NYU 22 76 207 2.72 73 443 .302 4 0.05 20 0.26 30 0.39 16 74 90 1.18 280.0 3.7
14 M Kvidahl GMU 21 62 218 3.52 120 536 .183 6 0.10 20 0.32 84 1.35 2 42 44 0.71 261.0 4.2
14 Z Wanner JUN 21 80 315 3.94 153 859 .189 6 0.08 20 0.25 158 1.98 8 34 42 0.52 360.0 4.5
18 E Goas PSU 30 104 73 0.70 14 127 .465 1436 13.81 19 0.18 182 1.75 9 80 89 0.86 141.0 1.4
19 C Hamming PRIN 25 99 280 2.83 123 632 .248 10 0.10 18 0.18 182 1.84 8 64 72 0.73 338.0 3.4
19 E Hernandez RNU 23 70 199 2.84 108 478 .190 18 0.26 18 0.26 82 1.17 3 38 41 0.59 239.0 3.4
19 D Mulligan RNU 21 69 188 2.72 77 402 .276 12 0.17 18 0.26 110 1.59 5 37 42 0.61 229.5 3.3
19 C Puszies NJIT 20 68 316 4.65 164 739 .206 22 0.32 18 0.26 122 1.79 1 24 25 0.37 347.0 5.1
23 M Jones HARV 16 58 249 4.29 114 524 .258 11 0.19 17 0.29 93 1.60 3 27 30 0.52 282.5 4.9
23 P Schwagler PRIN 24 94 336 3.57 145 707 .270 11 0.12 17 0.18 155 1.65 5 50 55 0.59 383.0 4.1
23 B Wolff JUN 21 80 195 2.44 39 397 .393 3 0.04 17 0.21 39 0.49 6 66 72 0.90 251.0 3.1
26 M Komlanc SHU 28 106 230 2.17 70 453 .353 4 0.04 16 0.15 58 0.55 59 92 151 1.42 351.0 3.3
26 R Williams SFU 26 104 19 0.18 14 57 .088 1225 11.78 16 0.15 135 1.30 6 41 47 0.45 61.5 0.6
28 N Hunt SHU 28 106 203 1.92 75 404 .317 3 0.03 15 0.14 34 0.32 28 67 95 0.90 279.5 2.6
29 N Ivica HARV 10 33 115 3.48 46 222 .311 6 0.18 14 0.42 54 1.64 3 27 30 0.91 145.5 4.4
29 E Lucas GMU 26 96 176 1.83 103 502 .145 50 0.52 14 0.15 196 2.04 1 19 20 0.21 200.5 2.1
29 C Vrooman JUN 21 78 213 2.73 108 575 .183 21 0.27 14 0.18 133 1.71 6 40 46 0.59 253.0 3.2
32 S Liljestrom PRIN 25 96 21 0.22 12 65 .138 1228 12.79 13 0.14 120 1.25 7 25 32 0.33 53.5 0.6
32 M Midura RNU 24 89 334 3.75 132 717 .282 22 0.25 13 0.15 132 1.48 5 30 35 0.39 367.0 4.1
34 P Dabrowski GMU 15 43 48 1.12 16 116 .276 6 0.14 12 0.28 20 0.47 7 46 53 1.23 90.0 2.1
34 A Dentler GMU 24 69 306 4.43 171 772 .175 4 0.06 12 0.17 95 1.38 4 56 60 0.87 350.0 5.1
34 T Donovan NYU 17 42 63 1.50 69 193 -.031 3 0.07 12 0.29 47 1.12 2 21 23 0.55 87.5 2.1
34 A Fernandez SHU 26 89 17 0.19 10 48 .146 9 0.10 12 0.13 131 1.47 3 4 7 0.08 34.0 0.4
34 T Mattera SFU 23 72 72 1.00 56 247 .065 21 0.29 12 0.17 103 1.43 3 18 21 0.29 96.0 1.3
34 A Nally SPR 28 100 422 4.22 148 926 .296 31 0.31 12 0.12 282 2.82 9 70 79 0.79 478.0 4.8
34 M Pelletier SPR 29 96 211 2.20 107 599 .174 25 0.26 12 0.12 147 1.53 7 51 58 0.60 255.5 2.7
34 J Perez GMU 26 84 36 0.43 11 61 .410 764 9.10 12 0.14 102 1.21 2 32 34 0.40 66.0 0.8
34 N Turko PSU 28 77 112 1.45 43 228 .303 3 0.04 12 0.16 22 0.29 5 48 53 0.69 153.0 2.0
34 R Wolf PSU 27 74 112 1.51 56 254 .220 11 0.15 12 0.16 94 1.27 2 25 27 0.36 138.5 1.9
44 J Almquist JUN 21 70 14 0.20 7 48 .146 404 5.77 11 0.16 86 1.23 2 13 15 0.21 33.5 0.5
44 K Efstathiou SHU 26 97 316 3.26 178 884 .156 30 0.31 11 0.11 126 1.30 5 37 42 0.43 350.5 3.6
44 M Kochan RNU 25 92 131 1.42 39 261 .352 24 0.26 11 0.12 32 0.35 15 85 100 1.09 199.5 2.2
44 A Matthews SPR 17 54 163 3.02 63 364 .275 9 0.17 11 0.20 78 1.44 0 33 33 0.61 190.5 3.5
44 N Stott RNU 16 50 120 2.40 81 313 .125 13 0.26 11 0.22 60 1.20 3 32 35 0.70 150.0 3.0
44 K Van oss NJIT 21 72 202 2.81 119 505 .164 9 0.12 11 0.15 60 0.83 4 33 37 0.51 233.5 3.2
50 M Kraft JUN 21 80 93 1.16 48 237 .190 569 7.11 10 0.12 123 1.54 6 29 35 0.44 123.5 1.5

View: Mobile | Desktop