2010 EIVA Individual Statistics

played in 60% of team games
Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 J Varee SFU 26 100 483 4.83 173 1008 .308 11 0.11 39 0.39 200 2.00 9 72 81 0.81 567.0 5.7
2 C Puszies NJIT 20 68 316 4.65 164 739 .206 22 0.32 18 0.26 122 1.79 1 24 25 0.37 347.0 5.1
3 W Price PSU 30 105 487 4.64 170 1040 .305 15 0.14 47 0.45 203 1.93 7 46 53 0.50 564.0 5.4
4 A Dentler GMU 24 69 306 4.43 171 772 .175 4 0.06 12 0.17 95 1.38 4 56 60 0.87 350.0 5.1
5 E Kuld HARV 16 58 251 4.33 114 567 .242 13 0.22 9 0.16 112 1.93 5 18 23 0.40 274.0 4.7
6 M Jones HARV 16 58 249 4.29 114 524 .258 11 0.19 17 0.29 93 1.60 3 27 30 0.52 282.5 4.9
7 A Nally SPR 28 100 422 4.22 148 926 .296 31 0.31 12 0.12 282 2.82 9 70 79 0.79 478.0 4.8
8 Z Wanner JUN 21 80 315 3.94 153 859 .189 6 0.08 20 0.25 158 1.98 8 34 42 0.52 360.0 4.5
9 J Sunder PSU 30 106 407 3.84 139 870 .308 16 0.15 26 0.25 147 1.39 6 71 77 0.73 474.5 4.5
10 V Tuminelli PRIN 25 99 374 3.78 139 797 .295 12 0.12 7 0.07 147 1.48 11 54 65 0.66 419.0 4.2
11 M Midura RNU 24 89 334 3.75 132 717 .282 22 0.25 13 0.15 132 1.48 5 30 35 0.39 367.0 4.1
12 M Lipsitz PSU 30 105 379 3.61 66 592 .529 12 0.11 8 0.08 56 0.53 16 132 148 1.41 469.0 4.5
13 P Schwagler PRIN 24 94 336 3.57 145 707 .270 11 0.12 17 0.18 155 1.65 5 50 55 0.59 383.0 4.1
14 N Rivett SFU 25 101 360 3.56 126 895 .261 13 0.13 26 0.26 177 1.75 6 46 52 0.51 415.0 4.1
15 M Kvidahl GMU 21 62 218 3.52 120 536 .183 6 0.10 20 0.32 84 1.35 2 42 44 0.71 261.0 4.2
16 P Dodd NYU 23 66 225 3.41 119 561 .189 8 0.12 32 0.48 90 1.36 5 27 32 0.48 275.5 4.2
17 R Parent SHU 28 104 342 3.29 136 851 .242 69 0.66 38 0.37 241 2.32 14 36 50 0.48 412.0 4.0
18 K Efstathiou SHU 26 97 316 3.26 178 884 .156 30 0.31 11 0.11 126 1.30 5 37 42 0.43 350.5 3.6
19 M Ferragonio NYU 23 76 224 2.95 135 543 .164 16 0.21 27 0.36 120 1.58 1 29 30 0.39 266.5 3.5
20 E Hernandez RNU 23 70 199 2.84 108 478 .190 18 0.26 18 0.26 82 1.17 3 38 41 0.59 239.0 3.4
21 C Hamming PRIN 25 99 280 2.83 123 632 .248 10 0.10 18 0.18 182 1.84 8 64 72 0.73 338.0 3.4
22 K Van oss NJIT 21 72 202 2.81 119 505 .164 9 0.12 11 0.15 60 0.83 4 33 37 0.51 233.5 3.2
23 E Halteman JUN 21 80 224 2.80 51 435 .398 2 0.02 3 0.04 22 0.28 10 47 57 0.71 260.5 3.3
24 C Vrooman JUN 21 78 213 2.73 108 575 .183 21 0.27 14 0.18 133 1.71 6 40 46 0.59 253.0 3.2
25 D Mulligan RNU 21 69 188 2.72 77 402 .276 12 0.17 18 0.26 110 1.59 5 37 42 0.61 229.5 3.3
26 F Hodgson NYU 22 76 207 2.72 73 443 .302 4 0.05 20 0.26 30 0.39 16 74 90 1.18 280.0 3.7
27 P Freyer SFU 24 91 242 2.66 58 422 .436 2 0.02 7 0.08 36 0.40 17 88 105 1.15 310.0 3.4
28 C Palumbo SPR 28 102 266 2.61 64 461 .438 10 0.10 8 0.08 75 0.74 14 109 123 1.21 342.5 3.4
29 C Harvey SHU 28 105 271 2.58 115 729 .214 26 0.25 20 0.19 185 1.76 7 40 47 0.45 318.0 3.0
30 B Wolff JUN 21 80 195 2.44 39 397 .393 3 0.04 17 0.21 39 0.49 6 66 72 0.90 251.0 3.1
31 J Keller RNU 24 92 222 2.41 54 402 .418 14 0.15 25 0.27 57 0.62 11 120 131 1.42 318.0 3.5
32 J McCown PRIN 25 100 241 2.41 56 450 .411 20 0.20 33 0.33 41 0.41 22 97 119 1.19 344.5 3.4
33 M Dye PRIN 23 87 204 2.34 57 388 .379 23 0.26 8 0.09 36 0.41 9 66 75 0.86 254.0 2.9
34 M Pelletier SPR 29 96 211 2.20 107 599 .174 25 0.26 12 0.12 147 1.53 7 51 58 0.60 255.5 2.7
35 G Weintraub HARV 14 51 112 2.20 55 228 .250 272 5.33 9 0.18 73 1.43 2 32 34 0.67 139.0 2.7
36 M Komlanc SHU 28 106 230 2.17 70 453 .353 4 0.04 16 0.15 58 0.55 59 92 151 1.42 351.0 3.3
37 L Rogers GMU 23 82 162 1.98 29 304 .438 8 0.10 4 0.05 27 0.33 13 96 109 1.33 227.0 2.8
38 N Hunt SHU 28 106 203 1.92 75 404 .317 3 0.03 15 0.14 34 0.32 28 67 95 0.90 279.5 2.6
39 L Hamlet NYU 20 61 112 1.84 44 235 .289 2 0.03 9 0.15 17 0.28 9 40 49 0.80 150.0 2.5
40 E Lucas GMU 26 96 176 1.83 103 502 .145 50 0.52 14 0.15 196 2.04 1 19 20 0.21 200.5 2.1
41 S Rosier HARV 13 49 80 1.63 21 171 .345 6 0.12 9 0.18 64 1.31 2 51 53 1.08 116.5 2.4
42 A Fortney SFU 23 70 114 1.63 68 312 .147 9 0.13 5 0.07 108 1.54 1 26 27 0.39 133.0 1.9
43 A Gustafson NJIT 21 67 109 1.63 49 324 .185 252 3.76 8 0.12 130 1.94 9 42 51 0.76 147.0 2.2
44 R Wolf PSU 27 74 112 1.51 56 254 .220 11 0.15 12 0.16 94 1.27 2 25 27 0.36 138.5 1.9
45 G Falcone SPR 28 102 150 1.47 54 296 .324 9 0.09 23 0.23 57 0.56 17 159 176 1.73 269.5 2.6
46 N Turko PSU 28 77 112 1.45 43 228 .303 3 0.04 12 0.16 22 0.29 5 48 53 0.69 153.0 2.0
47 M Kochan RNU 25 92 131 1.42 39 261 .352 24 0.26 11 0.12 32 0.35 15 85 100 1.09 199.5 2.2
48 P McManamon SFU 23 86 117 1.36 37 293 .273 5 0.06 9 0.10 42 0.49 8 82 90 1.05 175.0 2.0
49 A Stoyanow NJIT 16 47 62 1.32 53 228 .039 12 0.26 5 0.11 71 1.51 1 12 13 0.28 74.0 1.6
50 D Battersby NJIT 21 70 89 1.27 58 246 .126 1 0.01 4 0.06 33 0.47 15 56 71 1.01 136.0 1.9

View: Mobile | Desktop