2010 EIVA Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 D Del valle PSU 30 103 1 0.01 4 7 -.429 65 0.63 0 0.00 367 3.56 0 0 0 0.00 1.0 0.0
2 A Nally SPR 28 100 422 4.22 148 926 .296 31 0.31 12 0.12 282 2.82 9 70 79 0.79 478.0 4.8
3 A Damiano JUN 21 80 2 0.02 1 3 .333 43 0.54 0 0.00 261 3.26 0 0 0 0.00 2.0 0.0
4 S Grandpre SHU 25 82 12 0.15 13 48 -.021 16 0.20 0 0.00 251 3.06 1 0 1 0.01 13.0 0.2
5 R Parent SHU 28 104 342 3.29 136 851 .242 69 0.66 38 0.37 241 2.32 14 36 50 0.48 412.0 4.0
6 A Harrison SPR 28 97 47 0.48 20 125 .216 26 0.27 1 0.01 218 2.25 0 6 6 0.06 51.0 0.5
7 J Wappler SFU 23 86 1 0.01 1 12 .000 36 0.42 0 0.00 216 2.51 0 0 0 0.00 1.0 0.0
8 W Price PSU 30 105 487 4.64 170 1040 .305 15 0.14 47 0.45 203 1.93 7 46 53 0.50 564.0 5.4
9 J Varee SFU 26 100 483 4.83 173 1008 .308 11 0.11 39 0.39 200 2.00 9 72 81 0.81 567.0 5.7
10 E Lucas GMU 26 96 176 1.83 103 502 .145 50 0.52 14 0.15 196 2.04 1 19 20 0.21 200.5 2.1
11 C Harvey SHU 28 105 271 2.58 115 729 .214 26 0.25 20 0.19 185 1.76 7 40 47 0.45 318.0 3.0
12 E Goas PSU 30 104 73 0.70 14 127 .465 1436 13.81 19 0.18 182 1.75 9 80 89 0.86 141.0 1.4
12 C Hamming PRIN 25 99 280 2.83 123 632 .248 10 0.10 18 0.18 182 1.84 8 64 72 0.73 338.0 3.4
14 B Smith NJIT 21 73 2 0.03 1 6 .167 63 0.86 0 0.00 178 2.44 0 3 3 0.04 3.5 0.0
15 N Rivett SFU 25 101 360 3.56 126 895 .261 13 0.13 26 0.26 177 1.75 6 46 52 0.51 415.0 4.1
16 E Shoemaker SPR 29 100 73 0.73 22 174 .293 1245 12.45 30 0.30 175 1.75 8 87 95 0.95 154.5 1.5
17 J Hayes NYU 23 78 1 0.01 0 6 .167 47 0.60 0 0.00 167 2.14 0 0 0 0.00 1.0 0.0
18 T Goldsmith RNU 25 96 0 0.00 0 1 .000 23 0.24 0 0.00 163 1.70 0 0 0 0.00 0.0 0.0
19 Z Wanner JUN 21 80 315 3.94 153 859 .189 6 0.08 20 0.25 158 1.98 8 34 42 0.52 360.0 4.5
20 T Sadowski SHU 28 106 67 0.63 29 155 .245 1200 11.32 42 0.40 157 1.48 22 76 98 0.92 169.0 1.6
21 P Schwagler PRIN 24 94 336 3.57 145 707 .270 11 0.12 17 0.18 155 1.65 5 50 55 0.59 383.0 4.1
22 M McFarland GMU 26 85 13 0.15 9 44 .091 20 0.24 1 0.01 147 1.73 0 2 2 0.02 15.0 0.2
22 M Pelletier SPR 29 96 211 2.20 107 599 .174 25 0.26 12 0.12 147 1.53 7 51 58 0.60 255.5 2.7
22 J Sunder PSU 30 106 407 3.84 139 870 .308 16 0.15 26 0.25 147 1.39 6 71 77 0.73 474.5 4.5
22 V Tuminelli PRIN 25 99 374 3.78 139 797 .295 12 0.12 7 0.07 147 1.48 11 54 65 0.66 419.0 4.2
26 R Williams SFU 26 104 19 0.18 14 57 .088 1225 11.78 16 0.15 135 1.30 6 41 47 0.45 61.5 0.6
27 C Vrooman JUN 21 78 213 2.73 108 575 .183 21 0.27 14 0.18 133 1.71 6 40 46 0.59 253.0 3.2
28 M Midura RNU 24 89 334 3.75 132 717 .282 22 0.25 13 0.15 132 1.48 5 30 35 0.39 367.0 4.1
29 A Fernandez SHU 26 89 17 0.19 10 48 .146 9 0.10 12 0.13 131 1.47 3 4 7 0.08 34.0 0.4
29 L Maloney GMU 25 86 85 0.99 68 251 .068 23 0.27 8 0.09 131 1.52 0 15 15 0.17 100.5 1.2
31 A Gustafson NJIT 21 67 109 1.63 49 324 .185 252 3.76 8 0.12 130 1.94 9 42 51 0.76 147.0 2.2
32 K Efstathiou SHU 26 97 316 3.26 178 884 .156 30 0.31 11 0.11 126 1.30 5 37 42 0.43 350.5 3.6
33 M Kraft JUN 21 80 93 1.16 48 237 .190 569 7.11 10 0.12 123 1.54 6 29 35 0.44 123.5 1.5
34 S Cotter PRIN 21 69 1 0.01 2 3 -.333 10 0.14 0 0.00 122 1.77 0 0 0 0.00 1.0 0.0
34 C Puszies NJIT 20 68 316 4.65 164 739 .206 22 0.32 18 0.26 122 1.79 1 24 25 0.37 347.0 5.1
36 M Ferragonio NYU 23 76 224 2.95 135 543 .164 16 0.21 27 0.36 120 1.58 1 29 30 0.39 266.5 3.5
36 S Liljestrom PRIN 25 96 21 0.22 12 65 .138 1228 12.79 13 0.14 120 1.25 7 25 32 0.33 53.5 0.6
38 E Kuld HARV 16 58 251 4.33 114 567 .242 13 0.22 9 0.16 112 1.93 5 18 23 0.40 274.0 4.7
39 D Mulligan RNU 21 69 188 2.72 77 402 .276 12 0.17 18 0.26 110 1.59 5 37 42 0.61 229.5 3.3
40 A Fortney SFU 23 70 114 1.63 68 312 .147 9 0.13 5 0.07 108 1.54 1 26 27 0.39 133.0 1.9
40 D Jansma HARV 16 58 14 0.24 18 53 -.075 17 0.29 7 0.12 108 1.86 0 4 4 0.07 23.0 0.4
40 J Zornig RNU 23 78 49 0.63 23 102 .255 871 11.17 39 0.50 108 1.38 4 60 64 0.82 122.0 1.6
43 T Mattera SFU 23 72 72 1.00 56 247 .065 21 0.29 12 0.17 103 1.43 3 18 21 0.29 96.0 1.3
44 J Perez GMU 26 84 36 0.43 11 61 .410 764 9.10 12 0.14 102 1.21 2 32 34 0.40 66.0 0.8
45 M Lui NJIT 20 60 27 0.45 21 78 .077 517 8.62 7 0.12 97 1.62 3 14 17 0.28 44.0 0.7
46 A Dentler GMU 24 69 306 4.43 171 772 .175 4 0.06 12 0.17 95 1.38 4 56 60 0.87 350.0 5.1
47 R Wolf PSU 27 74 112 1.51 56 254 .220 11 0.15 12 0.16 94 1.27 2 25 27 0.36 138.5 1.9
48 M Jones HARV 16 58 249 4.29 114 524 .258 11 0.19 17 0.29 93 1.60 3 27 30 0.52 282.5 4.9
49 P Dodd NYU 23 66 225 3.41 119 561 .189 8 0.12 32 0.48 90 1.36 5 27 32 0.48 275.5 4.2
50 J Almquist JUN 21 70 14 0.20 7 48 .146 404 5.77 11 0.16 86 1.23 2 13 15 0.21 33.5 0.5

View: Mobile | Desktop