2010 EIVA Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 E Goas PSU 30 104 73 0.70 14 127 .465 1436 13.81 19 0.18 182 1.75 9 80 89 0.86 141.0 1.4
2 E Shoemaker SPR 29 100 73 0.73 22 174 .293 1245 12.45 30 0.30 175 1.75 8 87 95 0.95 154.5 1.5
3 S Liljestrom PRIN 25 96 21 0.22 12 65 .138 1228 12.79 13 0.14 120 1.25 7 25 32 0.33 53.5 0.6
4 R Williams SFU 26 104 19 0.18 14 57 .088 1225 11.78 16 0.15 135 1.30 6 41 47 0.45 61.5 0.6
5 T Sadowski SHU 28 106 67 0.63 29 155 .245 1200 11.32 42 0.40 157 1.48 22 76 98 0.92 169.0 1.6
6 J Zornig RNU 23 78 49 0.63 23 102 .255 871 11.17 39 0.50 108 1.38 4 60 64 0.82 122.0 1.6
7 J Perez GMU 26 84 36 0.43 11 61 .410 764 9.10 12 0.14 102 1.21 2 32 34 0.40 66.0 0.8
8 M Kraft JUN 21 80 93 1.16 48 237 .190 569 7.11 10 0.12 123 1.54 6 29 35 0.44 123.5 1.5
9 M Lui NJIT 20 60 27 0.45 21 78 .077 517 8.62 7 0.12 97 1.62 3 14 17 0.28 44.0 0.7
10 O Oren NYU 20 50 27 0.54 16 66 .167 508 10.16 4 0.08 68 1.36 5 18 23 0.46 45.0 0.9
11 R Lothman HARV 16 52 8 0.15 9 35 -.029 476 9.15 10 0.19 51 0.98 1 17 18 0.35 27.5 0.5
12 B Joyner GMU 18 47 31 0.66 9 49 .449 431 9.17 0 0.00 76 1.62 6 45 51 1.09 59.5 1.3
13 J Almquist JUN 21 70 14 0.20 7 48 .146 404 5.77 11 0.16 86 1.23 2 13 15 0.21 33.5 0.5
14 T Salter NYU 16 39 8 0.21 11 29 -.103 385 9.87 3 0.08 65 1.67 1 21 22 0.56 22.5 0.6
15 L Shapiro RNU 13 32 15 0.47 5 39 .256 294 9.19 2 0.06 34 1.06 0 17 17 0.53 25.5 0.8
16 G Weintraub HARV 14 51 112 2.20 55 228 .250 272 5.33 9 0.18 73 1.43 2 32 34 0.67 139.0 2.7
17 A Gustafson NJIT 21 67 109 1.63 49 324 .185 252 3.76 8 0.12 130 1.94 9 42 51 0.76 147.0 2.2
18 B Seislove SPR 22 35 2 0.06 1 4 .250 86 2.46 3 0.09 15 0.43 2 7 9 0.26 10.5 0.3
19 J Morris PRIN 10 14 5 0.36 0 8 .625 79 5.64 1 0.07 6 0.43 0 6 6 0.43 9.0 0.6
20 R Parent SHU 28 104 342 3.29 136 851 .242 69 0.66 38 0.37 241 2.32 14 36 50 0.48 412.0 4.0
21 D Del valle PSU 30 103 1 0.01 4 7 -.429 65 0.63 0 0.00 367 3.56 0 0 0 0.00 1.0 0.0
22 B Smith NJIT 21 73 2 0.03 1 6 .167 63 0.86 0 0.00 178 2.44 0 3 3 0.04 3.5 0.0
23 T Covello PSU 9 12 1 0.08 0 3 .333 60 5.00 0 0.00 3 0.25 1 3 4 0.33 3.5 0.3
24 K Johnson NYU 7 14 13 0.93 8 30 .167 56 4.00 2 0.14 23 1.64 1 8 9 0.64 20.0 1.4
25 M Becker SPR 21 36 0 0.00 1 3 -.333 54 1.50 6 0.17 5 0.14 0 2 2 0.06 7.0 0.2
26 E Lucas GMU 26 96 176 1.83 103 502 .145 50 0.52 14 0.15 196 2.04 1 19 20 0.21 200.5 2.1
27 J Hayes NYU 23 78 1 0.01 0 6 .167 47 0.60 0 0.00 167 2.14 0 0 0 0.00 1.0 0.0
28 N Bancroft SFU 9 10 2 0.20 1 5 .200 45 4.50 0 0.00 12 1.20 0 3 3 0.30 3.5 0.4
29 A Damiano JUN 21 80 2 0.02 1 3 .333 43 0.54 0 0.00 261 3.26 0 0 0 0.00 2.0 0.0
30 J Wappler SFU 23 86 1 0.01 1 12 .000 36 0.42 0 0.00 216 2.51 0 0 0 0.00 1.0 0.0
31 A Nally SPR 28 100 422 4.22 148 926 .296 31 0.31 12 0.12 282 2.82 9 70 79 0.79 478.0 4.8
32 K Efstathiou SHU 26 97 316 3.26 178 884 .156 30 0.31 11 0.11 126 1.30 5 37 42 0.43 350.5 3.6
33 A Harrison SPR 28 97 47 0.48 20 125 .216 26 0.27 1 0.01 218 2.25 0 6 6 0.06 51.0 0.5
33 C Harvey SHU 28 105 271 2.58 115 729 .214 26 0.25 20 0.19 185 1.76 7 40 47 0.45 318.0 3.0
35 M Pelletier SPR 29 96 211 2.20 107 599 .174 25 0.26 12 0.12 147 1.53 7 51 58 0.60 255.5 2.7
36 M Kochan RNU 25 92 131 1.42 39 261 .352 24 0.26 11 0.12 32 0.35 15 85 100 1.09 199.5 2.2
37 M Dye PRIN 23 87 204 2.34 57 388 .379 23 0.26 8 0.09 36 0.41 9 66 75 0.86 254.0 2.9
37 T Goldsmith RNU 25 96 0 0.00 0 1 .000 23 0.24 0 0.00 163 1.70 0 0 0 0.00 0.0 0.0
37 L Maloney GMU 25 86 85 0.99 68 251 .068 23 0.27 8 0.09 131 1.52 0 15 15 0.17 100.5 1.2
40 M Midura RNU 24 89 334 3.75 132 717 .282 22 0.25 13 0.15 132 1.48 5 30 35 0.39 367.0 4.1
40 C Puszies NJIT 20 68 316 4.65 164 739 .206 22 0.32 18 0.26 122 1.79 1 24 25 0.37 347.0 5.1
42 T Mattera SFU 23 72 72 1.00 56 247 .065 21 0.29 12 0.17 103 1.43 3 18 21 0.29 96.0 1.3
42 C Vrooman JUN 21 78 213 2.73 108 575 .183 21 0.27 14 0.18 133 1.71 6 40 46 0.59 253.0 3.2
44 J McCown PRIN 25 100 241 2.41 56 450 .411 20 0.20 33 0.33 41 0.41 22 97 119 1.19 344.5 3.4
44 M McFarland GMU 26 85 13 0.15 9 44 .091 20 0.24 1 0.01 147 1.73 0 2 2 0.02 15.0 0.2
46 E Hernandez RNU 23 70 199 2.84 108 478 .190 18 0.26 18 0.26 82 1.17 3 38 41 0.59 239.0 3.4
47 D Jansma HARV 16 58 14 0.24 18 53 -.075 17 0.29 7 0.12 108 1.86 0 4 4 0.07 23.0 0.4
48 M Ferragonio NYU 23 76 224 2.95 135 543 .164 16 0.21 27 0.36 120 1.58 1 29 30 0.39 266.5 3.5
48 S Grandpre SHU 25 82 12 0.15 13 48 -.021 16 0.20 0 0.00 251 3.06 1 0 1 0.01 13.0 0.2
48 J Sunder PSU 30 106 407 3.84 139 870 .308 16 0.15 26 0.25 147 1.39 6 71 77 0.73 474.5 4.5

View: Mobile | Desktop