Jordan Varee | #10 | OH | Saint Francis
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 4.83 | .308 | 0.11 | 0.81 | 0.39 | 2.00 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Springfield | W, 3-0 |
| Apr 7 | at George Mason | L, 3-2 |
| Apr 9 | at IPFW | W, 3-2 |
| Apr 10 | at Ball St. | L, 3-0 |
| Apr 17 | at Ohio St. | L, 3-1 |
| Apr 24 | at Springfield | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 19th | 9 | 39th |
| Sets | 100 | 15th | 37 | 24th |
| Kills | 483 | 2nd | 191 | 1st |
| Kills per set | 4.83 | 1st | 5.16 | 1st |
| Errors | 173 | 2nd | 74 | 3rd |
| Total Attacks | 1008 | 2nd | 405 | 2nd |
| Hitting Percentage | .308 | 11th | .289 | 19th |
| Assists | 11 | 61st | 3 | 66th |
| Assists per set | 0.11 | 60th | 0.08 | 55th |
| Service Aces | 39 | 3rd | 12 | 6th |
| Service Errors | 114 | 1st | 31 | 7th |
| Service Aces per set | 0.39 | 5th | 0.32 | 10th |
| Reception Errors | 3 | 58th | 1 | 67th |
| Digs | 200 | 9th | 88 | 8th |
| Digs per set | 2.00 | 11th | 2.38 | 7th |
| Block Solo | 9 | 18th | 3 | 30th |
| Block Assist | 72 | 15th | 34 | 8th |
| Block Total | 81 | 16th | 37 | 11th |
| Blocks per set | 0.81 | 22nd | 1.00 | 17th |
| Block Errors | 12 | 3rd | 4 | 11th |
| Ball Handling Errors | 0 | 51st | 0 | 136th |
| Points | 567.0 | 1st | 223.0 | 1st |
| Points per set | 5.7 | 1st | 6.0 | 1st |








