Statistics
Edgardo Goas | #7 | S | Penn St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 0.71 | .466 | 13.82 | 0.85 | 0.19 | 1.74 |
| Last Six Games | ||
|---|---|---|
| Apr 10 | at Cal St. Northridge | 0-3 Loss |
| Apr 17 | at George Mason | 3-1 Win |
| Apr 29 | vs. Springfield | 3-0 Win |
| May 1 | vs. Princeton | 3-0 Win |
| May 6 | at Cal St. Northridge | 3-0 Win |
| May 8 | at Stanford | 0-3 Loss |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 1st | 9 | 29th |
| Sets | 107 | 4th | 28 | 50th |
| Kills | 76 | 60th | 28 | 56th |
| Kills per set | 0.71 | 57th | 1.00 | 72nd |
| Errors | 15 | 87th | 2 | 93rd |
| Total Attacks | 131 | 71st | 46 | 64th |
| Hitting Percentage | .466 | - | .565 | - |
| Assists | 1479 | 1st | 363 | 4th |
| Assists per set | 13.82 | 1st | 12.96 | 2nd |
| Service Aces | 20 | 15th | 7 | 19th |
| Service Errors | 37 | 47th | 10 | 56th |
| Service Aces per set | 0.19 | 24th | 0.25 | 22nd |
| Reception Errors | 1 | 84th | 0 | 83rd |
| Digs | 186 | 11th | 45 | 37th |
| Digs per set | 1.74 | 26th | 1.61 | 38th |
| Block Solo | 11 | 15th | 5 | 12th |
| Block Assist | 80 | 12th | 25 | 17th |
| Block Total | 91 | 13th | 30 | 14th |
| Blocks per set | 0.85 | 20th | 1.07 | 16th |
| Block Errors | 4 | 27th | 1 | 37th |
| Ball Handling Errors | 14 | 1st | 2 | 2nd |
| Points | 147.0 | 50th | 52.5 | 52nd |
| Points per set | 1.4 | 93rd | 1.9 | 66th |











