Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Saint Francis at. IPFW
@ Fort Wayne, IN (Gates Sports Center)
4/9/2010 at 7:00 pm

Saint Francis
3
IPFW
2
Final 1 2 3 4 5 Score
Saint Francis (11-13, 4-6 EIVA) 30 26 30 23 15 3
IPFW (9-16, 2-8 MIVA) 27 30 28 30 11 2

Saint Francis

Set K E TA PCT
1 19 2 27 .630
2 15 9 37 .162
3 16 5 33 .333
4 10 7 42 .071
5 11 2 23 .391

IPFW

Set K E TA PCT
1 17 4 32 .406
2 15 5 35 .286
3 19 5 34 .412
4 17 6 43 .256
5 8 1 24 .292

Saint Francis

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Mattera * 2 3 0 5 .600 1 1 1 4 2 0 0 0 0 4.0
5 Ryan Williams 5 1 0 2 .500 61 2 3 0 8 0 0 0 0 3.0
9 Nick Rivett 5 14 7 38 .184 0 1 2 1 13 2 2 0 1 18.0
10 Jordan Varee 5 22 9 50 .260 1 1 5 0 8 0 3 0 0 24.5
11 Pete Freyer 4 11 4 19 .368 0 0 2 0 2 1 2 0 0 13.0
18 Patrick McManamon 5 11 2 19 .474 0 1 3 0 1 0 3 0 0 13.5
4 Alex Fortney 4 7 2 19 .263 1 1 0 0 11 1 1 0 0 9.5
7 Seth Katich * 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Eric Syty 1 2 1 8 .125 0 0 0 0 1 1 1 1 0 3.5
23 John Wappler * 5 0 0 2 .000 3 0 0 0 12 0 0 0 0 0.0
Totals 71 25 162 .284 67 7 16 5 60 5 12 1 1 89.0

IPFW

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Shank, Darryl 5 27 7 56 .357 0 1 0 1 8 0 2 0 0 29.0
7 Fyfield, Elon 4 13 6 32 .219 0 1 4 0 6 0 2 0 0 15.0
11 Kook, Oliver 5 12 1 23 .478 0 0 4 0 6 1 8 0 0 17.0
12 Matos, Ivan 5 12 2 26 .385 1 1 2 2 10 0 2 1 0 14.0
13 Samp, Rob 2 1 2 3 -.333 0 0 0 0 0 0 1 0 0 1.5
17 Frain, Corey 5 2 1 10 .100 71 0 5 1 5 0 5 1 0 4.5
2 Dryden, Shaun 5 0 0 0 .000 2 0 0 2 14 0 0 0 0 0.0
3 Pinto, Patrick 4 0 0 0 .000 0 0 0 0 2 0 0 0 1 0.0
5 Meyer, Jonathan 4 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
8 Stewart, Corey 5 1 1 3 .000 0 0 2 0 4 0 0 0 0 1.0
15 Brigson, Chris 4 8 1 14 .500 0 2 1 0 3 0 1 0 0 10.5
16 Bitter, Garrett 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 76 21 168 .327 74 5 20 7 58 1 21 2 1 92.5
Other Information
Attendance: 293
Time: 2:31
1st Referee: Rod Rodriguez
2nd Referee: Greg Roth
Scorer: IPFW Sports Info
Bold = Starter
* = Libero

View: Mobile | Desktop