Statistics
1/7/2010
at 4:07 pm
Honolulu, O`ahu (Stan Sheriff Center)
Honolulu, O`ahu (Stan Sheriff Center)
|
Penn St.
0 |
Southern California
3 |
| FINAL | 1 | 2 | 3 | 4 | 5 | Final |
|---|---|---|---|---|---|---|
| Penn St. (0-1) | 28 | 24 | 24 | 0 | ||
| Southern California (1-0) | 30 | 30 | 30 | 3 |
| Penn St. | ||||||
|---|---|---|---|---|---|---|
| Set | K | E | TA | PCT | ||
| 1 | 13 | 8 | 35 | .143 | ||
| 2 | 16 | 10 | 37 | .162 | ||
| 3 | 16 | 5 | 34 | .324 | ||
| Southern California | ||||||
|---|---|---|---|---|---|---|
| Set | K | E | TA | PCT | ||
| 1 | 15 | 5 | 32 | .312 | ||
| 2 | 16 | 3 | 28 | .464 | ||
| 3 | 17 | 5 | 29 | .414 | ||
| Penn St. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- Attack -- | Set | Serve | Srv | Def | -- Block -- | Gen | ||||||||||
| # | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tor Covello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dennis Del valle | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Edgardo Goas | 3 | 1 | 0 | 1 | 1.000 | 37 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 8 | Alan Mars | 2 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Max Lipsitz | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | Nick Turko | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Will Price | 3 | 7 | 6 | 26 | .038 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Tom Comfort | 2 | 6 | 2 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Ryan Wolf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Joe Sunder | 3 | 14 | 7 | 32 | .219 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TOTALS | 45 | 23 | 106 | .208 | 43 | 5 | 13 | 3 | 23 | 1 | 6 | 0 | 1 | 54.0 | ||
| Southern California | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- Attack -- | Set | Serve | Srv | Def | -- Block -- | Gen | ||||||||||
| # | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Andrew Pizula | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maddison McKibbin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley McKibbin | 3 | 3 | 0 | 5 | .600 | 39 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Murphy Troy | 3 | 11 | 4 | 26 | .269 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 13 | Clay Knapp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tony Ciarelli | 3 | 14 | 6 | 24 | .333 | 2 | 1 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 16.5 |
| 16 | Austin Zahn | 3 | 7 | 1 | 9 | .667 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 17 | Tri Bourne | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 19 | Hunter Current | 3 | 4 | 1 | 8 | .375 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TOTALS | 48 | 13 | 89 | .393 | 46 | 3 | 12 | 5 | 32 | 1 | 15 | 0 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:52 |











