EIVA 10
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
George MasonHarvard
Juniata
NJIT
NYU
Penn State
Princeton
Rutgers-Newark
Sacred Heart
Saint Francis
Springfield
Match Results
| Date | Location | Result | |
| May 08, 2010 | Stanford, CA | Stanford 3, Penn State 0 (30-25,30-20,30-18) | Box score |
| May 06, 2010 | Stanford, Calif. | Penn State 3, Cal State Northridge 0 (30-21,30-23,30-28) | Box score |
| May 01, 2010 | University Park, Pa | Penn State 3, Princeton 0 (30-28,30-27,30-13) | Box score |
| Apr 29, 2010 | University Park, Pa. | Penn State 3, Springfield 0 (30-21,30-21,30-27) | Box score |
| Apr 29, 2010 | University Park, Pa. | Princeton 3, George Mason 1 (22-30,31-29,30-23,30-26) | Box score |
| Apr 24, 2010 | Fairfax, Va. | George Mason 3, Rutgers-Newark 0 (30-19,30-28,30-23) | Box score |
| Apr 24, 2010 | Princeton, N.J. | Princeton 3, Sacred Heart 1 (28-30,30-27,30-14,30-18) | Box score |
| Apr 24, 2010 | Springfield, Mass. | Springfield 3, Saint Francis 1 (31-29,27-30,30-22,30-25) | Box score |
| Apr 17, 2010 | Columbus, Ohio | Ohio State 3, Saint Francis 1 (30-21,28-30,30-23,30-24) | Box score |
| Apr 17, 2010 | Kenosha, Wis. | Springfield 3, UC-Santa Cruz 1 (23-30,32-30,30-26,30-22) | Box score |
| Apr 17, 2010 | Cambridge, Mass. | NJIT 3, Harvard 1 (25-30,30-17,32-30,34-32) | Box score |
| Apr 17, 2010 | Newark, NJ | Princeton 3, Rutgers-Newark 2 (28-30,30-14,27-30,30-28,15-7) | Box score |
| Apr 17, 2010 | Fairfax, Va. | Penn State 3, George Mason 1 (24-30,30-22,30-27,36-34) | Box score |
| Apr 16, 2010 | Kenosha, Wis. | Springfield 3, Carthage College 0 (30-22,30-22,30-28) | Box score |
| Apr 16, 2010 | Cambridge, Mass. | Sacred Heart 3, Harvard 2 (30-23,31-33,32-30,26-30,15-13) | Box score |
| Apr 15, 2010 | Princeton, NJ | Princeton 3, NJIT 0 (30-27,30-22,30-24) | Box score |
| Apr 14, 2010 | Fairfield, CT | Sacred Heart 3, New Haven 1 (30-18,30-20,31-33,30-19) | Box score |
| Apr 13, 2010 | New York, NY | NYU 3, NJIT 0 (32-30,30-17,30-28) | Box score |
| Apr 12, 2010 | Newark, NJ | Rutgers-Newark 3, Sacred Heart 0 (30-25,30-25,30-21) | Box score |
| Apr 11, 2010 | Fairfax, Va. | Princeton 3, George Mason 0 (30-21,32-30,30-22) | Box score |
| Apr 10, 2010 | Northridge, Calif. | Cal State Northridge 3, Penn State 0 (30-27,30-24,30-25) | Box score |
| Apr 10, 2010 | Muncie, Ind. | Ball State 3, Saint Francis 0 (35-33,33-31,30-25) | Box score |
| Apr 10, 2010 | Springfield, Mass. | Rutgers-Newark 3, Springfield 1 (21-30,31-29,30-27,30-24) | Box score |
| Apr 10, 2010 | Fairfax, Va. | George Mason 3, Juniata 1 (30-26,28-30,30-27,30-26) | Box score |
| Apr 10, 2010 | New York, NY | NYU 3, Harvard 2 (27-30,30-25,23-30,38-36,15-11) | Box score |
| Apr 09, 2010 | Santa Barbara, CA | UC Santa Barbara 3, Penn State 0 (30-26,30-25,30-22) | Box score |
| Apr 09, 2010 | Huntingdon, Pa. | Juniata 3, Princeton 2 (30-27,30-25,24-30,29-31,15-13) | Box score |
| Apr 09, 2010 | Newark, NJ | Rutgers-Newark 3, Harvard 0 (30-28,30-26,30-24) | Box score |
| Apr 09, 2010 | Fort Wayne, IN | Saint Francis 3, IPFW 2 (30-27,26-30,30-28,23-30,15-11) | Box score |
| Apr 07, 2010 | Princeton, NJ | Stevens Tech 3, Princeton 2 (25-30,30-26,30-26,23-30,15-11) | Box score |
| Apr 07, 2010 | Springfield, Mass. | Springfield 3, Baruch 0 (30-27,30-23,30-25) | Box score |
| Apr 07, 2010 | Fairfax, Va. | George Mason 3, Saint Francis 2 (30-26,30-18,20-30,25-30,15-10) | Box score |
| Apr 06, 2010 | Springfield, Mass. | Saint Francis 3, Springfield 0 (30-27,30-28,30-21) | Box score |
| Apr 03, 2010 | Princeton, NJ | Princeton 3, Ramapo College 2 (26-30,30-28,30-22,25-30,18-16) | Box score |
| Apr 03, 2010 | Springfield, MA | Springfield 3, NYU 0 (30-20,30-22,30-19) | Box score |
| Apr 03, 2010 | Newark, NJ | Rutgers-Newark 3, George Mason 0 (30-26,30-26,30-21) | Box score |
| Apr 02, 2010 | Princeton, NJ | Princeton 3, George Mason 2 (30-23,28-30,33-31,23-30,17-15) | Box score |
| Apr 02, 2010 | Fort Wayne, IN | Penn State 3, IPFW 1 (33-35,30-24,30-26,30-18) | Box score |
| Apr 02, 2010 | Hoboken, N.J. | Juniata 3, Stevens Tech 2 (24-30,30-23,24-30,30-26,15-13) | Box score |
| Apr 01, 2010 | Brookline, MA | Harvard 3, Newbury College 1 (30-20,30-25,27-30,30-22) | Box score |
| Apr 01, 2010 | Muncie, Ind. | Penn State 3, Ball State 2 (20-30,30-28,30-23,26-30,15-10) | Box score |
| Apr 01, 2010 | Newark, NJ | Juniata 3, Rutgers-Newark 2 (23-30,30-27,21-30,30-25,18-16) | Box score |
| Mar 31, 2010 | Fairfield, CT | Sacred Heart 3, Stevens Tech 2 (29-31,31-29,30-28,24-30,15-13) | Box score |
| Mar 31, 2010 | Huntingdon, Pa. | Saint Francis 3, Juniata 1 (30-27,30-27,24-30,30-28) | Box score |
| Mar 31, 2010 | Springfield, Mass. | Springfield 3, Vassar 0 (30-17,30-24,30-27) | Box score |
| Mar 30, 2010 | Cambridge, Mass. | Harvard 3, Emmanuel 0 (30-23,30-27,30-23) | Box score |
| Mar 30, 2010 | New York, NY | Princeton 3, NYU 1 (37-39,30-26,30-28,30-23) | Box score |
| Mar 28, 2010 | Loretto, Pa. | Springfield 3, Saint Francis 1 (16-30,30-28,30-28,30-28) | Box score |
| Mar 28, 2010 | Fairfield, CT | Sacred Heart 3, NYU 1 (25-30,31-29,30-10,30-24) | Box score |
| Mar 27, 2010 | Cambridge, Mass. | Harvard 3, NYU 1 (30-28,28-30,31-29,30-22) | Box score |
| Mar 27, 2010 | Romeoville, IL | Lewis 3, George Mason 0 (37-35,30-21,30-24) | Box score |
| Mar 27, 2010 | Huntingdon, Pa. | Juniata 3, Springfield 2 (22-30,30-23,24-30,30-24,19-17) | Box score |
| Mar 27, 2010 | Newark, NJ | Rutgers-Newark 3, Penn State 1 (30-28,30-28,24-30,30-28) | Box score |
| Mar 27, 2010 | Loretto, Pa. | Saint Francis 3, Princeton 2 (30-21,20-30,30-28,26-30,15-7) | Box score |
| Mar 26, 2010 | Fairfield, CT | Sacred Heart 3, New Paltz 0 (30-27,30-27,30-22) | Box score |
| Mar 26, 2010 | University Park, Pa. | Penn State 3, Princeton 0 (30-20,30-24,30-24) | Box score |
| Mar 26, 2010 | Chicago, Ill. | Loyola 3, George Mason 1 (30-23,29-31,30-27,30-27) | Box score |
| Mar 24, 2010 | Fairfield, CT | Rutgers-Newark 3, Sacred Heart 0 (30-26,30-26,30-16) | Box score |
| Mar 24, 2010 | Newark, NJ | Stevens Tech 3, NJIT 1 (30-27,30-25,25-30,30-24) | Box score |
| Mar 23, 2010 | Springfield, Mass. | Springfield 3, Harvard 1 (30-23,30-23,29-31,37-35) | Box score |
| Mar 23, 2010 | Huntingdon, PA | Penn State 3, Juniata 0 (30-18,30-22,30-26) | Box score |
| Mar 23, 2010 | New York, NY | NYU 3, Vassar 1 (30-24,30-24,27-30,30-16) | Box score |
| Mar 22, 2010 | Fairfax, Va. | Ohio State 3, George Mason 1 (30-27,26-30,30-26,30-26) | Box score |
| Mar 21, 2010 | University Park, Pa. | Ohio State 3, Penn State 1 (30-25,20-30,30-27,30-23) | Box score |
| Mar 20, 2010 | Stockton, Calif. | PACIFIC 3, NJIT 0 (30-19,30-26,30-26) | Box score |
| Mar 20, 2010 | Fairfax, Va. | George Mason 3, IPFW 2 (25-30,28-30,30-28,30-18,15-12) | Box score |
| Mar 20, 2010 | Newark, NJ | Ball State 3, Rutgers-Newark 0 (30-25,30-27,30-28) | Box score |
| Mar 20, 2010 | Chicago, Ill. | Loyola 3, Juniata 0 (30-16,30-22,30-18) | Box score |
| Mar 20, 2010 | Fairfield, CT | Harvard 3, Sacred Heart 0 (30-28,30-23,30-27) | Box score |
| Mar 20, 2010 | Milwaukee, WI | MSOE Raiders 3, NYU 0 (30-23,30-23,30-25) | Box score |
| Mar 20, 2010 | Kenosha, WI | Nazareth 3, NYU 1 (30-28,30-21,20-30,30-14) | Box score |
| Mar 19, 2010 | Kenosha, WI | Carthage College 3, NYU 0 (30-24,30-26,30-19) | Box score |
| Mar 19, 2010 | Kenosha, WI | NYU 3, Mount St. Joseph 0 (30-13,30-14,30-13) | Box score |
| Mar 19, 2010 | Stockton, Calif. | PACIFIC 3, NJIT 0 (30-18,32-30,30-18) | Box score |
| Mar 19, 2010 | Romeoville, IL | Lewis 3, Juniata 0 (44-42,30-25,30-25) | Box score |
| Mar 19, 2010 | Fairfax, Va. | Ball State 3, George Mason 1 (30-25,27-30,30-22,30-23) | Box score |
| Mar 19, 2010 | Fairfield, CT | Sacred Heart 3, Rivier 0 (30-24,30-25,31-29) | Box score |
| Mar 19, 2010 | Newark, NJ | Rutgers-Newark 3, IPFW 2 (29-31,25-30,30-23,30-24,15-12) | Box score |
| Mar 19, 2010 | Loretto, Pa. | Penn State 3, Saint Francis 0 (30-19,30-19,30-26) | Box score |
| Mar 17, 2010 | Nashua, NH | Rivier 3, Harvard 1 (30-24,30-22,24-30,30-24) | Box score |
| Mar 13, 2010 | Long Beach, Calif. | Penn State 3, Long Beach State 0 (30-28,30-28,30-27) | Box score |
| Mar 13, 2010 | Long Beach, Calif. | BYU 3, Saint Francis 1 (33-35,30-27,30-14,30-23) | Box score |
| Mar 13, 2010 | Buffalo, NY | NJIT 3, D'Youville College 2 (30-16,30-32,30-16,26-30,15-8) | Box score |
| Mar 12, 2010 | Long Beach, Calif. | Long Beach State 3, Saint Francis 0 (30-28,30-27,30-17) | Box score |
| Mar 12, 2010 | Long Beach, Calif. | BYU 3, Penn State 1 (30-26,33-31,25-30,30-24) | Box score |
| Mar 12, 2010 | Princeton, NJ | Princeton 3, Springfield 2 (28-30,28-30,30-26,30-26,15-11) | Box score |
| Mar 12, 2010 | Nazareth College | Nazareth 3, NJIT 0 (30-19,30-21,30-20) | Box score |
| Mar 11, 2010 | Newark, NJ | King College 3, NJIT 2 (30-24,27-30,26-30,30-21,21-19) | Box score |
| Mar 10, 2010 | Irvine, CA | Penn State 3, UC Irvine 2 (33-31,30-25,26-30,28-30,16-14) | Box score |
| Mar 09, 2010 | Newark, NJ | Rutgers-Newark 3, NYU 0 (30-18,30-22,30-21) | Box score |
| Mar 09, 2010 | Cambridge, Mass. | Springfield 3, Harvard 0 (37-35,30-18,30-26) | Box score |
| Mar 06, 2010 | University Park, Pa. | Penn State 3, George Mason 0 (30-24,30-22,30-16) | Box score |
| Mar 06, 2010 | Princeton, NJ | Princeton 3, Juniata 2 (31-33,27-30,30-24,30-23,15-13) | Box score |
| Mar 06, 2010 | Unknown | Sacred Heart 3, PBMV 0 (30-25,30-27,30-23) | Box score |
| Mar 06, 2010 | New Paltz, NY | Sacred Heart 3, New Paltz 1 (30-22,27-30,30-27,30-17) | Box score |
| Mar 06, 2010 | Newark, NJ | Harvard 3, NJIT 0 (30-21,30-24,30-22) | Box score |
| Mar 05, 2010 | Hoboken, N.J. | Stevens Tech 3, Harvard 1 (31-29,30-27,23-30,30-23) | Box score |
| Mar 05, 2010 | Fairfax, Va. | Rutgers-Newark 3, George Mason 2 (26-30,30-26,24-30,30-19,15-12) | Box score |
| Mar 05, 2010 | Springfield, Mass. | Springfield 3, Juniata 1 (19-30,30-26,30-20,30-25) | Box score |
| Mar 3, 2010 | Columbus, Ohio | Penn State 3, Ohio State 0 (30-26,30-27,30-18) | Box score |
| Mar 03, 2010 | Fairfield, CT | Sacred Heart 3, Johnson & Wales 0 (30-6,30-17,30-21) | Box score |
| Mar 02, 2010 | Newark, NJ | Rutgers-Newark 3, NJIT 0 (30-26,30-24,30-26) | Box score |
| Mar 02, 2010 | Springfield, Mass. | Springfield 3, Sacred Heart 0 (30-22,30-26,30-24) | Box score |
| Feb 27, 2010 | New York, NY | Sacred Heart 3, Medaille 1 (26-30,30-26,30-23,30-27) | Box score |
| Feb 27, 2010 | Cambridge, Mass. | Rutgers-Newark 3, Harvard 0 (30-22,34-32,30-20) | Box score |
| Feb 27, 2010 | New York, N.Y. | Baruch 3, Sacred Heart 2 (30-28,30-23,23-30,30-32,15-12) | Box score |
| Feb 27, 2010 | Springfield, Mass. | Springfield 3, George Mason 1 (30-21,25-30,30-26,31-29) | Box score |
| Feb 27, 2010 | New York, NY | Juniata 3, NYU 0 (30-14,30-25,30-20) | Box score |
| Feb 27, 2010 | Princeton, N.J. | Princeton 3, Saint Francis 2 (30-28,25-30,28-30,30-24,15-9) | Box score |
| Feb 26, 2010 | Springfield, Mass. | UC Santa Barbara 3, Springfield 0 (39-37,30-25,30-28) | Box score |
| Feb 26, 2010 | Princeton, NJ | Penn State 3, Princeton 0 (30-17,30-13,30-24) | Box score |
| Feb 26, 2010 | Springfield, Mass. | Ohio State 3, George Mason 0 (30-12,30-16,30-25) | Box score |
| Feb 25, 2010 | Springfield, Mass. | George Mason 3, Springfield 2 (30-28,31-29,22-30,27-30,15-13) | Box score |
| Feb 25, 2010 | Cambridge, Mass. | UC Santa Barbara 3, Harvard 0 (30-26,30-22,30-21) | Box score |
| Feb 24, 2010 | Hoboken, NJ | NYU 3, Stevens Tech 1 (30-26,22-30,30-18,31-29) | Box score |
| Feb 24, 2010 | Fairfield, CT | Sacred Heart 3, Ramapo 1 (29-31,30-24,30-22,30-24) | Box score |
| Feb 23, 2010 | Loretto, PA | Saint Francis 3, Juniata 1 (33-35,30-17,30-23,30-17) | Box score |
| Feb 23, 2010 | Newark, NJ | Rutgers-Newark 3, NJIT 0 (30-22,30-24,30-19) | Box score |
| Feb 22, 2010 | Hoboken, N.J. | Sacred Heart 3, Stevens Tech 0 (32-30,30-22,30-20) | Box score |
| Feb 21, 2010 | Fairfax, Va. | Springfield 3, George Mason 1 (34-32,26-30,30-28,30-26) | Box score |
| Feb 20, 2010 | Loretto, Pa. | Ball State 3, Saint Francis 1 (29-31,30-27,30-28,30-21) | Box score |
| Feb 20, 2010 | University Park, Pa. | Penn State 3, IPFW 0 (30-21,30-22,30-20) | Box score |
| Feb 20, 2010 | Huntingdon, Pa. | Lewis 3, Juniata 2 (25-30,28-30,30-25,30-24,15-11) | Box score |
| Feb 20, 2010 | Fairfax, Va. | Loyola 3, George Mason 0 (32-30,30-27,30-18) | Box score |
| Feb 20, 2010 | New York, NY | Springfield 3, NYU 0 (30-21,31-29,30-21) | Box score |
| Feb 19, 2010 | University Park, Pa. | Penn State 3, Ball State 0 (30-18,30-15,30-22) | Box score |
| Feb 19, 2010 | Fairfax, Va. | Lewis 3, George Mason 0 (30-21,30-21,30-28) | Box score |
| Feb 19, 2010 | Loretto, Pa. | IPFW 3, Saint Francis 2 (27-30,30-26,26-30,30-23,21-19) | Box score |
| Feb 19, 2010 | Newark, NJ | Sacred Heart 3, NJIT 2 (30-28,24-30,30-24,22-30,15-12) | Box score |
| Feb 19, 2010 | Princeton, NJ | Princeton 3, Rutgers-Newark 1 (30-26,30-28,27-30,30-24) | Box score |
| Feb 19, 2010 | Huntingdon, Pa. | Loyola 3, Juniata 0 (30-25,30-26,30-24) | Box score |
| Feb 17, 2010 | Cambridge, Mass. | MIT 3, Harvard 0 (31-29,30-28,30-19) | Box score |
| Feb 17, 2010 | New York, NY | Sacred Heart 3, NYU 0 (30-18,30-19,30-28) | Box score |
| Feb 16, 2010 | Newark, NJ | Springfield 3, Rutgers-Newark 2 (25-30,18-30,31-29,30-28,15-11) | Box score |
| Feb 16, 2010 | Newark, NJ | NJIT 3, NYU 1 (30-26,30-23,26-30,30-24) | Box score |
| Feb 13, 2010 | Boston, Mass. | Princeton 3, Harvard 0 (30-24,30-23,30-23) | Box score |
| Feb 13, 2010 | Huntingdon, Pa. | Juniata 3, George Mason 0 (30-28,32-30,30-28) | Box score |
| Feb 13, 2010 | Fairfield, CT | Sacred Heart 3, Hunter 0 (30-23,30-21,30-17) | Box score |
| Feb 13, 2010 | Loretto, Pa. | Saint Francis 3, Rutgers-Newark 2 (28-30,30-22,27-30,30-26,15-10) | Box score |
| Feb 12, 2010 | Springfield, Mass. | Springfield 3, Princeton 0 (30-25,30-26,30-26) | Box score |
| Feb 12, 2010 | Fairfield, CT | Endicott 3, Sacred Heart 2 (29-31,20-30,30-27,30-25,15-13) | Box score |
| Feb 12, 2010 | Huntingdon, Pa. | Juniata 3, Rutgers-Newark 1 (28-30,30-26,30-28,30-27) | Box score |
| Feb 12, 2010 | Loretto, Pa. | George Mason 3, Saint Francis 1 (30-23,24-30,30-26,30-25) | Box score |
| Feb 09, 2010 | Springfield, Mass. | Springfield 3, NJIT 0 (30-17,30-20,30-15) | Box score |
| Feb 09, 2010 | Princeton, NJ | Princeton 3, NYU 2 (30-22,31-33,28-30,30-11,15-7) | Box score |
| Feb 06, 2010 | University Park, Pa. | Penn State 3, Springfield 1 (30-14,27-30,30-25,30-24) | Box score |
| Feb 06, 2010 | Huntingdon, Pa. | Juniata 3, NYU 0 (30-23,30-23,30-22) | Box score |
| Feb 05, 2010 | Newark, NJ | Princeton 3, NJIT 0 (30-24,30-21,30-26) | Box score |
| Feb 05, 2010 | West Haven, Conn. | Sacred Heart 3, New Haven 0 (30-24,30-20,30-16) | Box score |
| Feb 05, 2010 | University Park, Pa. | Penn State 3, Rutgers-Newark 0 (30-19,30-22,30-21) | Box score |
| Feb 04, 2010 | Cambridge, Mass. | Baruch 3, Harvard 0 (30-28,33-31,30-27) | Box score |
| Feb 03, 2010 | Fairfield, CT | Sacred Heart 3, NJIT 1 (30-22,24-30,30-17,30-25) | Box score |
| Feb 02, 2010 | Poughkeepsie, NY | NYU 3, Vassar 0 (33-31,30-21,30-28) | Box score |
| Jan 31, 2010 | Columbus, Ohio | Ohio State 3, Juniata 0 (30-18,30-25,30-26) | Box score |
| Jan 30, 2010 | Fort Wayne, IN | George Mason 3, IPFW 1 (27-30,30-20,30-28,30-22) | Box score |
| Jan 30, 2010 | Romeoville, IL | Lewis 3, Saint Francis 1 (30-28,28-30,30-25,30-28) | Box score |
| Jan 30, 2010 | Muncie, Ind. | Ball State 3, Rutgers-Newark 2 (30-26,29-31,30-21,25-30,15-8) | Box score |
| Jan 30, 2010 | Chicago, Ill. | Loyola 3, Penn State 2 (30-26,22-30,24-30,30-25,15-7) | Box score |
| Jan 30, 2010 | Springfield, Mass. | Springfield 3, Rivier 0 (30-19,30-22,30-22) | Box score |
| Jan 29, 2010 | Beverly, Mass. | Endicott 3, Harvard 2 (45-47,30-19,30-21,23-30,15-8) | Box score |
| Jan 29, 2010 | Romeoville, IL | Penn State 3, Lewis 1 (30-26,28-30,30-25,30-20) | Box score |
| Jan 29, 2010 | Muncie, Ind. | Ball State 3, George Mason 1 (30-23,31-33,30-19,31-29) | Box score |
| Jan 29, 2010 | Fort Wayne, IN | IPFW 3, Rutgers-Newark 1 (28-30,30-26,30-26,30-24) | Box score |
| Jan 29, 2010 | Chicago, Ill. | Loyola 3, Saint Francis 0 (30-26,30-21,30-21) | Box score |
| Jan 28, 2010 | Columbus, Ohio | Ohio State 3, George Mason 0 (30-24,33-31,31-29) | Box score |
| Jan 27, 2010 | La Jolla, Calif. | UC San Diego 3, Princeton 0 (30-24,30-24,30-25) | Box score |
| Jan 27, 2010 | New York, NY | Rutgers-Newark 3, NYU 0 (33-31,30-24,30-25) | Box score |
| Jan 26, 2010 | Irvine, CA | UC Irvine 3, Princeton 0 (30-26,30-16,30-22) | Box score |
| Jan 26, 2010 | University Park, Pa. | Penn State 3, Juniata 0 (30-19,30-27,30-18) | Box score |
| Jan 26, 2010 | Fairfield, CT | Springfield 3, Sacred Heart 1 (30-17,26-30,30-24,30-22) | Box score |
| Jan 25, 2010 | Riverside, CA | Cal Baptist Univ 3, Princeton 1 (30-24,30-21,28-30,30-19) | Box score |
| Jan 24, 2010 | Loretto, Pa. | Saint Francis 3, Harvard 1 (30-20,30-32,30-24,31-29) | Box score |
| Jan 23, 2010 | Mahwah, NJ | Rivier 3, Sacred Heart 2 (31-29,27-30,30-24,23-30,15-10) | Box score |
| Jan 23, 2010 | Mahwah, NJ | Sacred Heart 3, Ramapo College 1 (30-23,28-30,30-19,31-29) | Box score |
| Jan 23, 2010 | Fairfax, Va. | George Mason 3, Lees-McRae 0 (30-21,35-33,30-20) | Box score |
| Jan 23, 2010 | Newark, NJ | Saint Francis 3, Rutgers-Newark 2 (28-30,23-30,30-25,30-21,15-13) | Box score |
| Jan 23, 2010 | Huntingdon, Pa. | Juniata 3, Harvard 0 (30-22,30-23,30-27) | Box score |
| Jan 23, 2010 | Springfield, Mass. | Penn State 3, Springfield 0 (33-31,30-22,30-26) | Box score |
| Jan 23, 2010 | Newark, NJ | Lewis 3, NJIT 0 (30-19,30-22,30-23) | Box score |
| Jan 22, 2010 | Mahwah, NJ | PBMV 3, Sacred Heart 0 (30-26,30-24,31-29) | Box score |
| Jan 22, 2010 | Newark, NJ | Lewis 3, Rutgers-Newark 2 (30-21,30-22,27-30,26-30,15-12) | Box score |
| Jan 22, 2010 | Poughkeepsie, NY | Springfield 3, Vassar 1 (30-16,30-27,27-30,30-24) | Box score |
| Jan 22, 2010 | Newark, NJ | Saint Francis 3, NJIT 0 (30-22,30-27,30-26) | Box score |
| Jan 20, 2010 | New York, NY | Stevens Tech 3, NYU 0 (30-28,30-22,30-23) | Box score |
| Jan 18, 2010 | Huntingdon, Pa. | Ohio State 3, Juniata 0 (30-26,30-21,30-28) | Box score |
| Jan 17, 2010 | Loretto, Pa. | Saint Francis 3, Ohio State 1 (30-22,30-25,22-30,30-25) | Box score |
| Jan 16, 2010 | Santa Cruz, Ca | Cal Baptist Univ 3, Springfield 1 (30-18,33-35,31-29,30-25) | Box score |
| Jan 16, 2010 | Loretto, Pa. | Saint Francis 3, Sacred Heart 2 (30-18,31-29,27-30,21-30,17-15) | Box score |
| Jan 15, 2010 | Santa Cruz, CA | UC Santa Cruz 3, Springfield 0 (30-24,30-25,30-28) | Box score |
| Jan 15, 2010 | University Park, Pa. | Penn State 3, Saint Francis 0 (30-22,30-20,30-20) | Box score |
| Jan 12, 2010 | Loretto, Pa. | Saint Francis 3, NYU 0 (30-20,30-26,30-22) | Box score |
| Jan 09, 2010 | Fort Wayne, IN | IPFW 3, NJIT 0 (30-23,30-16,30-27) | Box score |
| Jan 08, 2010 | Honolulu, O`ahu | Penn State 3, Ohio State 1 (30-16,30-27,24-30,30-25) | Box score |
| Jan 08, 2010 | Honolulu, O`ahu | Penn State 3, Hawai'i 2 (26-30,30-26,30-23,28-30,15-9) | Box score |
| Jan 08, 2010 | Fort Wayne, IN | IPFW 3, NJIT 0 (30-24,30-25,30-24) | Box score |
| Jan 07, 2010 | Honolulu, O`ahu | USC 3, Penn State 0 (30-28,30-24,30-24) | Box score |








