EIVA 08
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
East StroudsburgGeorge Mason
Harvard
Juniata
NJIT
NYU
Penn State
Princeton
Rutgers-Newark
Sacred Heart
Saint Francis
Springfield
Match Results
| Date | Location | Result | |
| May 07, 2009 | Provo, Utah | Southern California 3, Penn State 1 (27-30,30-26,30-26,30-24) | Box score |
| May 02, 2009 | University Park, Pa. | Penn State 3, Juniata 0 (30-25,30-19,30-21) | Box score |
| Apr 30, 2009 | University Park, Pa. | Penn State 3, George Mason 0 (30-19,30-22,30-21) | Box score |
| Apr 30, 2009 | University Park, Pa. | Juniata 3, St. Francis 1 (30-28,26-30,30-26,33-31) | Box score |
| Apr 25, 2009 | Loretto, Pa. | St. Francis 3, Princeton 2 (30-25,30-26,28-30,32-34,15-9) | Box score |
| Apr 25, 2009 | Springfield, Mass. | George Mason 3, Springfield 1 (24-30,30-24,30-27,31-29) | Box score |
| Apr 22, 2009 | Fairfax, Va. | George Mason 3, Harvard 1 (31-29,31-33,30-19,30-26) | Box score |
| Apr 22, 2009 | Princeton, N.J. | Princeton 3, Rutgers-Newark 0 (30-26,30-27,30-22) | Box score |
| Apr 18, 2009 | Muncie, Ind. | Ball State 3, St. Francis 1 (30-25,30-18,23-30,30-26) | Box score |
| Apr 18, 2009 | Columbus, Ohio | Penn State 3, Ohio State 0 (30-21,30-21,30-27) | Box score |
| Apr 18, 2009 | East Stroudsburg, PA | East Stroudsburg 3, Sacred Heart 0 (30-19,30-22,30-28) | Box score |
| Apr 18, 2009 | Fairfax, Va. | George Mason 3, NJIT 0 (30-26,30-15,30-18) | Box score |
| Apr 18, 2009 | Mahwah, NJ | Juniata 3, Stevens Tech 0 (30-26,30-25,30-19) | Box score |
| Apr 17, 2009 | Columbus, Ohio | Ohio State 3, St. Francis 1 (30-16,23-30,30-28,32-30) | Box score |
| Apr 17, 2009 | Muncie, Ind. | Penn State 3, Ball State 0 (30-20,30-28,30-16) | Box score |
| Apr 17, 2009 | Mahwah, NJ | Juniata 3, Ramapo College of NJ 0 (30-20,30-18,30-26) | Box score |
| Apr 17, 2009 | Fairfax, Va. | Princeton 3, George Mason 1 (30-26,30-28,27-30,30-23) | Box score |
| Apr 17, 2008 | Newark, NJ | Rutgers-Newark 3, Harvard 0 (30-28,30-25,30-23) | Box score |
| Apr 17, 2009 | East Stroudsburg, PA | East Stroudsburg 3, NYU 0 (30-28,42-40,30-20) | Box score |
| Apr 14, 2009 | Newark, NJ | NYU 3, NJIT 0 (30-25,36-34,30-18) | Box score |
| Apr 11, 2009 | Cambridge, Mass. | Harvard 3, Sacred Heart 1 (30-25,30-32,30-13,30-21) | Box score |
| Apr 11, 2009 | Fairfax, Va. | Penn State 3, George Mason 0 (30-25,34-32,30-19) | Box score |
| Apr 10, 2009 | Fairfax, Va. | George Mason 3, Springfield 2 (30-28,24-30,21-30,31-29,15-12) | Box score |
| Apr 10, 2009 | Princeton, NJ | Penn State 3, Princeton 0 (30-16,30-19,30-18) | Box score |
| Apr 09, 2009 | Princeton, NJ | St. Francis 3, Princeton 2 (22-30,30-26,30-26,22-30,15-13) | Box score |
| Apr 08, 2009 | Landisville, Pa. | Juniata 3, East Stroudsburg 1 (28-30,30-24,30-19,30-28) | Box score |
| Apr 07, 2009 | Princeton, NJ | Princeton 3, NJIT 0 (30-20,30-12,30-17) | Box score |
| Apr 05, 2009 | Fairfield, CT | NYU 3, Sacred Heart 2 (23-30,18-30,30-28,30-28,15-8) | Box score |
| Apr 05, 2009 | Loretto, Pa. | St. Francis 3, George Mason 0 (30-28,30-25,30-26) | Box score |
| Apr 04, 2009 | Springfield, Mass. | NYU 3, Springfield 2 (26-30,30-24,24-30,30-28,16-14) | Box score |
| Apr 04, 2009 | Huntingdon, Pa. | Juniata 3, George Mason 1 (23-30,30-20,30-20,30-21) | Box score |
| Apr 04, 2009 | Newark, NJ | Penn State 3, NJIT 0 (30-17,30-20,30-10) | Box score |
| Apr 03, 2009 | Huntingdon, Pa. | Juniata 3, St. Francis 0 (30-26,30-17,30-27) | Box score |
| Apr 03, 2009 | Springfield, Mass. | Springfield 3, Princeton 1 (19-30,31-29,30-24,30-25) | Box score |
| Apr 03, 2009 | Newark, NJ | Sacred Heart 3, Rutgers-Newark 1 (30-27,32-30,27-30,30-27) | Box score |
| Apr 02, 2009 | New York, NY | NYU 3, East Stroudsburg 2 (27-30,30-20,30-20,27-30,15-12) | Box score |
| Mar 31, 2009 | New York, NY | Princeton 3, NYU 1 (30-27,25-30,30-19,30-16) | Box score |
| Mar 31, 2009 | East Stroudsburg, PA | East Stroudsburg 3, NJIT 0 (30-23,30-26,30-20) | Box score |
| Mar 29, 2009 | Romeoville, Ill. | Lewis 3, Rutgers-Newark 0 (30-26,30-26,30-21) | Box score |
| Mar 29, 2009 | East Stroudsburg, PA | East Stroudsburg 3, Mount Olive 2 (25-30,30-26,15-30,30-26,16-14) | Box score |
| Mar 29, 2009 | Fairfield, CT | Harvard 3, Sacred Heart 2 (30-27,25-30,28-30,32-30,15-13) | Box score |
| Mar 28, 2009 | University Park, Pa. | Penn State 3, Mount Olive 0 (30-20,30-15,30-23) | Box score |
| Mar 28, 2009 | Fairfield, CT | Stevens Tech 3, Sacred Heart 0 (30-17,30-25,30-25) | Box score |
| Mar 28, 2009 | Chicago, Ill. | Loyola-Chicago 3, Rutgers-Newark 0 (30-25,30-24,30-25) | Box score |
| Mar 28, 2009 | Springfield, Mass. | Springfield 3, St. Francis 1 (30-20,30-17,25-30,30-21) | Box score |
| Mar 28, 2009 | New York, NY | Harvard 3, NYU 2 (28-30,33-35,30-26,30-26,15-13) | Box score |
| Mar 28, 2009 | Newark, NJ | Juniata 3, NJIT 0 (30-21,30-20,30-25) | Box score |
| Mar 28, 2009 | Fort Wayne, Ind. | George Mason 3, IPFW 1 (28-30,30-19,30-27,30-24) | Box score |
| Mar 27, 2009 | East Stroudsburg, PA | East Stroudsburg 3, SUNY 0 (30-22,30-21,30-26) | Box score |
| Mar 27, 2009 | Springfield, Mass. | Juniata 3, Springfield 1 (28-30,41-39,30-28,30-25) | Box score |
| Mar 27, 2009 | Newark, NJ | St. Francis 3, NJIT 0 (30-22,30-24,30-27) | Box score |
| Mar 27, 2009 | University Park, Pa. | Penn State 3, Princeton 0 (30-20,30-23,30-27) | Box score |
| Mar 27, 2009 | Chicago, Ill. | Loyola-Chicago 3, George Mason 0 (30-27,30-27,30-28) | Box score |
| Mar 27, 2009 | Fort Wayne, IN | IPFW 3, Rutgers-Newark 2 (28-30,30-23,30-23,28-30,15-13) | Box score |
| Mar 26, 2009 | Romeoville, Ill. | Lewis 3, George Mason 0 (31-29,30-22,30-23) | Box score |
| Mar 24, 2009 | Poughkeepsie, NY | NYU 3, VASSAR 2 (27-30,30-24,27-30,30-27,15-11) | Box score |
| Mar 24, 2009 | Huntingdon, Pa. | Penn State 3, Juniata 0 (30-24,30-25,30-26) | Box score |
| Mar 22, 2009 | Loretto, Pa. | Lewis 3, St. Francis 1 (25-30,30-26,30-24,30-20) | Box score |
| Mar 21, 2009 | Honolulu, HI | HAWAII 3, NJIT 0 (30-23,30-19,30-23) | Box score |
| Mar 21, 2009 | Fairfax, Va. | Ball State 3, George Mason 2 (19-30,32-30,30-27,28-30,15-6) | Box score |
| Mar 21, 2009 | Huntingdon, Pa. | Lewis 3, Juniata 0 (30-18,30-22,30-23) | Box score |
| Mar 21, 2007 | Newark, NJ | Ohio State 3, Rutgers-Newark 0 (30-15,30-19,30-20) | Box score |
| Mar 21, 2009 | East Stroudsburg, PA | East Stroudsburg 3, Mount Olive 2 (26-30,27-30,30-28,30-20,16-14) | Box score |
| Mar 21, 2009 | Loretto, Pa. | St. Francis 3, IPFW 2 (29-31,24-30,30-27,30-18,15-7) | Box score |
| Mar 21, 2009 | University Park, Pa. | Penn State 3, Loyola-Chicago 0 (30-21,30-23,30-24) | Box score |
| Mar 20, 2009 | Honolulu, HI | HAWAII 3, NJIT 0 (30-19,30-22,30-20) | Box score |
| Mar 20, 2009 | Fairfax, Va. | George Mason 3, Ohio State 1 (30-27,30-24,29-31,30-27) | Box score |
| Mar 20, 2009 | Newark, NJ | Ball State 3, Rutgers-Newark 1 (30-24,30-19,27-30,30-19) | Box score |
| Mar 20, 2009 | Loretto, Pa. | Loyola-Chicago 3, St. Francis 1 (30-19,27-30,30-20,30-26) | Box score |
| Mar 20, 2009 | University Park, Pa. | Penn State 3, IPFW 0 (30-17,30-21,30-17) | Box score |
| Mar 17, 2009 | Northridge, Calif. | Cal State Northridge 3, NJIT 0 (30-14,30-21,30-28) | Box score |
| Mar 17, 2009 | Cambridge, Mass. | Harvard 3, MIT 0 (30-23,30-17,30-26) | Box score |
| Mar 15, 2009 | Romeoville, IL | Lewis 3, NYU 0 (30-20,30-24,30-27) | Box score |
| Mar 14, 2009 | Los Angeles, CA | Southern California 3, NJIT 0 (30-19,30-28,30-17) | Box score |
| Mar 14, 2009 | Long Beach, Calif. | LONG BEACH STATE 3, Penn State 2 (30-26,30-24,23-30,27-30,15-11) | Box score |
| Mar 14, 2009 | Malibu, Calif. | Pepperdine 3, George Mason 0 (30-27,30-22,30-23) | Box score |
| Mar 14, 2009 | Loretto, Pa. | Saint Francis 3, Mount Olive 1 (30-22,30-22,31-33,30-22) | Box score |
| Mar 14, 2009 | Kenosha, WI | NYU 3, Carthage College 1 (30-20,30-32,30-25,30-20) | Box score |
| Mar 14, 2009 | Kenosha, WI | Nazareth 3, NYU 1 (24-30,30-28,31-29,30-25) | Box score |
| Mar 14, 2009 | East Stroudsburg, PA | Harvard 3, East Stroudsburg 0 (30-26,30-26,30-23) | Box score |
| Mar 13, 2009 | Kenosha, WI | NYU 3, MSOE Raiders 1 (30-26,27-30,30-25,30-27) | Box score |
| Mar 13, 2009 | Kenosha, WI | UC Santa Cruz 3, NYU 1 (30-22,30-22,29-31,30-26) | Box score |
| Mar 13, 2009 | Fullerton, CA | Hope International 3, NJIT 0 (30-26,30-27,30-28) | Box score |
| Mar 13, 2009 | Long Beach, Calif. | BYU 3, Penn State 2 (21-30,30-27,30-24,28-30,15-11) | Box score |
| Mar 13, 2009 | Princeton, NJ | Princeton 3, Harvard 0 (30-22,33-31,30-20) | Box score |
| Mar 12, 2009 | Riverside, CA | California Baptist 3, George Mason 0 (30-25,30-28,30-19) | Box score |
| Mar 12, 2009 | Fairfield, CT | Sacred Heart 3, Quincy 2 (31-33,30-22,23-30,30-20,15-11) | Box score |
| Mar 12, 2009 | Springfield, Mass. | Springfield 3, Quincy 1 (30-22,27-30,30-14,32-30) | Box score |
| Mar 12, 2009 | East Stroudsburg | East Stroudsburg 3, King College 0 (30-23,30-27,30-25) | Box score |
| Mar 11, 2009 | Santa Cruz, CA | Juniata 3, UC Santa Cruz 0 (30-27,31-29,30-23) | Box score |
| Mar 11, 2009 | Santa Barbara, CA | UC Santa Barbara 3, George Mason 2 (30-26,30-26,26-30,22-30,15-13) | Box score |
| Mar 11, 2009 | East Stroudsburg, PA | Quincy 3, East Stroudsburg 1 (30-21,25-30,30-25,30-24) | Box score |
| Mar 11, 2009 | New York, NY | Rutgers-Newark 3, NYU 0 (30-28,30-27,30-27) | Box score |
| Mar 11, 2009 | Loretto, Pa. | Saint Francis 3, Quincy 0 (30-22,30-21,30-27) | Box score |
| Mar 10, 2009 | Stockton, Calif. | Pacific Tigers 3, Juniata 1 (26-30,30-22,30-21,30-27) | Box score |
| Mar 10, 2009 | Cambridge, Mass. | Harvard 3, Endicott 0 (30-25,30-23,30-24) | Box score |
| Mar 10, 2009 | Springfield, Mass. | Springfield 3, VASSAR 1 (29-31,30-22,30-20,30-25) | Box score |
| Mar 09, 2009 | Newark, NJ | Rutgers-Newark 3, NJIT 0 (30-23,31-29,30-27) | Box score |
| Mar 07, 2009 | Cambridge, Mass. | Harvard 3, NJIT 1 (30-26,30-26,25-30,30-18) | Box score |
| Mar 07, 2009 | Princeton, NJ | George Mason 3, Princeton 1 (30-26,30-21,30-32,30-26) | Box score |
| Mar 06, 2009 | Springfield, Mass. | Springfield 3, NJIT 0 (30-24,30-15,30-21) | Box score |
| Mar 06, 2009 | Cambridge, Mass. | Harvard 3, Rutgers-Newark 2 (30-27,24-30,31-33,30-25,15-12) | Box score |
| Mar 06, 2009 | University Park, Pa. | Penn State 3, George Mason 0 (30-18,30-25,30-18) | Box score |
| Mar 06, 2009 | Princeton, NJ | Princeton 3, Stevens Tech 1 (27-30,30-25,30-28,30-24) | Box score |
| Mar 04, 2009 | West Haven, Conn. | Sacred Heart 3, New Haven 0 (33-31,30-27,30-25) | Box score |
| Mar 04, 2009 | Huntingdon, Pa. | Juniata 3, Ohio State 2 (28-30,30-23,30-28,27-30,15-12) | Box score |
| Mar 01, 2009 | Fairfield, CT | Sacred Heart 3, New Haven 0 (30-20,30-24,30-15) | Box score |
| Feb 28, 2009 | Fairfax, Va. | George Mason 3, Rutgers-Newark 0 (30-24,30-24,30-23) | Box score |
| Feb 28, 2009 | University Park, Pa. | Penn State 3, NJIT 0 (30-16,30-17,30-19) | Box score |
| Feb 28, 2009 | Huntingdon, Pa. | Juniata 3, NYU 0 (30-26,30-24,30-19) | Box score |
| Feb 28, 2009 | Princeton, NJ | Springfield 3, Princeton 1 (22-30,30-22,31-29,30-16) | Box score |
| Feb 27, 2009 | Huntingdon, Pa. | Springfield 3, Juniata 2 (31-29,30-32,30-27,17-30,15-9) | Box score |
| Feb 27, 2009 | Fairfield, CT | Rutgers-Newark 3, Sacred Heart 2 (23-30,30-21,28-30,30-20,23-21) | Box score |
| Feb 27, 2009 | Fairfax, Va. | St. Francis 3, George Mason 1 (30-24,19-30,31-29,31-29) | Box score |
| Feb 27, 2009 | University Park, Pa. | Penn State 3, Lewis 1 (30-21,30-23,25-30,30-22) | Box score |
| Feb 25, 2009 | Hoboken, NJ | Stevens Tech 3, NYU 1 (30-19,36-38,30-28,30-16) | Box score |
| Feb 25, 2009 | Cambridge, Mass. | Rivier 3, Harvard 0 (30-18,30-19,39-37) | Box score |
| Feb 25, 2009 | University Park, Pa. | Penn State 3, St. Francis 0 (30-19,30-19,30-24) | Box score |
| Feb 25, 2009 | Newark, NJ | Rutgers-Newark 3, NJIT 0 (30-27,30-24,31-29) | Box score |
| Feb 22, 2009 | Romeoville, Ill. | Lewis 3, St. Francis 0 (30-23,30-27,30-18) | Box score |
| Feb 22, 2009 | Fairfield, CT | East Stroudsburg 3, Sacred Heart 2 (30-26,33-31,21-30,28-30,15-11) | Box score |
| Feb 21, 2009 | Chicago, Ill. | Loyola-Chicago 3, St. Francis 2 (27-30,30-27,30-25,29-31,15-12) | Box score |
| Feb 21, 2009 | Mahwah, NJ | Sacred Heart 3, Ramapo College of NJ 0 (38-36,30-21,31-29) | Box score |
| Feb 21, 2009 | Newark, NJ | George Mason 3, NJIT 0 (30-25,30-25,30-17) | Box score |
| Feb 21, 2009 | Fort Wayne, IN | Penn State 3, IPFW 1 (30-27,30-32,30-28,30-22) | Box score |
| Feb 21, 2009 | New York, NY | Springfield 3, NYU 1 (25-30,30-24,30-26,30-26) | Box score |
| Feb 20, 2009 | Fort Wayne, IN | IPFW 3, St. Francis 0 (30-23,30-28,30-27) | Box score |
| Feb 20, 2009 | Chicago, Ill. | Loyola Chicago 3, Penn State 2 (30-24,25-30,25-30,30-27,15-9) | Box score |
| Feb 20, 2009 | Princeton, NJ | Juniata 3, Princeton 2 (21-30,30-28,30-27,29-31,15-10) | Box score |
| Feb 19, 2009 | Fairfax, Va. | Juniata 3, George Mason 1 (34-32,28-30,30-20,30-28) | Box score |
| Feb 18, 2007 | Newark, NJ | Rutgers-Newark 3, NYU 0 (30-25,30-28,30-23) | Box score |
| Feb 17, 2009 | Cambridge, Mass. | Harvard 3, Newbury 2 (30-28,30-23,24-30,25-30,15-12) | Box score |
| Feb 17, 2009 | Springfield, Mass. | Springfield 3, Endicott 0 (30-23,30-23,30-22) | Box score |
| Feb 17, 2009 | Newark, NJ | Princeton 3, NJIT 0 (30-26,34-32,30-28) | Box score |
| Feb 14, 2009 | New York, NY | NYU 3, Sacred Heart 1 (27-30,33-31,30-23,30-24) | Box score |
| Feb 14, 2009 | Springfield, Mass. | UC San Diego 3, George Mason 0 (30-18,30-21,30-15) | Box score |
| Feb 14, 2009 | University Park, Pa. | Penn State 3, Ohio State 0 (30-20,30-27,30-21) | Box score |
| Feb 14, 2009 | Springfield, Mass. | St. Francis 3, Springfield 1 (30-17,30-25,28-30,30-19) | Box score |
| Feb 14, 2009 | East Stroudsburg, PA | East Stroudsburg 3, Harvard 0 (30-24,30-25,30-27) | Box score |
| Feb 14, 2009 | Princeton, NJ | Princeton 3, Rutgers-Newark 1 (33-35,30-23,30-24,30-25) | Box score |
| Feb 13, 2009 | University Park, Pa. | Penn State 3, Harvard 0 (30-13,30-13,30-20) | Box score |
| Feb 13, 2009 | Springfield, Mass. | UC San Diego 3, St. Francis 1 (30-20,33-35,30-27,30-18) | Box score |
| Feb 13, 2009 | Springfield, Mass. | George Mason 3, Springfield 0 (30-28,30-22,30-24) | Box score |
| Feb 12, 2009 | Huntingdon, Pa. | Juniata 3, Stevens Tech 2 (30-21,30-25,25-30,27-30,21-19) | Box score |
| Feb 11, 2009 | Loretto, Pa. | St. Francis 3, Juniata 1 (30-21,30-25,24-30,30-27) | Box score |
| Feb 11, 2009 | East Stroudsburg PA | Rutgers-Newark 3, East Stroudsburg 1 (25-30,30-21,30-22,31-29) | Box score |
| Feb 10, 2009 | Princeton, NJ | Princeton 3, NYU 1 (25-30,30-21,30-24,30-24) | Box score |
| Feb 10, 2009 | Newark, NJ | Springfield 3, NJIT 2 (30-21,21-30,33-31,25-30,16-14) | Box score |
| Feb 07, 2009 | Cambridge, Mass. | Harvard 3, East Stroudsburg 2 (26-30,30-28,24-30,30-26,15-13) | Box score |
| Feb 07, 2009 | Huntingdon, Pa. | Juniata 3, NJIT 1 (30-21,27-30,30-22,30-24) | Box score |
| Feb 07, 2009 | Loretto, Pa. | Princeton 3, St. Francis 2 (26-30,28-30,38-36,30-25,15-13) | Box score |
| Feb 07, 2009 | Springfield, Mass. | Penn State 3, Springfield 0 (30-21,30-20,30-20) | Box score |
| Feb 06, 2009 | Cambridge, Mass. | NYU 3, Harvard 2 (26-30,28-30,30-22,30-22,15-11) | Box score |
| Feb 6, 2009 | Columbus, Ohio | George Mason 3, Ohio State 2 (18-30,30-27,30-24,25-30,19-17) | Box score |
| Feb 06, 2009 | Muncie, IN | Ball State 3, Rutgers-Newark 0 (30-23,30-23,30-21) | Box score |
| Feb 06, 2009 | Springfield, Mass. | East Stroudsburg 3, Springfield 0 (30-27,30-22,34-32) | Box score |
| Feb 06, 2009 | Huntingdon, Pa. | Juniata 3, Princeton 0 (34-32,30-26,30-19) | Box score |
| Feb 06, 2009 | Loretto, Pa. | St. Francis 3, NJIT 0 (30-28,30-27,30-25) | Box score |
| Feb 05, 2009 | New York, NY | Sacred Heart 3, Hunter College 2 (21-30,22-30,30-26,30-27,15-11) | Box score |
| Feb 05, 2009 | Muncie, Ind. | George Mason 3, Ball State 0 (30-25,30-26,30-24) | Box score |
| Feb 5, 2009 | Columbus, Ohio | Ohio State 3, Rutgers-Newark 0 (30-23,30-24,30-27) | Box score |
| Feb 03, 2009 | New York, NY | VASSAR 3, NYU 1 (30-25,27-30,30-24,30-26) | Box score |
| Feb 02, 2009 | Hoboken NJ | Stevens Tech 3, Sacred Heart 0 (45-43,30-24,30-23) | Box score |
| Feb 01, 2009 | Loretto, Pa. | St. Francis 3, Springfield 2 (26-30,30-19,30-24,29-31,15-9) | Box score |
| Jan 31, 2009 | Cambridge, Mass. | Harvard 3, Stevens Tech 1 (23-30,32-30,30-27,30-27) | Box score |
| Jan 31, 2007 | Newark, NJ | Rutgers-Newark 3, Mount Olive 0 (30-22,30-21,30-23) | Box score |
| Jan 31, 2009 | University Park, Pa. | Penn State 3, Springfield 0 (30-28,30-22,30-28) | Box score |
| Jan 31, 2009 | Beverly, MA | Sacred Heart 3, Endicott 0 (30-28,30-27,30-28) | Box score |
| Jan 31, 2009 | Newark, NJ | NJIT 3, East Stroudsburg 1 (30-23,31-29,22-30,30-24) | Box score |
| Jan 31, 2009 | New York, NY | Juniata 3, NYU 0 (30-28,30-14,30-22) | Box score |
| Jan 30, 2009 | Loretto, Pa. | Penn State 3, St. Francis 0 (30-19,30-26,30-21) | Box score |
| Jan 30, 2009 | Newark, NJ | Rutgers-Newark 3, East Stroudsburg 0 (30-25,30-24,30-22) | Box score |
| Jan 30, 2009 | Newark, NJ | Mount Olive 3, NJIT 1 (31-29,30-25,31-33,30-25) | Box score |
| Jan 29, 2009 | Springfield, Mass. | Springfield 3, Elms College 0 (33-31,39-37,30-18) | Box score |
| Jan 29, 2009 | Fullerton, CA | Princeton 3, Hope International 0 (30-26,30-18,30-20) | Box score |
| Jan 28, 2009 | La Jolla, Calif. | UC San Diego 3, Princeton 0 (30-27,30-26,30-24) | Box score |
| Jan 28, 2009 | University Park, Pa. | Penn State 3, Juniata 0 (30-14,30-12,30-27) | Box score |
| Jan 27, 2009 | Springfield, Mass. | Springfield 3, Harvard 2 (13-30,30-18,26-30,30-26,15-8) | Box score |
| Jan 27, 2009 | New York, NY | NJIT 3, NYU 1 (30-25,28-30,30-22,30-28) | Box score |
| Jan 27, 2009 | Riverside, CA | California Baptist 3, Princeton 0 (30-16,30-23,30-21) | Box score |
| Jan 26, 2009 | Irvine, CA | UC Irvine 3, Princeton 0 (30-27,30-21,30-20) | Box score |
| Jan 25, 2009 | Loretto, Pa. | Ohio State 3, St. Francis 2 (30-20,33-31,28-30,26-30,15-12) | Box score |
| Jan 25, 2009 | Ramapo, NJ | Rivier 3, Sacred Heart 1 (30-19,26-30,30-24,30-24) | Box score |
| Jan 24, 2009 | Hoboken, NJ | NAZARETH 3, NYU 1 (30-19,26-30,30-20,30-19) | Box score |
| Jan 24, 2009 | Loretto, Pa. | St. Francis 3, Ball State 1 (29-31,30-25,32-30,30-28) | Box score |
| Jan 24, 2009 | Hoboken, NJ | NYU 3, Hunter College 2 (31-29,27-30,30-14,26-30,15-10) | Box score |
| Jan 24, 2009 | Fairfax, Va. | George Mason 3, IPFW 0 (30-23,30-22,30-25) | Box score |
| Jan 24, 2007 | Newark, NJ | Loyola-Chicago 3, Rutgers-Newark 1 (30-23,31-33,31-29,30-28) | Box score |
| Jan 24, 2009 | Mahwah, NJ | Ramapo College of NJ 3, Sacred Heart 0 (30-23,30-28,30-21) | Box score |
| Jan 24, 2009 | Huntingdon, Pa. | Juniata 3, Mount Olive 0 (30-18,30-23,30-25) | Box score |
| Jan 23, 2009 | Newark, NJ | NJIT 3, East Stroudsburg 1 (30-24,28-30,30-21,31-29) | Box score |
| Jan 23, 2009 | Ramapo, NJ | Sacred Heart 3, Phil Bibl 2 (27-30,30-27,40-38,25-30,15-13) | Box score |
| Jan 23, 2009 | Poughkeepsie, NY | Springfield 3, VASSAR 2 (28-30,30-18,30-23,26-30,17-15) | Box score |
| Jan 23, 2009 | Hoboken, NJ | Stevens Tech 3, NYU 0 (30-28,30-23,40-38) | Box score |
| Jan 23, 2009 | Newark, NJ | IPFW 3, Rutgers-Newark 0 (30-27,30-23,30-27) | Box score |
| Jan 23, 2009 | University Park, Pa. | Penn State 3, Ball State 1 (30-20,24-30,30-19,30-26) | Box score |
| Jan 23, 2009 | Fairfax, Va. | Loyola-Chicago 3, George Mason 2 (21-30,24-30,30-27,30-24,15-11) | Box score |
| Jan 20, 2009 | Springfield, Mass. | Springfield 3, MIT 0 (30-19,30-22,30-25) | Box score |
| Jan 18, 2009 | Columbus, Ohio | Ohio State 3, Juniata 0 (30-23,30-24,30-25) | Box score |
| Jan 17, 2009 | Unknown | Sacred Heart 3, Eastern Mennonite 0 (30-20,30-26,34-32) | Box score |
| Jan 16, 2009 | New Paltz, NY | Sacred Heart 3, New Paltz 1 (30-22,35-33,18-30,30-24) | Box score |
| Jan 16, 2009 | Loretto, PA | St. Francis 3, NYU 0 (30-20,30-14,30-25) | Box score |
| Jan 16, 2009 | New Paltz, NY | Sacred Heart 3, MIT 2 (25-30,22-30,30-24,30-27,15-11) | Box score |
| Jan 15, 2009 | Fairfax, Va. | George Mason 3, NYU 0 (30-21,30-27,30-11) | Box score |
| Jan 14, 2009 | New York, NY | Stevens Tech 3, NYU 1 (30-26,30-27,31-33,30-26) | Box score |
| 1/10/2009 | Loretto, Pa. | St. Francis 3, Nazareth 0 (30-20,30-28,30-27) | Box score |
| Jan 10, 2009 | Honolulu, O`ahu | Penn State 3, HAWAII 1 (30-22,21-30,30-22,30-23) | Box score |
| Jan 09, 2009 | Honolulu, O`ahu | Penn State 3, Ohio State 0 (30-27,30-24,30-19) | Box score |
| Jan 08, 2009 | Honolulu, O`ahu | Penn State 3, Southern California 2 (27-30,30-23,30-19,29-31,15-12) | Box score |








