Statistics
2006
|
2007
|
2008
New Haven vs NYU (Apr 10, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
New Haven vs #6 NYU (Apr 10, 2007 at New York, NY)
New Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sterling, Ryan...... 3| 1 1 6 .000| 0| 1 2| 0| 1| 0 1 0| 0
3 Goncalves, Kevin.... 3| 13 4 23 .391| 17| 1 3| 0| 4| 0 2 0| 2
9 Michalski, Austin... 3| 6 2 15 .267| 10| 0 2| 1| 2| 0 1 0| 1
10 Musto, Tommy........ 3| 4 10 21 -.286| 1| 1 1| 1| 3| 1 1 1| 1
11 Kazlas, Peter....... 3| 3 4 11 -.091| 0| 0 2| 0| 2| 2 3 0| 0
12 du Pont, Julian..... 3| 4 3 10 .100| 0| 0 2| 1| 0| 0 0 0| 0
2 Sedlock, John....... 3| 2 0 2 1.000| 1| 0 0| 0| 2| 0 0 0| 0
4 Ramirez, Omar....... 3| 0 0 0 .000| 3| 0 0| 1| 5| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 24 88 .102| 32| 3 12| 6| 19| 3 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 4 9 27 -.185 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 28 .143 New Haven........... (0) 15 24 31 7-14, 0-9 EIVA Hay
3 18 8 33 .303 NYU................. (3) 30 30 33 13-16, 6-4 EIVA Hay
NYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Goldstein, Ilan..... 2| 0 0 0 .000| 25| 0 2| 0| 4| 0 3 0| 0
6 McFarland, Willy.... 1| 4 1 6 .500| 0| 1 0| 0| 1| 0 2 0| 0
9 Chakeen, Eric....... 1| 1 2 5 -.200| 1| 1 1| 0| 0| 0 2 0| 0
12 Vilven, Brian....... 3| 12 2 20 .500| 1| 0 5| 0| 1| 0 8 0| 0
13 Wintermeyer, Jon.... 1| 2 0 2 1.000| 0| 0 0| 0| 3| 0 3 0| 0
18 Sillick, Macnair.... 3| 17 4 28 .464| 0| 2 3| 0| 2| 0 2 0| 0
1 Fujikawa, Braden.... 1| 0 0 0 .000| 18| 0 1| 0| 0| 1 0 0| 0
3 Ferragonio, Michael. 1| 5 0 6 .833| 0| 0 1| 0| 1| 0 0 0| 0
5 Tener, David........ 1| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
7 Musto, Ryan......... 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
8 Kravitz, Joshua..... 1| 3 1 5 .400| 0| 0 2| 2| 1| 0 1 0| 0
11 Coll, David......... 1| 2 2 6 .000| 0| 0 0| 0| 2| 0 0 0| 0
16 Meisner, Jordan..... 2| 0 3 4 -.750| 1| 0 1| 0| 1| 0 1 2| 0
17 Schall, Andrew...... 1| 2 1 4 .250| 0| 2 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 16 86 .372| 46| 6 16| 3| 26| 1 24 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 6 27 .370 Site: New York, NY (Coles Sports Center)
2 13 5 25 .320 Date: Apr 10, 2007 Attend: 55 Time: 1:05
3 19 5 34 .412 Referees: Mario Treibit, Bruce Hanlet