The Automated ScoreBook
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
E. StroudsburgGeorge Mason
Harvard
Juniata
NJIT
NYU
New Haven
Penn State
Princeton
Rutgers-Newark
Sacred Heart
Saint Francis
Springfield
Match Results
| Date | Location | Result | |
| May 3, 2007 | Columbus, Ohio | UC Irvine 3, Penn State 1 (30-25,30-22,26-30,30-23) | Box score |
| Apr 28, 2007 | University Park, Pa. | Penn State 3, Saint Francis 0 (30-28,30-16,30-27) | Box score |
| Apr 26, 2007 | University Park, Pa. | Penn State 3, Princeton 0 (30-16,30-22,30-22) | Box score |
| Apr 26, 2007 | University Park, Pa. | Saint Francis 3, George Mason 1 (30-24,30-22,27-30,30-27) | Box score |
| Apr 22, 2007 | Princeton, N.J. | Princeton 3, Juniata 2 (30-22,34-36,30-24,25-30,15-8) | Box score |
| Apr 21, 2007 | Fairfax, Va. | George Mason 3, E. Stroudsburg 0 (30-12,30-27,30-19) | Box score |
| Apr 18, 2007 | East Stroudsburg | E. Stroudsburg 3, NJIT 2 (30-27,29-31,30-27,22-30,15-11) | Box score |
| Apr 18, 2007 | Huntingdon, PA | Juniata 3, Springfield 0 (30-25,30-23,30-28) | Box score |
| Apr 14, 2007 | Muncie, Ind. | Ball State 3, Rutgers-Newark 0 (30-23,30-22,30-27) | Box score |
| Apr 14, 2007 | Banner Elk, NC | NJIT 3, Mt. Olive 2 (20-30,30-27,31-33,30-24,15-12) | Box score |
| Apr 14, 2007 | Chicago, Ill. | Loyola-Chicago 3, Penn State 0 (30-23,30-24,30-25) | Box score |
| Apr 14, 2007 | Fairfax, Va. | George Mason 3, Princeton 0 (30-28,30-24,30-24) | Box score |
| Apr 14, 2007 | Huntingdon, PA | Juniata 3, Carthage College 2 (26-30,28-30,30-24,30-28,15-11) | Box score |
| Apr 14, 2007 | Huntingdon, PA | Springfield 3, Stevens Tech 2 (30-18,23-30,19-30,30-25,15-9) | Box score |
| Apr 13, 2007 | Fort Wayne, IN | IPFW 3, Rutgers-Newark 0 (30-23,30-18,30-25) | Box score |
| Apr 13, 2007 | Banner Elk, NC | NJIT 3, Lees-McRae 1 (25-30,30-22,30-26,30-23) | Box score |
| Apr 13, 2007 | Romeoville, Ill. | Penn State 3, LEWIS 0 (31-29,30-18,30-26) | Box score |
| Apr 13, 2007 | Fairfield, CT | Sacred Heart 3, Saint Francis 0 (30-23,30-27,30-27) | Box score |
| Apr 13, 2007 | Huntingdon, PA | Juniata 3, Springfield 1 (30-25,30-28,25-30,30-26) | Box score |
| Apr 13, 2007 | Fairfax, Va. | George Mason 3, E. Stroudsburg 0 (30-10,30-22,30-27) | Box score |
| Apr 12, 2007 | West Haven, Conn. | Sacred Heart 3, New Haven 1 (30-21,30-23,25-30,30-23) | Box score |
| Apr 11, 2007 | East Stroudsburg, Pa | E. Stroudsburg 3, NJIT 0 (30-27,30-25,30-20) | Box score |
| Apr 10, 2007 | New York, NY | NYU 3, New Haven 0 (30-15,30-24,33-31) | Box score |
| Apr 10, 2007 | Princeton, N.J. | Princeton 3, Stevens Tech 1 (30-25,30-26,26-30,30-15) | Box score |
| Apr 10, 2007 | Huntingdon, PA | Juniata 3, Saint Francis 1 (26-30,30-21,30-25,30-23) | Box score |
| Apr 09, 2007 | West Haven, Conn. | NJIT 3, New Haven 0 (30-18,30-11,30-25) | Box score |
| Apr 07, 2007 | Cambridge, Mass. | Stevens Tech 3, Harvard 0 (30-25,30-27,30-27) | Box score |
| Apr 07, 2007 | Loretto, Pa. | Saint Francis 3, E. Stroudsburg 0 (30-24,30-21,34-32) | Box score |
| Apr 07, 2007 | Huntingdon, PA | Springfield 3, Juniata 0 (30-25,38-36,30-25) | Box score |
| Apr 07, 2007 | Fairfax, Va. | Penn State 3, George Mason 1 (32-30,19-30,30-25,30-20) | Box score |
| Apr 06, 2007 | Fairfax, Va. | George Mason 3, Rutgers-Newark 0 (30-22,30-24,30-18) | Box score |
| Apr 06, 2007 | University Park, Pa. | Penn State 3, E. Stroudsburg 0 (30-23,30-21,30-18) | Box score |
| Apr 06, 2007 | Princeton, NJ | Princeton 3, NJIT 1 (30-24,28-30,30-22,30-22) | Box score |
| Apr 05, 2007 | Erie, Pa. | Saint Francis 3, Mercyhurst 0 (30-21,30-27,30-26) | Box score |
| Apr 04, 2007 | Hoboken, NJ | Stevens Tech 3, NJIT 0 (30-26,30-24,30-27) | Box score |
| Apr 04, 2007 | Columbus, Ohio | Ohio State 3, Penn State 2 (20-30,30-27,19-30,30-20,15-13) | Box score |
| Apr 03, 2007 | New York, NY | Princeton 3, NYU 2 (31-33,30-17,33-31,24-30,15-13) | Box score |
| Apr 03, 2007 | Fairfield, Conn. | Sacred Heart 3, VASSAR 1 (27-30,34-32,30-28,30-23) | Box score |
| Apr 03, 2007 | East Stroudsburg | E. Stroudsburg 3, Juniata 0 (31-29,31-29,30-16) | Box score |
| Mar 31, 2007 | Fairfax, Va. | Juniata 3, George Mason 2 (21-30,30-27,22-30,30-27,15-9) | Box score |
| Mar 31, 2007 | Romeoville, Ill. | Lewis 3, Rutgers-Newark 0 (30-19,30-26,30-19) | Box score |
| Mar 31, 2007 | Newark, NJ | NJIT 3, Springfield 1 (30-25,30-12,24-30,31-29) | Box score |
| Mar 31, 2007 | Loretto, Pa. | Penn State 3, Saint Francis 1 (30-28,30-25,30-32,30-24) | Box score |
| Mar 31, 2007 | East Stroudsburg | E. Stroudsburg 3, Princeton 1 (30-25,30-21,23-30,30-18) | Box score |
| Mar 30, 2007 | Fairfax, Va. | George Mason 3, NYU 0 (31-29,30-27,30-20) | Box score |
| Mar 30, 2007 | Chicago, Ill. | Loyola-Chicago 3, Rutgers-Newark 0 (30-24,30-23,30-20) | Box score |
| Mar 30, 2007 | Springfield, Mass. | Springfield 3, New Haven 0 (30-21,30-20,30-23) | Box score |
| Mar 30, 2007 | University Park, Pa. | Penn State 3, Princeton 0 (30-25,30-24,30-24) | Box score |
| Mar 29, 2007 | New York, NY | NJIT 3, NYU 1 (30-28,25-30,30-23,30-25) | Box score |
| Mar 29, 2007 | East Stroudsburg, Pa | Saint Francis 3, E. Stroudsburg 2 (30-27,23-30,30-26,25-30,15-11) | Box score |
| Mar 29, 2007 | Fairfield, CT | Sacred Heart 3, New Haven 0 (30-17,30-27,31-29) | Box score |
| Mar 28, 2006 | West Haven, CT | New Haven 3, Endicott College 0 (30-27,30-19,30-27) | Box score |
| Mar 28, 2007 | Huntingdon, PA | Penn State 3, Juniata 2 (26-30,30-19,30-22,28-30,15-10) | Box score |
| Mar 28, 2007 | East Stroudsburg, Pa | E. Stroudsburg 3, Suny New Paltz 0 (30-21,30-23,30-28) | Box score |
| Mar 26, 2007 | West Haven, Conn. | Rivier College 3, New Haven 1 (28-30,30-23,31-29,30-26) | Box score |
| Mar 24, 2007 | Lancaster Bible | E. Stroudsburg 3, Newbury College 1 (30-25,22-30,30-21,30-23) | Box score |
| Mar 24, 2007 | Muncie, Ind. | George Mason 3, Quincy 0 (30-25,30-18,30-25) | Box score |
| Mar 24, 2007 | University Park, Pa. | Penn State 3, IPFW 2 (30-20,30-32,30-23,25-30,15-13) | Box score |
| Mar 24, 2007 | Fairfield, CT | NYU 3, Sacred Heart 0 (30-22,30-24,30-28) | Box score |
| Mar 24, 2007 | Newark, NJ | Saint Francis 3, Rutgers-Newark 0 (30-21,30-23,30-16) | Box score |
| Mar 24, 2007 | Springfield, Mass. | Juniata 3, Springfield 2 (30-25,26-30,23-30,30-28,15-12) | Box score |
| Mar 24, 2007 | Cambridge, Mass. | Harvard 3, Ramapo 2 (26-30,30-21,30-28,36-38,15-6) | Box score |
| Mar 23, 2007 | Muncie, Ind. | Ball State 3, George Mason 1 (30-24,30-23,26-30,30-24) | Box score |
| Mar 23, 2007 | Hoboken, NJ | Juniata 3, Stevens Tech 0 (36-34,30-28,30-23) | Box score |
| Mar 23, 2007 | Cambridge, Mass. | Harvard 3, VASSAR 2 (30-32,30-25,22-30,30-22,15-12) | Box score |
| Mar 23, 2007 | Newark, NJ | Penn State 3, Rutgers-Newark 1 (28-30,30-27,30-27,30-27) | Box score |
| Mar 23, 2007 | Springfield, Mass. | Springfield 3, NYU 1 (30-25,24-30,30-24,30-26) | Box score |
| Mar 23, 2007 | Loretto, Pa. | IPFW 3, Saint Francis 0 (30-24,30-26,30-28) | Box score |
| Mar 22, 2007 | New Paltz, NY | NJIT 3, Suny New Paltz 0 (30-28,30-19,30-17) | Box score |
| Mar 21, 2007 | West Haven, Conn. | Harvard 3, New Haven 0 (30-23,30-27,30-26) | Box score |
| Mar 20, 2007 | Newark, NJ | NJIT 3, VASSAR 1 (30-17,30-12,34-36,30-27) | Box score |
| Mar 20, 2007 | Fairfield, CT | Sacred Heart 3, Rivier College 0 (30-22,30-27,30-27) | Box score |
| Mar 18, 2007 | New York, NY | Juniata 3, NYU 0 (30-27,30-22,30-28) | Box score |
| Mar 17, 2007 | Loretto,PA | Saint Francis 3, Mercyhurst 0 (33-31,30-20,32-30) | Box score |
| Mar 17, 2007 | Cambridge, MA | Harvard 3, Sacred Heart 0 (30-23,30-27,30-16) | Box score |
| Mar 17, 2007 | Princeton, NJ | Princeton 3, Juniata 2 (30-26,20-30,35-37,30-28,15-13) | Box score |
| Mar 17, 2007 | Long Beach State | Long Beach State 3, Penn State 2 (30-19,27-30,28-30,30-26,15-13) | Box score |
| Mar 16, 2007 | Long Beach, CA | California Baptist 3, Penn State 0 (30-27,30-23,30-25) | Box score |
| Mar 16, 2007 | Princeton, NJ | Princeton 3, Saint Francis 0 (30-26,30-26,30-21) | Box score |
| Mar 15, 2007 | Malibu, Calif. | Pepperdine 3, Rutgers-Newark 0 (30-19,30-21,30-24) | Box score |
| Mar 14, 2007 | Irvine, Calif. | UC Irvine 3, Penn State 1 (30-26,27-30,30-21,30-25) | Box score |
| Mar 14, 2007 | Northridge, Calif. | Cal State Northridge 3, NJIT 0 (30-17,30-18,30-18) | Box score |
| Mar 13, 2007 | Stockton, Calif. | Pacific Tigers 3, NJIT 1 (30-20,30-21,28-30,30-22) | Box score |
| Mar 13, 2007 | USC | USC 3, Rutgers-Newark 0 (35-33,30-20,30-24) | Box score |
| Mar 12, 2007 | Santa Barbara, CA | Penn State 3, UC Santa Barbara 2 (30-24,30-28,28-30,19-30,19-17) | Box score |
| Mar 11, 2007 | Fairfield, CT | HUNTER 3, Sacred Heart 2 (26-30,30-24,25-30,30-26,15-6) | Box score |
| Mar 10, 2007 | Fullerton, CA | NJIT 3, Hope International 2 (25-30,21-30,30-24,32-30,15-12) | Box score |
| Mar 10, 2007 | New York, NY | NYU 3, Harvard 0 (30-19,30-21,30-28) | Box score |
| Mar 10, 2007 | Loretto, Pa. | Saint Francis 3, George Mason 1 (30-22,23-30,30-24,30-19) | Box score |
| Mar 09, 2007 | Newark, NJ | NJIT 3, Harvard 0 (30-20,30-24,30-28) | Box score |
| Mar 09, 2007 | University Park, Pa. | Penn State 3, Mercyhurst 0 (30-15,30-10,30-17) | Box score |
| Mar 09, 2007 | Loretto, Pa. | Saint Francis 3, Rutgers-Newark 0 (30-26,30-23,30-22) | Box score |
| Mar 09, 2007 | Princeton, N.J. | George Mason 3, Princeton 1 (23-30,30-26,30-22,30-26) | Box score |
| Mar 08, 2007 | University Park, Pa, | Penn State 3, Rutgers-Newark 0 (30-24,30-19,30-28) | Box score |
| Mar 08, 2007 | West Haven, Conn. | Springfield 3, New Haven 0 (30-21,30-16,32-30) | Box score |
| Mar 07, 2007 | Cambridge, Mass. | Harvard 3, MIT 1 (30-27,25-30,30-22,30-22) | Box score |
| Mar 06, 2007 | Princeton, NJ | Princeton 3, Rutgers-Newark 0 (30-17,30-27,30-23) | Box score |
| Mar 06, 2007 | Newark, NJ | NJIT 3, E. Stroudsburg 2 (30-24,30-27,32-34,24-30,15-11) | Box score |
| Mar 06, 2007 | West Haven, Conn. | NYU 3, New Haven 0 (30-26,30-18,30-20) | Box score |
| Mar 05, 2007 | Newton, MA | New Haven 3, Lasell 1 (30-19,30-26,26-30,30-23) | Box score |
| Mar 04, 2007 | Fairfax, Va. | Ohio State 3, George Mason 1 (31-33,30-27,30-23,30-26) | Box score |
| Mar 03, 2007 | Romeoville, Ill. | Loyola-Chicago 3, NJIT 1 (25-30,30-21,30-24,30-14) | Box score |
| Mar 03, 2007 | Princeton, NJ | Princeton 3, E. Stroudsburg 0 (31-29,30-20,30-23) | Box score |
| Mar 03, 2007 | Newark, NJ | Springfield 3, Rutgers-Newark 2 (30-23,23-30,30-23,24-30,15-8) | Box score |
| Mar 02, 2007 | Newark, NJ | Ohio State 3, Rutgers-Newark 0 (30-27,30-25,30-27) | Box score |
| Mar 02, 2007 | Poughkeepsie, NY | VASSAR 3, Sacred Heart 1 (30-22,29-31,38-36,30-24) | Box score |
| Mar 02, 2007 | Lewis University | Lewis 3, NJIT 0 (30-25,30-28,30-28) | Box score |
| Mar 02, 2007 | Santa Cruz, CA | Saint Francis 3, Santa Cruz 2 (36-34,28-30,30-24,26-30,15-8) | Box score |
| Mar 02, 2007 | New York, NY | NYU 3, Springfield 1 (30-25,19-30,30-25,30-24) | Box score |
| Mar 01, 2007 | Huntingdon, PA | Juniata 3, E. Stroudsburg 2 (23-30,30-23,21-30,30-25,15-11) | Box score |
| Feb 28, 2007 | Cambridge, Mass. | Harvard 3, New Haven 0 (30-18,30-26,30-25) | Box score |
| Feb 28, 2007 | Stockton, Calif. | Pacific Tigers 3, Saint Francis 1 (30-25,30-25,29-31,38-36) | Box score |
| Feb 27, 2007 | Poughkeepsie, NY | NYU 3, VASSAR 1 (30-22,30-26,31-33,30-26) | Box score |
| Feb 26, 2007 | East Stroudsburg, Pa | Penn State 3, E. Stroudsburg 0 (30-18,30-21,30-24) | Box score |
| Feb 25, 2007 | Newark, NJ | Juniata 3, Rutgers-Newark 0 (30-21,30-24,30-24) | Box score |
| Feb 25, 2007 | Newark, NJ | NJIT 3, George Mason 1 (30-24,24-30,30-23,30-25) | Box score |
| Feb 24, 2007 | Cambridge, MA | Springfield 3, Harvard University 2 (28-30,30-24,25-30,30-26,15-9) | Box score |
| Feb 24, 2007 | Newark, NJ | George Mason 3, Rutgers-Newark 0 (30-24,30-28,30-24) | Box score |
| Feb 24, 2007 | Newark, NJ | Juniata 3, NJIT 0 (30-26,30-27,30-26) | Box score |
| Feb 23, 2007 | Princeton, NJ | Penn State 3, Princeton 0 (30-17,30-23,30-22) | Box score |
| Feb 23, 2007 | Springfield, Mass. | Springfield 3, SHU 0 (30-19,30-25,30-23) | Box score |
| Feb 22, 2007 | Cambridge, MA | Harvard University 3, NYU 2 (30-27,25-30,22-30,30-22,15-13) | Box score |
| Feb 22, 2007 | Newark, NJ | NJIT 3, SHU 0 (30-22,30-16,30-18) | Box score |
| Feb 21, 2007 | Cambridge, Mass. | Harvard 3, Rivier College 1 (30-24,30-25,25-30,30-18) | Box score |
| Feb 21, 2007 | East Stroudsburg, PA | NYU 3, E. Stroudsburg 1 (29-31,30-28,30-25,30-27) | Box score |
| Feb 20, 2007 | Newark, NJ | NJIT 3, New Haven 0 (30-12,30-28,30-24) | Box score |
| Feb 20, 2007 | Newark, NJ | Princeton 3, Rutgers-Newark 1 (30-24,30-26,28-30,30-24) | Box score |
| Feb 20, 2007 | Poughkeepsie, NY | Springfield 3, VASSAR 0 (30-19,30-22,30-25) | Box score |
| Feb 20, 2007 | Loretto, Pa. | Saint Francis 3, Juniata 0 (30-28,30-26,32-30) | Box score |
| Feb 17, 2007 | New York, NY | Hunter College 3, New Haven 1 (30-25,32-34,30-27,30-26) | Box score |
| Feb 17, 2007 | New York, NY | Saint Francis 3, NYU 1 (30-26,30-17,27-30,30-16) | Box score |
| Feb 17, 2007 | Poughkeepsie, NY | Harvard 3, VASSAR 1 (23-30,30-26,30-26,30-21) | Box score |
| Feb 17, 2007 | Springfield, Mass. | Springfield 3, Rivier College 0 (30-21,30-18,30-19) | Box score |
| Feb 17, 2007 | Fairfield, Conn. | SHU 3, Mount Olive 0 (30-26,30-28,30-26) | Box score |
| Feb 17, 2007 | Fairfield, Conn. | SHU 3, Endicott College 2 (30-26,28-30,36-34,24-30,15-7) | Box score |
| Feb 17, 2007 | Columbus, Ohio | Ohio State 3, George Mason 0 (30-26,30-26,30-25) | Box score |
| Feb 16, 2007 | Springfield, Mass. | Springfield 3, NJIT 0 (30-28,30-26,30-23) | Box score |
| Feb 16, 2007 | University Park, Pa. | Penn State 3, Ball State 0 (30-19,30-25,30-22) | Box score |
| Feb 16, 2007 | Huntingdon, PA | Juniata 3, Rutgers-Newark 1 (26-30,30-27,30-25,30-22) | Box score |
| Feb 15, 2007 | New York, NY | NYU 3, SHU 1 (30-18,31-33,30-23,30-23) | Box score |
| Feb 15, 2007 | Huntingdon, PA | George Mason 3, Juniata 2 (25-30,30-22,30-26,25-30,15-13) | Box score |
| Feb 13, 2007 | Princeton, NJ | Princeton 3, NYU 1 (26-30,33-31,30-27,31-29) | Box score |
| Feb 13, 2007 | East Stroudsburg | E. Stroudsburg 3, Rutgers-Newark 1 (30-21,30-28,28-30,30-28) | Box score |
| Feb 11, 2007 | Cambridge, Mass. | New Haven 3, Bard College 0 (30-20,30-14,30-26) | Box score |
| Feb 11, 2007 | Cambridge, Mass. | New Haven 3, Emmanuel College 1 (27-30,30-23,30-23,30-22) | Box score |
| Feb 10, 2007 | Cambridge, Mass. | Lasell 3, New Haven 1 (30-22,13-30,30-25,31-29) | Box score |
| Feb 10, 2007 | Cambridge, Mass. | New Haven 3, Polytechnic Univ. 0 (30-13,30-27,30-13) | Box score |
| Feb 10, 2007 | University Park, Pa. | Penn State 3, George Mason 1 (31-29,23-30,30-18,30-25) | Box score |
| Feb 10, 2007 | Loretto, Pa. | Princeton 3, Saint Francis 1 (32-30,30-26,21-30,30-23) | Box score |
| Feb 10, 2007 | Huntingdon, Pa. | Juniata 3, Stevens Tech 1 (31-29,29-31,30-17,30-19) | Box score |
| Feb 10, 2007 | Springfield, Mass. | Ball State 3, Springfield 0 (30-25,30-19,30-24) | Box score |
| Feb 10, 2007 | Springfield, Mass. | UC San Diego 3, Rutgers-Newark 1 (30-23,30-28,24-30,32-30) | Box score |
| Feb 09, 2007 | Springfield, Mass. | Springfield 3, UC San Diego 0 (34-32,30-17,30-18) | Box score |
| Feb 09, 2007 | Springfield, Mass. | Ball State 3, Rutgers-Newark 0 (30-27,30-18,30-18) | Box score |
| Feb 09, 2007 | Fairfield, Conn. | Harvard 3, SHU 2 (30-23,27-30,30-18,22-30,15-12) | Box score |
| Feb 09, 2007 | Huntingdon, Pa. | Juniata 3, Princeton 2 (30-21,30-32,30-27,27-30,15-7) | Box score |
| Feb 09, 2007 | University Park, Pa. | Penn State 3, Saint Francis 0 (30-21,30-26,30-26) | Box score |
| Feb 09, 2007 | Unknown | E. Stroudsburg 3, Mt. Olive 0 (30-20,30-27,30-18) | Box score |
| Feb 07, 2007 | Unknown | NJIT 3, VASSAR 1 (30-19,20-30,30-18,30-20) | Box score |
| Feb 07, 2007 | Cambridge, Mass. | Harvard 3, Endicott College 0 (34-32,30-15,30-17) | Box score |
| Feb 07, 2007 | New York, NY | NYU 3, Stevens Tech 2 (18-30,23-30,30-28,30-28,15-10) | Box score |
| Feb 06, 2007 | Fairfield, CT | Springfield 3, SHU 0 (30-20,30-17,30-24) | Box score |
| Feb 06, 2007 | University Park, Pa. | Penn State 3, Juniata 0 (30-28,30-21,30-23) | Box score |
| Feb 06, 2007 | Newark, NJ | NJIT 3, Rutgers-Newark 0 (30-27,30-28,31-29) | Box score |
| Feb 05, 2007 | Newark, NJ | NJIT 3, Ramapo 0 (30-25,34-32,30-27) | Box score |
| Feb 05, 2007 | West Haven, Conn. | New Haven 3, Endicott College 0 (30-19,34-32,30-28) | Box score |
| Feb 04, 2007 | Fairfield, CT | Stevens Tech 3, SHU 1 (28-30,30-27,30-20,30-20) | Box score |
| Feb 03, 2007 | Loretto, PA | Saint Francis 3, NYU 0 (30-20,30-20,30-24) | Box score |
| Feb 03, 2007 | Huntingdon, PA | Juniata 3, Springfield 0 (30-20,30-23,30-22) | Box score |
| Feb 02, 2007 | Springfield, Mass. | Springfield 3, VASSAR 0 (30-28,30-23,30-17) | Box score |
| Feb 02, 2007 | Cambridge, Mass. | NJIT 3, Harvard 2 (28-30,30-26,30-24,28-30,15-11) | Box score |
| Feb 02, 2007 | West Haven, Conn. | SUNY New Paltz 3, New Haven 1 (30-27,26-30,30-28,30-28) | Box score |
| Feb 02, 2007 | Loretto, Pa. | Ohio State 3, Saint Francis 1 (30-26,30-27,24-30,30-20) | Box score |
| Feb 02, 2007 | Huntingdon, PA | Juniata 3, NYU 2 (30-18,33-31,27-30,28-30,15-11) | Box score |
| Feb 1, 2007 | Hope International | Princeton 3, Hope International 1 (30-17,30-28,29-31,30-25) | Box score |
| Feb 01, 2007 | University Park, Pa. | Penn State 3, Ohio State 1 (30-32,31-29,30-27,30-26) | Box score |
| Jan 31, 2007 | La Jolla, Calif. | UC San Diego 3, Princeton 1 (28-30,30-21,30-25,31-29) | Box score |
| Jan 31, 2007 | Easton, Pa. | George Mason 3, E. Stroudsburg 1 (24-30,31-29,30-27,30-26) | Box score |
| Jan 31, 2007 | Fairfield, CT | NJIT 3, SHU 0 (32-30,30-27,38-36) | Box score |
| Jan 31, 2007 | West Haven, Conn. | New Haven 3, Lasell 0 (30-28,30-22,30-27) | Box score |
| Jan 30, 2007 | Irvine, CA | UC Irvine 3, Princeton 0 (30-26,30-18,30-18) | Box score |
| Jan 30, 2007 | New York, NY | NYU 3, VASSAR 0 (30-26,30-25,30-23) | Box score |
| Jan 30, 2007 | West Haven, Conn. | New Haven 3, Newbury College 2 (30-19,25-30,30-28,25-30,16-14) | Box score |
| Jan 30, 2007 | Newark, NJ | E. Stroudsburg 3, Rutgers-Newark 1 (30-28,30-24,21-30,30-24) | Box score |
| Jan 30, 2007 | Springfield, Mass. | Springfield 3, Harvard 0 (30-18,30-21,30-19) | Box score |
| Jan 29, 2007 | Riverside, CA | California Baptist 3, Princeton 1 (30-20,23-30,30-28,30-20) | Box score |
| Jan 28, 2007 | Unknown | D'Youville 3, E. Stroudsburg 1 (27-30,30-24,30-25,30-26) | Box score |
| Jan 28, 2007 | Erie, Pa. | Juniata 3, Mercyhurst 1 (30-19,30-26,29-31,30-26) | Box score |
| Jan, 27 2007 | Unknown | E. Stroudsburg 3, Rivier College 0 (30-26,30-18,30-21) | Box score |
| Jan 27, 2007 | Brookline, MA | SHU 3, Elms 0 (30-19,32-30,30-24) | Box score |
| Jan 27, 2007 | Brookline, MA | SHU 3, Newbury College 2 (30-18,26-30,30-22,25-30,15-13) | Box score |
| Jan 27, 2007 | Muncie, Ind. | Ball State 3, Juniata 0 (30-20,30-23,30-28) | Box score |
| Jan 27, 2007 | Honolulu, HI | Penn State 3, Hawai`i 0 (30-27,30-24,32-30) | Box score |
| Jan 27, 2007 | Erie, Pa. | Rutgers-Newark 3, Mercyhurst 1 (30-22,30-19,25-30,30-26) | Box score |
| Jan 27, 2007 | Fairfax, Va. | George Mason 3, Lees-McRae 0 (30-26,30-25,30-24) | Box score |
| Jan 26, 2007 | Honolulu, HI | Brigham Young 3, Penn State 0 (30-22,30-23,30-18) | Box score |
| Jan 26, 2007 | Fairfax, Va. | Saint Francis 3, George Mason 1 (30-27,23-30,31-29,30-27) | Box score |
| Jan 26, 2007 | Springfield, Mass. | Springfield 3, Johnson & Wales 0 (30-19,34-32,30-22) | Box score |
| Jan 26, 2007 | Columbus, Ohio | Ohio State 3, Rutgers-Newark 0 (30-26,30-28,30-18) | Box score |
| Jan 25, 2007 | Newark, NJ | NJIT 3, NYU 1 (26-30,30-25,30-20,30-26) | Box score |
| Jan 23, 2007 | New York, NY | NYU 3, E. Stroudsburg 1 (30-25,30-27,24-30,30-28) | Box score |
| Jan 23, 2007 | Springfield, Mass. | Springfield 3, MIT 0 (30-25,30-21,30-25) | Box score |
| Jan 22, 2007 | Fairfield, CT | SHU 3, Lasell 0 (30-26,30-28,30-18) | Box score |
| Jan 21, 2007 | Loretto, Pa. | Saint Francis 3, Ball State 0 (30-22,30-23,31-29) | Box score |
| Jan 20, 2007 | Medaille | E. Stroudsburg 3, Medaille College 1 (27-30,30-23,30-23,30-28) | Box score |
| Jan 20, 2007 | Beverly, Mass. | Springfield 3, Endicott College 1 (30-27,30-24,25-30,30-20) | Box score |
| Jan 19, 2007 | Columbus, Ohio | Ohio State 3, Saint Francis 0 (30-24,30-19,30-21) | Box score |
| Jan 19, 2007 | Fairfax, Va. | George Mason 3, Ball State 1 (24-30,30-21,30-19,30-28) | Box score |
| Jan 19, 2007 | Newark, NJ | Stevens Tech 3, Rutgers-Newark 1 (30-28,23-30,30-28,30-23) | Box score |
| Jan 19, 2007 | Springfield, Mass. | Springfield 3, NAZARETH 0 (30-25,30-18,30-24) | Box score |
| Jan 18, 2007 | Newark, NJ | Rutgers-Newark 3, NYU 2 (30-22,24-30,32-30,27-30,15-11) | Box score |
| Jan 16, 2007 | Columbus, Ohio | Ohio State 3, Springfield 0 (30-18,30-21,30-24) | Box score |
| Jan 15, 2007 | Columbus, Ohio | Ohio State 3, Springfield 0 (30-17,30-18,30-17) | Box score |
| Jan 14, 2007 | Santa Cruz, CA | New York University 3, D'Youville College 1 (30-23,26-30,30-26,30-25) | Box score |
| Jan 13, 2007 | Muncie, Ind. | Saint Francis 3, Ball State 1 (30-28,20-30,30-27,31-29) | Box score |
| Jan 13, 2007 | Fort Wayne, IN | IPFW 3, Penn State 0 (30-28,30-28,30-25) | Box score |
| Jan 13, 2007 | Santa Cruz, CA | Santa Cruz 3, New York University 0 (30-26,30-21,30-22) | Box score |
| Jan 13, 2007 | Santa Cruz, CA | Stevens Tech. 3, New York University 0 (30-28,30-27,30-28) | Box score |
| Jan 13, 2007 | Santa Cruz, CA | Carthage College 3, New York University 1 (30-24,30-28,28-30,30-19) | Box score |
| Jan 12, 2007 | Fort Wayne, IN | IPFW 3, Saint Francis 0 (30-21,30-19,30-26) | Box score |
| Jan 12, 2007 | Newark, NJ | Lewis 3, Rutgers-Newark 0 (30-24,30-28,30-22) | Box score |
| Jan 12, 2007 | Muncie, Ind. | Penn State 3, Ball State 0 (30-28,30-22,30-22) | Box score |
| Jan 12, 2007 | Santa Cruz, CA | New York University 3, Medaille College 1 (27-30,32-30,30-17,30-16) | Box score |
| Jan 12, 2007 | Santa Cruz, CA | D'Youville College 3, New York University 1 (30-24,30-24,29-31,30-28) | Box score |
| Jan 11, 2007 | Springfield, Mass. | Lewis 3, Springfield College 2 (30-25,30-28,24-30,28-30,15-9) | Box score |
| Jan 07, 2007 | Loretto, Pa. | Saint Francis 3, D'Youville College 0 (30-22,30-24,30-18) | Box score |








